RESULTS ---January 11, 2001 --- Game/30 QUADS
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | AIGNER, MICHAEL | 12595730 | 2247 | W4 | W3 | L2 | 2.0 |
| 2 | DORSCH, THOMAS G | 10496730 | 2227 | W3 | W4 | W1 | 3.0 1st Place A |
| 3 | DEL ROSARIO, FRISCO R | 10987792 | 2023 | L2 | L1 | D4 | 0.5 |
| 4 | GURWITZ, JACOB | 12453245 | 1999 | L1 | L2 | D3 | 0.5 |
| 5 | SETZEPFANDT, ALEXANDER | 12683695 | 1783 | W8 | W7 | W6 | 3.0 1st Place B |
| 6 | ALZOFON, DAVID | 12571814 | 1647 | W7 | W8 | L5 | 2.0 |
| 7 | SUDHAUSEN, ERON | 12577811 | 1439 | L6 | L5 | L8 | 0.0 |
| 8 | HANSEN, ALFRED | 10474116 | 1445 | L5 | L6 | W7 | 1.0 |
| 9 | COMET, | 12682537 | 1359 | W12 | L11 | W10 | 2.0 |
| 10 | COLE,TONY | 12697875 | 1231 | L11 | W12 | L9 | 1.0 |
| 11 | YAP,NICOLAS | 12786967 | 1243 | W10 | W9 | W12 | 3.0 1st Place C |
| 12 | MAHONEY,BRIAN | 12822451 | 1105 | L9 | L10 | L11 | 0.0 |
| 13 | BLATT,ROBBIE J | 12662420 | 1115 | L16 | D15 | D14 | 1.0 |
| 14 | CANNON,JOHN GEORGE | 12728548 | 978 | D15 | W16 | D13 | 2.0 |
| 15 | LILLIS, BRENDAN T | 12781196 | 929 | D14 | D13 | L16 | 1.0 |
| 16 | DUPONT,SAM | 12795760 | 1098 | W13 | L14 | W15 | 2.0 1st Place D, won playoff |
| 17 | LAM,JONATHAN | 12779142 | 717 | D20 | L19 | W18 | 1.5 |
| 18 | SMITH,CHRISTOPHER | 12797051 | 684 | L19 | L20 | L17 | 0.0 |
| 19 | SEMENENKO, PHILIPP | 12809284 | 669 | W18 | W17 | W20 | 3.0 1st Place E |
| 20 | STRAUB,JOSH | 00000011 | unr. | D17 | W18 | L19 | 1.5 |
| 21 | SMILEY,J D | 12749221 | 417 | L24 | W23 | F--- | 1.0 |
| 22 | BROSNAN,PATRICK | 12813160 | 419 | L23 | W24 | X--- | 2.0 CO-1st Place F |
| 23 | ARAKAKI-BARBANICA, ERICA | 12809289 | 286 | W22 | L21 | L24 | 1.0 |
| 24 | KEETON,DONALD E | 12520463 | 830 | W21 | L22 | W23 | 2.0 CO-1st Place F |
Rating CHANGES after 3 Rounds Played - January 11--Game/30 QUADS
Name Old Perf New Change
AIGNER, MICHAEL 2247 2220 2244 -3 ALZOFON, DAVID 1647 1686 1652 +5 ARAKAKI-BARBANICA,E 286 425 297 +11 BLATT,ROBBIE J 1115 875 1086 -29 BROSNAN,PATRICK 419 567 427 +8 CANNON,JOHN GEORGE 978 1023 1004 +26 COLE,TONY 1231 1029 1206 -25 COMET, 1359 1293 1348 -11 DEL ROSARIO, FRISCO 2023 1888 2007 -16 DORSCH, THOMAS G 2227 2492 2251 +24 DUPONT,SAM 1098 1135 1102 +4 GURWITZ, JACOB 1999 1899 1987 -12 HANSEN, ALFRED 1445 1488 1449 +4 KEETON,DONALD E 830 593 805 -25 LAM,JONATHAN 717 655 709 -8 LILLIS, BRENDAN T 929 930 930 +1 MAHONEY,BRIAN 1105 876 1078 -27 SEMENENKO, PHILIPP 669 962 718 +49 SETZEPFANDT,ALEX 1783 1904 1800 +17 SMILEY,J D 417 558 425 +8 SMITH,CHRISTOPHER 684 283 636 -48 STRAUB,JOSH 0 665 665 ---- SUDHAUSEN, ERON 1439 1225 1412 -27 YAP,NICOLAS 1243 1631 1290 +47
*note- "old USCF" Rating values shown for now