Early FALL Swiss - 2000 - 5 Rds total - Game/2hrs; S.D.rules - 8/31 thru 9/28

****SCROLL DOWN for the STANDINGS, Results & Rating Changes of this Tournament ****

Results & Rating changes for Oct 5 QUADS--scroll down

Early FALL Swiss-2000 -- Group 1 - Standings: 5 Rds Played

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 THIEL,PETER 2276 W3 W8 L2 W5 W4 4.0
2 BOGAS,ED 2084 W7 W10 W1 L4 W6 4.0
3 BARKER,DAVID LLOYD 1858 L1 W11 D8 W10 W7 3.5
4 DEL ROSARIO,FRISCO R 2031 W12 H--- D6 W2 L1 3.0
5 DEB,AKASH 1767 W6 U--- W12 L1 W10 3.0
6 SZE, JERRY 2005 L5 W12 D4 W8 L2 2.5
7 SETZEPFANDT,ALEXANDER 1786 L2 W9 H--- W11 L3 2.5
8 OLUJIC,SVJETOSLAV 1884 W11 L1 D3 L6 D9 2.0
9 ALZOFON,DAVID 1669 L10 L7 D11 W12 D8 2.0
10 LIEBL,RENE 1906 W9 L2 H--- L3 L5 1.5
11 TRIPOLSKI,NICK 1614 L8 L3 D9 L7 W12 1.5
12 CROMWELL,ROBERT J 1700 L4 L6 L5 L9 L11 0.0

 

Early FALL Swiss-2000 -- Group 2 -Standings: 5 Rds Played

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 WOOD,JARED C 1246 W12 W16 W8 W10 W5 5.0
2 UHRIN, FRANTISEK 1457 W4 L10 W32 W6 W13 4.0
3 COLE,TONY 1210 W37 L9 W21 W11 W15 4.0
4 YAP,NICOLAS 1161 L2 W34 W20 W18 W10 4.0
5 WOHL,KELLEN 771 W18 W28 W23 W13 L1 4.0
6 GOODKIND,LAUREN 875 D7 W29 W19 L2 W16 3.5
7 HARRINGTON,MICHAEL S 1589 D6 L8 W29 W17 D9 3.0
8 SUDHAUSEN, ERON 1458 H--- W7 L1 D28 W20 3.0
9 HIGGINS,DERRICK 1382 W11 W3 L10 D16 D7 3.0
10 COMET, 1261 W32 W2 W9 L1 L4 3.0
11 BURDICK,DAN 901 L9 W24 W27 L3 W21 3.0
12 LILLIS, BRENDAN T 827 L1 L13 W22 W27 W23 3.0
13 SEMENENKO,PHILIPP 413 W35 W12 W15 L5 L2 3.0
14 ARAKAKI-BARBANICA,ERICA 184 W22 L19 W38 U--- W26 3.0
15 SODERSTROM,ERIC unr. W30 W22 L13 W19 L3 3.0
16 HANSEN,ALFRED 1400 W17 L1 W34 D9 L6 2.5
17 YAP,GILBERT 1018 L16 W20 W24 L7 D18 2.5
18 CANNON,JOHN GEORGE 982 L5 W30 W25 L4 D17 2.5
19 DE MARTINI,TOM 602 D29 W14 L6 L15 W28 2.5
20 GOODKIND,BARBARA 815 W36 L17 L4 W24 L8 2.0
21 TROFIMOV, GRIGORIY 742 U--- W38 L3 W32 L11 2.0
22 SMITH,CHRISTOPHER 736 L14 L15 L12 W30 W35 2.0
23 RAVAL,RAVI 675 W33 W35 L5 U--- L12 2.0
24 BOYD,ALEX 645 W38 L11 L17 L20 W32 2.0
25 LAM,JONATHAN 636 W27 L32 L18 L31 W36 2.0
26 BURDICK,JAMES 444 L34 L27 W35 W36 L14 2.0
27 RAMOS,VICTOR G unr. L25 W26 L11 L12 W33 2.0
28 WOOD,TRAVIS C 910 U--- L5 W33 D8 L19 1.5
29 BLATT,ROBERT D 875 D19 L6 L7 W33 U--- 1.5
30 WOHL,MATT unr. L15 L18 D36 L22 W38 1.5
31 SETZEPFANDT, ALVIN 931 U--- U--- U--- W25 U--- 1.0
32 KEETON, DONALD E 854 L10 W25 L2 L21 L24 1.0
33 OLSEN,ROBERT N 784 L23 W36 L28 L29 L27 1.0
34 TRIPOLSKI,VLADIMIR 753 W26 L4 L16 U--- U--- 1.0
35 BROSNAN,PATRICK unr. L13 L23 L26 W39 L22 1.0
36 SMILEY,J D 447 L20 L33 D30 L26 L25 0.5
37 THIEL,SUSANNE 1510 L3 U--- U--- U--- U--- 0.0
38 HERNANDEZ,ANTHONY 138 L24 L21 L14 U--- L30 0.0
39 LIEBOWITZ,ORION unr. U--- U--- U--- L35 U--- 0.0

 

Oct 5 Reg Rated QUADS-00 -- Wall Chart 
	Name/Rtng/Cls/ID/Grd	Rd 1	Rd 2	Rd 3	Total
1	SZE, JERRY	        W4	B3	W2	
	2005        12597062    1.0	 2.0	 3.0	 3.0
2	MARSHALL,MARTIN J	W3	B4	B1	
	1855        12421249    1.0	 2.0	 2.0	 2.0
3	OLUJIC, SVJETOSLAV	B2	W1	W4	
	1884        12474855    0.0	 0.0	 1.0	 1.0
4	ALZOFON, DAVID	        B1	W2	B3	
	1675        12571814    0.0	 0.0	 0.0	 0.0
5	HIGGINS,DERRICK	        W8	B7	W6	
	1591        12809285    1.0	 2.0	 2.5	 2.5
6	HANSEN,ALFRED	        W7	B8	B5	
	1400        10474116    0.0	 0.5	 1.0	 1.0
7	YAP,NICOLAS	        B6	W5	W8	
	1211        12786967    1.0	 1.0	 2.0	 2.0
8	GOODKIND,LAUREN	        B5	W6	B7	
	 874        12778910    0.0	 0.5	 0.5	 0.5
9	CANNON,JOHN GEORGE	W12	B11	W10	
	 982        12728548    1.0	 2.0	 3.0	 3.0
10	LILLIS, BRENDAN T	W11	B12	B9	
	 824        12781196    1.0	 2.0	 2.0	 2.0
11	DE MARTINI, TOM	        B10	W9	W12	
	 617        12697871    0.0	 0.0	 1.0	 1.0
12	LIEBOWITZ,ORION	        B9	W10	B11	
	 785        12810314    0.0	 0.0	 0.0	 0.0

 

Rating CHANGES after 3 Rounds Played - Oct 5 QUADS

Name-Oct 5 QUADS	Old	Perf	New	Change
ALZOFON, DAVID	       1675	1514	1655	-20
CANNON,JOHN GEORGE	982	1147	1002	+20
DE MARTINI, TOM	        617	730	629	+12
GOODKIND,LAUREN	        874	1134	884	+10
HANSEN,ALFRED	       1400	1092	1370	-30
HIGGINS,DERRICK	       1591	1560	1587	-4
LIEBOWITZ,ORION	        785	407	740	-45
LILLIS, BRENDAN T	824	928	836	+12
MARSHALL,MARTIN J      1855	1988	1871	+16
OLUJIC, SVJETOSLAV     1884	1711	1863	-21
SZE, JERRY             2005	2204	2029	+24
YAP,NICOLAS            1211	1421	1236	+25

 

 

Group 1 - Results for Round 5 - Early FALL Swiss

Bd # Res White Player Name # Res Black Player Name
1 3 0 DEL ROSARIO,FRISCO R (2031) 1 1 THIEL,PETER (2276)
2 4 0 SZE, JERRY (2005) 2 1 BOGAS,ED (2084)
3 7 1 BARKER,DAVID LLOYD (1858) 8 0 SETZEPFANDT,ALEXANDER (1786)
4 5 0 LIEBL,RENE (1906) 9 1 DEB,AKASH (1767)
5 6 ½ OLUJIC,SVJETOSLAV (1884) 11 ½ ALZOFON,DAVID (1669)
6 10 0 CROMWELL,ROBERT J (1700) 12 1 TRIPOLSKI,NICK (1614)

 

Group 2 - Results for Round 5 - Early FALL Swiss

Bd # Res White Player Name # Res Black Player Name
7 22 0 WOHL,KELLEN (771) 8 1 WOOD,JARED C (1246)
8 4 1 UHRIN, FRANTISEK (1457) 32 0 SEMENENKO,PHILIPP (413)
9 10 1 YAP,NICOLAS (1161) 7 0 COMET, (1261)
10 9 1 COLE,TONY (1210) 35 0 SODERSTROM,ERIC (unr.)
11 6 ½ HIGGINS,DERRICK (1382) 1 ½ HARRINGTON,MICHAEL S (1589)
12 5 0 HANSEN,ALFRED (1400) 17 1 GOODKIND,LAUREN (875)
13 20 0 GOODKIND,BARBARA (815) 3 1 SUDHAUSEN, ERON (1458)
14 11 ½ YAP,GILBERT (1018) 12 ½ CANNON,JOHN GEORGE (982)
15 24 0 TROFIMOV, GRIGORIY (742) 15 1 BURDICK,DAN (901)
16 31 0 BURDICK,JAMES (444) 33 1 ARAKAKI-BARBANICA,ERICA (184)
17 26 0 RAVAL,RAVI (675) 19 1 LILLIS, BRENDAN T (827)
18 29 1 DE MARTINI,TOM (602) 14 0 WOOD,TRAVIS C (910)
19 27 1 BOYD,ALEX (645) 18 0 KEETON, DONALD E (854)
20 39 1 RAMOS,VICTOR G (unr.) 21 0 OLSEN,ROBERT N (784)
21 38 0 BROSNAN,PATRICK (unr.) 25 1 SMITH,CHRISTOPHER (736)
22 28 1 LAM,JONATHAN (636) 30 0 SMILEY,J D (447)
23 34 0 HERNANDEZ,ANTHONY (138) 37 1 WOHL,MATT (unr.)
 
Rating CHANGES after 5 Rounds Played - Early FALL Swiss
Name-Group 1	        Old	Perf	New	Change
ALZOFON,DAVID	        1669	1698	1675	+6
BARKER,DAVID LLOYD	1858	2053	1894	+36
BOGAS,ED	        2084	2240	2115	+31
CROMWELL,ROBERT J	1700	1417	1641	-59
DEB,AKASH	        1767	2171	1826	+59
DEL ROSARIO,FRISCO R	2031	2116	2046	+15
LIEBL,RENE	        1906	1644	1864	-42
OLUJIC,SVJETOSLAV	1884	1804	1866	-18
SETZEPFANDT,ALEXANDER	1786	1806	1788	+2
SZE, JERRY	        2005	1893	1984	-21
THIEL,PETER	        2276	2218	2268	-8
TRIPOLSKI,NICK	        1614	1619	1616	+2
Name-Group 2	        Old	Perf	New	Change
ARAKAKI-BARBANICA,ERICA	184	680	252	+68
BLATT,ROBERT D	        875	862	860	-15
BOYD,ALEX	        645	696	653	+8
BROSNAN,PATRICK	          0	213	213	----
BURDICK,DAN	        901	986	915	+14
BURDICK,JAMES	        444	343	428	-16
CANNON,JOHN GEORGE	982	843	956	-26
COLE,TONY	        1210	1342	1237	+27
COMET,	                1261	1311	1272	+11
DE MARTINI,TOM	        602	730	628	+26
GOODKIND,BARBARA	815	869	815	+0
GOODKIND,LAUREN	        875	1344	941	+66
HANSEN,ALFRED	        1400	1120	1350	-50
HARRINGTON,MICHAEL S	1589	1318	1545	-44
HERNANDEZ,ANTHONY	138	111	117	-21
HIGGINS,DERRICK	        1382	1378	1381	-1
KEETON, DONALD E	854	708	812	-42
LAM,JONATHAN	        636	620	644	+8
LIEBOWITZ,ORION	          0	0	0	----
LILLIS, BRENDAN T	827	789	824	-3
OLSEN,ROBERT N	        784	469	722	-62
RAMOS,VICTOR G	          0	638	638	----
RAVAL,RAVI	        675	676	677	+2
SEMENENKO,PHILIPP	413	716	475	+62
SETZEPFANDT, ALVIN	931	1036	936	+5
SMILEY,J D	        447	310	415	-32
SMITH,CHRISTOPHER	736	424	685	-51
SODERSTROM,ERIC	          0	767	767	----
SUDHAUSEN, ERON	        1458	1313	1441	-17
THIEL,SUSANNE	        1510	810	1483	-27
TRIPOLSKI,VLADIMIR	753	868	754	+1
TROFIMOV, GRIGORIY	742	839	753	+11
UHRIN, FRANTISEK	1457	1388	1440	-17
WOHL,KELLEN	        771	1086	831	+60
WOHL,MATT	        0	448	448	----
WOOD,JARED C	        1246	1582	1315	+69
WOOD,TRAVIS C	        910	803	886	-24
YAP,GILBERT	        1018	1090	1023	+5
YAP,NICOLAS	        1161	1305	1192	+31