Clarence W. Beale Round Robin - 2000 - 5 Rds total - Game/2hrs; S.D.rules - 7/13 thru 8/24

****SCROLL DOWN for the STANDINGS, Results & Rating Changes of this Tournament ****

Summer RR - 2000 -- Final Results: Groups of 6 by rating

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 AIGNER,MICHAEL 2196 W4 W5 W6 W3 L2 4.0
2 BOGAS,ED 2084 W3 W4 D5 W6 W1 4.5
3 KASTOR,MARCUS S 1696 L2 L6 L4 L1 L5 0.0
4 DEB,AKASH 1767 L1 L2 W3 D5 D6 2.0
5 MARSHALL,MARTIN J 1878 L6 L1 D2 D4 W3 2.0
6 DEL ROSARIO,FRISC 2031 W5 W3 L1 L2 D4 2.5
7 CROMWELL,ROBERT J 1700 D8 W9 L11 L12 W10 2.5
8 POPE,MATTHEW A 1571 D7 W12 L9 D10 L11 2.0
9 CLARK,CHARLES F 1567 L10 L7 W8 L11 L12 1.0
10 KIRSHNER,BRIAN M 1518 W9 W11 L12 D8 L7 2.5
11 SETZEPFANDT,ALEXA 1781 W12 L10 W7 W9 W8 4.0
12 ALZOFON,DAVID 1669 L11 L8 W10 W7 W9 3.0
13 HIGGINS,DERRICK 1382 W14 W15 W17 W18 W16 5.0
14 COLE,TONY 1210 L13 L18 D15 D16 W17 2.0
15 UHRIN,FRANTISEK 1457 D16 L13 D14 D17 W18 2.5
16 SUDHAUSEN,ERON 1458 D15 W17 W18 D14 L13 3.0
17 HANSEN,ALFRED 1400 W18 L16 L13 D15 L14 1.5
18 SMITH,DANIEL 1537 L17 W14 L16 L13 L15 1.0
19 COMET, 1261 W20 W21 W23 W24 L22 4.0
20 SETZEPFANDT,ALVIN 847 L19 W24 X--- L22 X--- 3.0
21 WU,ALEXANDER 1197 L22 L19 F--- X--- F--- 1.0
22 YAP,NICOLAS 1161 W21 X--- X--- W20 W19 5.0
23 WOOD,JARED C 1246 W24 F--- L19 F--- F--- 1.0
24 HSIAO,KEVIN 936 L23 L20 F--- L19 X--- 1.0
25 KEETON,DONALD E 854 W26 D27 L29 L30 L28 1.5
26 BLATT,ROBERT D 875 L25 W30 L27 L28 W29 2.0
27 WOOD,TRAVIS C 910 D28 D25 W26 L29 D30 2.5
28 SILVA,MEIKA 929 D27 W29 L30 W26 W25 3.5
29 YAP,GILBERT 1018 W30 L28 W25 W27 L26 3.0
30 GOODKIND,LAUREN 863 L29 L26 W28 W25 D27 2.5
31 GOODKIND,BARBARA 785 L32 W33 W35 W36 W34 4.0
32 OLSEN,ROBERT N 784 W31 L36 L33 W34 L35 2.0
33 RAVAL,RAVI 675 W34 L31 W32 W35 W36 4.0
34 LEONG,MELISSA D 718 L33 D35 W36 L32 L31 1.5
35 CHOU,KEVIN 585 W36 D34 L31 L33 W32 2.5
36 TROFIMOV,GRIGORIY 742 L35 W32 L34 L31 L33 1.0
37 SEMENENKO,PHILIPP unr. W38 D39 L41 L42 W40 2.5
38 ARAKAKI-BARBANICA,ERICA 184 L37 L42 W39 D40 L41 1.5
39 SMILEY,J D 447 W40 D37 L38 L41 L42 1.5
40 HERNANDEZ,ANTHONY unr. L39 L41 L42 D38 L37 0.5
41 LAM,JONATHAN 636 W42 W40 W37 W39 W38 5.0
42 BOYD,ALEX 645 L41 W38 W40 W37 W39 4.0

 

Summer RR - EXTRA Games - 2000 -- Final Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 THIEL,SUSANNE 1510 L2 U--- W12 U--- U--- 1.0
2 COMET, 1276 W1 W7 U--- U--- U--- 2.0
3 GOODKIND,BARBARA 815 W4 U--- U--- U--- U--- 1.0
4 RAVAL,RAVI 734 L3 U--- U--- W13 U--- 1.0
5 SMITH,CHRISTOPHER 736 L6 U--- L6 L14 U--- 0.0
6 LIEBOWITZ,ORION unr. W5 D10 W5 W9 L16 3.5
7 HSIAO,KEVIN 907 U--- L2 U--- U--- U--- 0.0
8 KEETON,DONALD E 836 W9 U--- U--- U--- U--- 1.0
9 DE MARTINI,TOM 602 L8 L11 U--- L6 W15 1.0
10 ARAKAKI-BARBANICA,ERICA 197 U--- D6 U--- U--- U--- 0.5
11 BATANGAN,KEVIN B 1413 U--- W9 W13 U--- U--- 2.0
12 HIGGINS,DERRICK 1469 U--- U--- L1 U--- U--- 0.0
13 SEMENENKO,PHILIPP 418 U--- U--- L11 L4 U--- 0.0
14 TROFIMOV,GRIGORIY 687 U--- U--- U--- W5 U--- 1.0
15 BLATT,ROBBIE J 1205 U--- U--- U--- U--- L9 0.0
16 SETZEPFANDT,ALVIN 860 U--- U--- U--- U--- W6 1.0
17 LILLIS,BRENDAN 827 U--- U--- U--- U--- L18 0.0
18 YAP,NICOLAS 1204 U--- U--- U--- U--- W17 1.0

 

Rating CHANGES after 5 Rounds Played
Name-SummerRR-00	Old	Perf	New	Change
AIGNER,MICHAEL	        2196	2131	2195	-1
ALZOFON,DAVID	        1669	1707	1672	+3
ARAKAKI-BARBANICA,ERICA	 184	296	189	+5
BLATT,ROBERT D	         875	834	872	-3
BOGAS,ED	        2084	2233	2099	+15
BOYD,ALEX	         645	604	646	+1
CHOU,KEVIN	         585	740	600	+15
CLARK,CHARLES F	        1567	1407	1553	-14
COLE,TONY	        1210	1366	1224	+14
COMET,	                1261	1317	1268	+7
CROMWELL,ROBERT J	1700	1621	1692	-8
DEB,AKASH	        1767	1897	1776	+9
DEL ROSARIO,FRISC	2031	1924	2022	-9
GOODKIND,BARBARA	 785	940	798	+13
GOODKIND,LAUREN	         863	917	868	+5
HANSEN,ALFRED	        1400	1248	1387	-13
HERNANDEZ,ANTHONY	   0	138	100	----
HIGGINS,DERRICK	        1382	1812	1421	+39
HSIAO,KEVIN	         936	718	923	-13
KASTOR,MARCUS S	        1696	1591	1683	-13
KEETON,DONALD E	         854	759	846	-8
KIRSHNER,BRIAN M	1518	1657	1531	+13
LAM,JONATHAN	         636	766	652	+16
LEONG,MELISSA D	         718	554	703	-15
MARSHALL,MARTIN J	1878	1874	1877	-1
OLSEN,ROBERT N	         784	621	769	-15
POPE,MATTHEW A	        1571	1567	1571	+0
RAVAL,RAVI	         675	962	701	+26
SEMENENKO,PHILIPP	   0	418	408	----
SETZEPFANDT,ALEXA	1781	1845	1786	+5
SETZEPFANDT,ALVIN	 847	986	853	+6
SILVA,MEIKA	         929	1064	941	+12
SMILEY,J D	         447	244	429	-18
SMITH,DANIEL	        1537	1141	1501	-36
SUDHAUSEN,ERON	        1458	1477	1460	+2
TROFIMOV,GRIGORIY	 742	469	717	-25
UHRIN,FRANTISEK	        1457	1397	1452	-5
WOOD,JARED C	        1246	1098	1241	-5
WOOD,TRAVIS C	         910	907	910	+0
WU,ALEXANDER	        1197	811	1184	-13
YAP,GILBERT	        1018	966	1012	-6
YAP,NICOLAS	        1161	1501	1180	+19
 
Name-Extra Games-SRR	Old	Perf	New	Change
ARAKAKI-BARBANICA,ERICA	 197	786	204	+7
BATANGAN,KEVIN B	1413	910	1413	+0
BLATT,ROBBIE J	        1205	202	1191	-14
COMET,	                1276	1608	1289	+13
DE MARTINI,TOM	         602	860	610	+8
GOODKIND,BARBARA	 815	1134	821	+6
HIGGINS,DERRICK	        1469	1110	1462	-7
HSIAO,KEVIN	         907	876	906	-1
KEETON,DONALD E	         836	1002	839	+3
LIEBOWITZ,ORION	           0	 786	827	----
LILLIS,BRENDAN	         827	804	826	-1
RAVAL,RAVI	         734	616	731	-3
SEMENENKO,PHILIPP	 418	673	416	-2
SETZEPFANDT,ALVIN	 860	1186	867	+7
SMITH,CHRISTOPHER	 736	353	717	-19
THIEL,SUSANNE	        1510	1372	1505	-5
TROFIMOV,GRIGORIY	 687	1136	695	+8
YAP,NICOLAS	        1204	1227	1205	+1