Mc Ilrath Mem SWISS 2000 - 6 Rds total - Game/2hrs; S.D.rules - 1/13 thru 2/17
1st Expert - F. Del Rosario, 1st A - S. Olujic, 2nd A - M. Lyles
1st B - E. Shamilov, 2nd Co-B - A. Karnazes, 2nd Co-B - A. Deb
1st C - F. Uhrin, 2nd C - E. Sudhausen, 1st D - Comet, 2nd D - B. Navarro
1st E - B. Becker, 2nd E - R. Blatt, 3rd E - J. Wood
1st F - M. Silva, 2nd F - K. Hsaio, 3rd F - D. Keeton
1st G - G. Lee, 2nd G - N. Yap, 3rd G - V. Tripolski
1st H - M. Leong, 2nd H - K. Wohl, 3rd H - J. Lam
1st I - S. Abu-Saoud, 2nd Co-I - J. Burdick, 2nd Co-I - K. Seto-Kwong
1st Unr - C. Smith, 2nd Unr - G. Trofimov, 3rd Unr - E. O'Neill,
4th Unr - M. Feigenberg, 5th Unr - K. Chou
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[S] |
| 1 | DORSCH,THOMAS G | 2204 | W3 | W5 | L4 | W2 | W8 | W6 | 5.0 | 23.5 |
| 2 | HERNANDEZ,RODOLFO | 2200 | W24 | W12 | D6 | L1 | W11 | W8 | 4.5 | 19 |
| 3 | OLUJIC,SVJETOSLAV | 1924 | L1 | W20 | W19 | D11 | D9 | W14 | 4.0 | 17.5 |
| 4 | THIEL, PETER | 2262 | L10 | W18 | W1 | W12 | W13 | U--- | 4.0 | 17 |
| 5 | LYLES,MICHAEL | 1970 | W21 | L1 | L13 | W20 | W16 | W9 | 4.0 | 17 |
| 6 | DEL ROSARIO,FRISC | 2030 | W15 | W22 | D2 | L8 | W18 | L1 | 3.5 | 20.5 |
| 7 | BARKER,DAVID LLOY | 1871 | D8 | W10 | D22 | H--- | U--- | W17 | 3.5 | 11 |
| 8 | SFERRA,ROBERT D | 2214 | D7 | W11 | D9 | W6 | L1 | L2 | 3.0 | 23 |
| 9 | CHILDRESS,JASON | 2045 | D13 | D14 | D8 | W22 | D3 | L5 | 3.0 | 20 |
| 10 | MALONEY,MICHAEL A | 1947 | W4 | L7 | L16 | W15 | L14 | W24 | 3.0 | 18.5 |
| 11 | SHAMILOV,EDWARD | 1709 | W25 | L8 | W17 | D3 | L2 | D12 | 3.0 | 18 |
| 12 | MASER,THOMAS F | 1991 | W17 | L2 | H--- | L4 | W21 | D11 | 3.0 | 16 |
| 13 | AMPARO,GILBERT P | 1864 | D9 | D24 | W5 | W18 | L4 | U--- | 3.0 | 15.5 |
| 14 | KARNAZES,ALEXANDE | 1717 | H--- | D9 | L18 | W19 | W10 | L3 | 3.0 | 14.5 |
| 15 | DEB,AKASH | 1709 | L6 | L16 | W25 | L10 | W19 | W20 | 3.0 | 13.5 |
| 16 | CROMWELL,ROBERT J | 1623 | L22 | W15 | W10 | L23 | L5 | D25 | 2.5 | 17 |
| 17 | KASTOR,MARCUS S | 1631 | L12 | D21 | L11 | W24 | W20 | L7 | 2.5 | 14.5 |
| 18 | MARSHALL,MARTIN J | 1993 | W19 | L4 | W14 | L13 | L6 | U--- | 2.0 | 16.5 |
| 19 | PROCTOR,STEPHEN J | 1665 | L18 | W25 | L3 | L14 | L15 | W21 | 2.0 | 15 |
| 20 | KARNAZES,ZACHARY | 1668 | H--- | L3 | W21 | L5 | L17 | L15 | 1.5 | 15 |
| 21 | WILKINS,RICHARD C | 1600 | L5 | D17 | L20 | W25 | L12 | L19 | 1.5 | 14 |
| 22 | STANDIG,JOSHUA | 1970 | W16 | L6 | D7 | L9 | U--- | U--- | 1.5 | 13 |
| 23 | BOGAS,ED | 2024 | U--- | U--- | H--- | W16 | U--- | U--- | 1.5 | 2.5 |
| 24 | PHILLIPS,GREG | 1810 | L2 | D13 | U--- | L17 | H--- | L10 | 1.0 | 13.5 |
| 25 | KIRSHNER,BRIAN M | 1600 | L11 | L19 | L15 | L21 | H--- | D16 | 1.0 | 12 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[S] |
| 1 | TRIPOLSKI,NICK | 1568 | W37 | W11 | W8 | W9 | W5 | D2 | 5.5 | 23.5 |
| 2 | PALMA,WILLIAM R S | 1554 | W25 | W16 | W18 | D3 | W9 | D1 | 5.0 | 24.5 |
| 3 | UHRIN,FRANTISEK | 1453 | W36 | W14 | W22 | D2 | W8 | D5 | 5.0 | 22.5 |
| 4 | BECKER,BYRON F | 1050 | W35 | L5 | W24 | W11 | W20 | X--- | 5.0 | 16.5 |
| 5 | SUDHAUSEN,ERON | 1487 | W23 | W4 | W6 | W15 | L1 | D3 | 4.5 | 26.5 |
| 6 | COMET, | 1264 | W32 | W20 | L5 | W21 | W17 | D7 | 4.5 | 20 |
| 7 | NAVARRO,BEN | 1323 | L10 | W29 | W33 | W34 | W12 | D6 | 4.5 | 19 |
| 8 | HANSEN,ALFRED | 1400 | W28 | W19 | L1 | W13 | L3 | W17 | 4.0 | 23 |
| 9 | POPE,MATTHEW A | 1465 | W24 | W32 | W13 | L1 | L2 | W19 | 4.0 | 22.5 |
| 10 | THIEL,SUSANNE | 1580 | W7 | L15 | W19 | L12 | W34 | W14 | 4.0 | 21 |
| 11 | BLATT,ROBBIE J | 1149 | W44 | L1 | W23 | L4 | W21 | W20 | 4.0 | 20 |
| 12 | WOOD,JARED C | 1010 | W48 | L22 | W36 | W10 | L7 | W26 | 4.0 | 17.5 |
| 13 | SILVA,MEIKA | 912 | W38 | W33 | L9 | L8 | W35 | W18 | 4.0 | 17 |
| 14 | FANG,JUSTIN | 1008 | W50 | L3 | W17 | W22 | D15 | L10 | 3.5 | 20 |
| 15 | COLE,TONY | 1259 | W40 | W10 | W27 | L5 | D14 | F--- | 3.5 | 16.5 |
| 16 | YEH,RONALD | 1143 | H--- | L2 | U--- | W23 | W33 | W27 | 3.5 | 12.5 |
| 17 | HSIAO,KEVIN | 940 | W41 | W26 | L14 | W18 | L6 | L8 | 3.0 | 20 |
| 18 | MITCHELL,MIKE | 1424 | W21 | W39 | L2 | L17 | W32 | L13 | 3.0 | 19.5 |
| 19 | KEETON,DONALD E | 842 | W30 | L8 | L10 | W28 | W39 | L9 | 3.0 | 19.5 |
| 20 | SMITH,CHRISTOPHER | unr. | W42 | L6 | W41 | W38 | L4 | L11 | 3.0 | 19 |
| 21 | LEE,GARY R | 625 | L18 | W28 | W39 | L6 | L11 | W35 | 3.0 | 18.5 |
| 22 | SMITH,DANIEL | 1575 | W34 | W12 | L3 | L14 | W24 | U--- | 3.0 | 17.5 |
| 23 | TRIPOLSKI,VLADIMI | 724 | L5 | W50 | L11 | L16 | W36 | W32 | 3.0 | 17 |
| 24 | YAP,NICOLAS | 697 | L9 | W48 | L4 | W49 | L22 | W33 | 3.0 | 17 |
| 25 | LILLIS,BRENDAN | 762 | L2 | L35 | W29 | L32 | W44 | W38 | 3.0 | 14.5 |
| 26 | LEONG,MELISSA D | 517 | L27 | L17 | W44 | W45 | W38 | L12 | 3.0 | 14.5 |
| 27 | POLLOCK,AARON | 1173 | W26 | H--- | L15 | L39 | W30 | L16 | 2.5 | 16 |
| 28 | RAVAL,RAVI | 609 | L8 | L21 | W50 | L19 | W45 | D29 | 2.5 | 15 |
| 29 | HARPER,FRANK J | 786 | L39 | L7 | L25 | W48 | W50 | D28 | 2.5 | 13.5 |
| 30 | TROFIMOV,GRIGORIY | unr. | L19 | D41 | L45 | W50 | L27 | W42 | 2.5 | 12 |
| 31 | O'NEILL,EDDIE | unr. | U--- | U--- | U--- | H--- | W37 | W34 | 2.5 | 4 |
| 32 | WOHL,KELLEN | 580 | L6 | L9 | W40 | W25 | L18 | L23 | 2.0 | 19.5 |
| 33 | BURNS,J MICHAEL | 1021 | W46 | L13 | L7 | W37 | L16 | L24 | 2.0 | 19 |
| 34 | WOOD,TRAVIS C | 741 | L22 | W44 | W37 | L7 | L10 | L31 | 2.0 | 19 |
| 35 | LAM,JONATHAN | 432 | L4 | W25 | L38 | W36 | L13 | L21 | 2.0 | 18.5 |
| 36 | ALLADI,OM | 692 | L3 | W42 | L12 | L35 | L23 | W46 | 2.0 | 17.5 |
| 37 | OLSEN,ROBERT N | 764 | L1 | W40 | L34 | L33 | L31 | W44 | 2.0 | 16.5 |
| 38 | ABU-SAOUD,SAMMY | 110 | L13 | W46 | W35 | L20 | L26 | L25 | 2.0 | 16.5 |
| 39 | BURDICK,DAN | 936 | W29 | L18 | L21 | W27 | L19 | U--- | 2.0 | 14 |
| 40 | KELEHER,MAX | 523 | L15 | L37 | L32 | L44 | W48 | W45 | 2.0 | 11.5 |
| 41 | BURDICK,JAMES | 322 | L17 | D30 | L20 | D46 | D42 | U--- | 1.5 | 12 |
| 42 | SETO-KWONG,KEVIN | 263 | L20 | L36 | W52 | U--- | D41 | L30 | 1.5 | 12 |
| 43 | LIVIZ,ILYA | 1321 | U--- | H--- | W51 | U--- | U--- | U--- | 1.5 | 2.5 |
| 44 | DIEKMAN,GREG | 469 | L11 | L34 | L26 | W40 | L25 | L37 | 1.0 | 16 |
| 45 | FEIGENBERG,MICHAEL | unr. | U--- | U--- | W30 | L26 | L28 | L40 | 1.0 | 10 |
| 46 | DE MARTINI,TOM | 593 | L33 | L38 | D48 | D41 | U--- | L36 | 1.0 | 8.5 |
| 47 | CHOU,KEVIN | unr. | U--- | U--- | U--- | U--- | U--- | W48 | 1.0 | 0.5 |
| 48 | SMILEY,J D | 403 | L12 | L24 | D46 | L29 | L40 | L47 | 0.5 | 16.5 |
| 49 | BLATT,ROBERT D | 880 | U--- | U--- | H--- | L24 | U--- | U--- | 0.5 | 3 |
| 50 | MC LEOD,RYAN | 393 | L14 | L23 | L28 | L30 | L29 | U--- | 0.0 | 14 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[S] |
| 51 | KESSEL,ROLF | 1712 | U--- | U--- | L43 | U--- | U--- | U--- | 0.0 | 3.5 |
| 52 | BLATT,STEPHANIE L | 393 | U--- | U--- | L42 | U--- | U--- | U--- | 0.0 | 2 |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 3 | 1 | DORSCH,THOMAS G (2204) | 6 | 0 | DEL ROSARIO,FRISC (2030) |
| 2 | 4 | 1 | HERNANDEZ,RODOLFO (2200) | 2 | 0 | SFERRA,ROBERT D (2214) |
| 3 | 10 | 1 | LYLES,MICHAEL (1970) | 5 | 0 | CHILDRESS,JASON (2045) |
| 4 | 13 | 1 | OLUJIC,SVJETOSLAV (1924) | 17 | 0 | KARNAZES,ALEXANDE (1717) |
| 5 | 9 | ½ | MASER,THOMAS F (1991) | 18 | ½ | SHAMILOV,EDWARD (1709) |
| 6 | 22 | 0 | KASTOR,MARCUS S (1631) | 14 | 1 | BARKER,DAVID LLOY (1871) |
| 7 | 16 | 0 | PHILLIPS,GREG (1810) | 12 | 1 | MALONEY,MICHAEL A (1947) |
| 8 | 19 | 1 | DEB,AKASH (1709) | 20 | 0 | KARNAZES,ZACHARY (1668) |
| 9 | 23 | ½ | CROMWELL,ROBERT J (1623) | 24 | ½ | KIRSHNER,BRIAN M (1600) |
| 10 | 21 | 1 | PROCTOR,STEPHEN J (1665) | 25 | 0 | WILKINS,RICHARD C (1600) |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 12 | 5 | ½ | PALMA,WILLIAM R S (1554) | 4 | ½ | TRIPOLSKI,NICK (1568) |
| 13 | 6 | ½ | SUDHAUSEN,ERON (1487) | 8 | ½ | UHRIN,FRANTISEK (1453) |
| 14 | 11 | ½ | NAVARRO,BEN (1323) | 13 | ½ | COMET, (1264) |
| 15 | 14 | 0 | COLE,TONY (1259) | 18 | 1 | BECKER,BYRON F (1050) |
| 16 | 21 | 0 | FANG,JUSTIN (1008) | 2 | 1 | THIEL,SUSANNE (1580) |
| 17 | 26 | 0 | KEETON,DONALD E (842) | 7 | 1 | POPE,MATTHEW A (1465) |
| 18 | 24 | 1 | SILVA,MEIKA (912) | 9 | 0 | MITCHELL,MIKE (1424) |
| 19 | 10 | 1 | HANSEN,ALFRED (1400) | 22 | 0 | HSIAO,KEVIN (940) |
| 20 | 16 | 1 | BLATT,ROBBIE J (1149) | 48 | 0 | SMITH,CHRISTOPHER (unr.) |
| 21 | 39 | 0 | LEONG,MELISSA D (517) | 20 | 1 | WOOD,JARED C (1010) |
| 22 | 17 | 1 | YEH,RONALD (1143) | 15 | 0 | POLLOCK,AARON (1173) |
| 23 | 27 | ½ | HARPER,FRANK J (786) | 35 | ½ | RAVAL,RAVI (609) |
| 24 | 47 | 0 | ABU-SAOUD,SAMMY (110) | 29 | 1 | LILLIS,BRENDAN (762) |
| 25 | 30 | 0 | WOOD,TRAVIS C (741) | 49 | 1 | O'NEILL,EDDIE (unr.) |
| 26 | 37 | 0 | WOHL,KELLEN (580) | 31 | 1 | TRIPOLSKI,VLADIMI (724) |
| 27 | 32 | 1 | YAP,NICOLAS (697) | 19 | 0 | BURNS,J MICHAEL (1021) |
| 28 | 41 | 0 | LAM,JONATHAN (432) | 34 | 1 | LEE,GARY R (625) |
| 29 | 52 | 1 | TROFIMOV,GRIGORIY (unr.) | 46 | 0 | SETO-KWONG,KEVIN (263) |
| 30 | 28 | 1 | OLSEN,ROBERT N (764) | 40 | 0 | DIEKMAN,GREG (469) |
| 31 | 33 | 1 | ALLADI,OM (692) | 36 | 0 | DE MARTINI,TOM (593) |
| 32 | 38 | 1 | KELEHER,MAX (523) | 50 | 0 | FEIGENBERG,MICHAEL (unr.) |
| 33 | 51 | 1 | CHOU,KEVIN (unr.) | 42 | 0 | SMILEY,J D (403) |
Rating CHANGES after 6 Rounds Played
Name - Group 1 Old Perf New Change
AMPARO,GILBERT P 1864 2096 1909 +45 BARKER,DAVID LLOY 1871 2140 1913 +42 BOGAS,ED 2024 2023 2027 +3 CHILDRESS,JASON 2045 1943 2021 -24 CROMWELL,ROBERT J 1623 1803 1659 +36 DEB,AKASH 1709 1755 1718 +9 DEL ROSARIO,FRISC 2030 2115 2052 +22 DORSCH,THOMAS G 2204 2366 2234 +30 HERNANDEZ,RODOLFO 2200 2193 2204 +4 KARNAZES,ALEXANDE 1717 1914 1755 +38 KARNAZES,ZACHARY 1668 1526 1638 -30 KASTOR,MARCUS S 1631 1708 1648 +17 KIRSHNER,BRIAN M 1600 1341 1550 -50 LYLES,MICHAEL 1970 1967 1974 +4 MALONEY,MICHAEL A 1947 1832 1919 -28 MARSHALL,MARTIN J 1993 1827 1961 -32 MASER,THOMAS F 1991 1880 1974 -17 OLUJIC,SVJETOSLAV 1924 1968 1935 +11 PHILLIPS,GREG 1810 1610 1776 -34 PROCTOR,STEPHEN J 1665 1623 1653 -12 SFERRA,ROBERT D 2214 2009 2182 -32 SHAMILOV,EDWARD 1709 1926 1749 +40 STANDIG,JOSHUA 1970 1792 1944 -26 THIEL, PETER 2262 2239 2262 +0 WILKINS,RICHARD C 1600 1554 1585 -15
Name - Group 2 Old Perf New Change
ABU-SAOUD,SAMMY 110 518 163 +53 ALLADI,OM 692 612 661 -31 BECKER,BYRON F 1050 1131 1076 +26 BLATT,ROBBIE J 1149 988 1133 -16 BLATT,ROBERT D 880 297 856 -24 BLATT,STEPHANIE L 393 0 371 -22 BURDICK,DAN 936 890 922 -14 BURDICK,JAMES 322 457 331 +9 BURNS,J MICHAEL 1021 772 965 -56 CHOU,KEVIN 0 803 803 ---- COLE,TONY 1259 1314 1283 +24 COMET, 1264 1141 1267 +3 DE MARTINI,TOM 593 269 530 -63 DIEKMAN,GREG 469 476 458 -11 FANG,JUSTIN 1008 1266 1059 +51 FEIGENBERG,MICHAEL 0 361 361 ---- HANSEN,ALFRED 1400 1187 1383 -17 HARPER,FRANK J 786 671 757 -29 HSIAO,KEVIN 940 989 954 +14 KEETON,DONALD E 842 1098 869 +27 KELEHER,MAX 523 470 504 -19 KESSEL,ROLF 1712 921 1683 -29 LAM,JONATHAN 432 558 448 +16 LEE,GARY R 625 969 673 +48 LEONG,MELISSA D 517 641 538 +21 LILLIS,BRENDAN 762 655 733 -29 LIVIZ,ILYA 1321 2112 1350 +29 MC LEOD,RYAN 393 345 365 -28 MITCHELL,MIKE 1424 924 1356 -68 NAVARRO,BEN 1323 1267 1326 +3 O'NEILL,EDDIE 0 1152 1152 ---- OLSEN,ROBERT N 764 779 749 -15 PALMA,WILLIAM R S 1554 1569 1575 +21 POLLOCK,AARON 1173 810 1119 -54 POPE,MATTHEW A 1465 1158 1444 -21 RAVAL,RAVI 609 632 608 -1 SETO-KWONG,KEVIN 263 379 275 +12 SILVA,MEIKA 912 1108 962 +50 SMILEY,J D 403 402 388 -15 SMITH,CHRISTOPHER 0 693 693 ---- SMITH,DANIEL 1575 1061 1524 -51 SUDHAUSEN,ERON 1487 1419 1490 +3 THIEL,SUSANNE 1580 1163 1529 -51 TRIPOLSKI,NICK 1568 1636 1603 +35 TRIPOLSKI,VLADIMI 724 907 747 +23 TROFIMOV,GRIGORIY 0 457 457 ---- UHRIN,FRANTISEK 1453 1552 1497 +44 WOHL,KELLEN 580 893 606 +26 WOOD,JARED C 1010 1148 1042 +32 WOOD,TRAVIS C 741 1010 759 +18 YAP,NICOLAS 697 1065 749 +52 YEH,RONALD 1143 1318 1171 +28