AUGUST  Summer QUADS  Tournament -2002 - 7 Sections - 8/15.      

****SCROLL DOWN for the  PAIRINGSSTANDINGS,  Results &  Rating Changes of this Tournament ****

FINAL RESULTS GO RAIDERS NOW AND FOREVER AND A DAY

BURLINGAME AUGUST QUADS: GROUP 1 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 ALEXANDER SETZEPFANDT 12683695 1942 W3 D2 W4 2.5
2 THOMAS G DORSCH 10496730 2215 W4 D1 L3 1.5
3 MICHAEL AIGNER 12595730 2288 L1 L4 W2 1.0
4 GUY BATRASKI 12037280 1970 L2 W3 L1 1.0

 

BURLINGAME AUGUST QUADS: GROUP 2 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 NICOLAS A YAP 12786967 1855 W3 D2 W4 2.5
2 ROBERT CHAN 12626905 1937 W4 D1 L3 1.5
3 SVJETOSLAV OLUJIC 12474855 1953 L1 L4 W2 1.0
4 ALEKSANDR Y IVANOV 12835226 unr. L2 W3 L1 1.0

 

BURLINGAME AUGUST QUADS: GROUP 3 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 JULIAN O STANDEN 10480396 1664 W3 W2 D4 2.5
2 ROBERT J CROMWELL 10475210 1700 D4 L1 W3 1.5
3 PHILLIP J PLOQUIN 12535882 1453 L1 W4 L2 1.0
4 ALBERT TAM   unr. D2 L3 D1 1.0

 

BURLINGAME AUGUST QUADS: GROUP 4 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 COMET 12682537 1524 W2 W3 W4 3.0
2 JORDAN HILLER 12598804 1307 L1 W4 W3 2.0
3 ROY VALENCIA 12687466 1372 W4 L1 L2 1.0
4 ALFRED HANSEN 10474116 1400 L3 L2 L1 0.0

 

BURLINGAME AUGUST QUADS: GROUP 5 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 TONY COLE 12697875 1207 W2 W4 L3 2.0
2 MATTHEW W WHITE 12841968 1094 L1 W3 W4 2.0
3 ROBERT H MILLER 10480141 1261 L4 L2 W1 1.0
4 JUSTIN FANG 12746036 1110 W3 L1 L2 1.0

 

BURLINGAME AUGUST QUADS: GROUP 6 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 PHILIPP S SEMENENKO 12809284 1100 W4 W3 L2 2.0
2 IAN PROULX 12828603 803 L3 W4 W1 2.0
3 IAN WESLEY   unr. W2 L1 W4 2.0
4 MASAKO L LE   unr. L1 L2 L3 0.0

 

BURLINGAME AUGUST QUADS: GROUP 7 -- Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 JEFF WANG 12833485 526 W4 L3 W2 2.0
2 MICHAEL GAO 12822457 452 W3 W4 L1 2.0
3 ANDREW NOVOA 12874904 100 L2 W1 W4 2.0
4 MIDORI LE   unr. L1 L2 L3 0.0

 

Rating CHANGES after 3 Rounds Played- August QUADS -2002
Using "new" USCF Ratings Calculation
Will be posted when available.