BCC Summer SWISS Tournament -2002 - 5 Rds total-G/2hrs; S.D.rules - 7/11, 7/18, 7/25, 8/1, 8/8.
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | MIKE K SPLANE | 10297079 | 2282 | W7 | W8 | W6 | D3 | W5 | 4.5 |
| 2 | MICHAEL AIGNER | 12595730 | 2293 | L15 | D4 | W14 | W13 | W9 | 3.5 |
| 3 | PETER THIEL | 12056150 | 2268 | W16 | D9 | W13 | D1 | D4 | 3.5 |
| 4 | NICOLAS A YAP | 12786967 | 1855 | D13 | D2 | W17 | W10 | D3 | 3.5 |
| 5 | JASON D WRIGHT | 12707147 | 1601 | H--- | B--- | W12 | W9 | L1 | 3.5 |
| 6 | RICHARD W KOEPCKE | 10493269 | 2273 | H--- | W15 | L1 | H--- | W11 | 3.0 |
| 7 | ROBERT CHAN | 12626905 | 1894 | L1 | W11 | D8 | H--- | W14 | 3.0 |
| 8 | CHRISTOPHER A BLACK | 10476542 | 1855 | W11 | L1 | D7 | W15 | H--- | 3.0 |
| 9 | GUY BATRASKI | 12037280 | 2000 | W17 | D3 | W15 | L5 | L2 | 2.5 |
| 10 | ERIK E SYRING | 12874912 | unr. | H--- | H--- | H--- | L4 | W17 | 2.5 |
| 11 | THOMAS G DORSCH | 10496730 | 2200 | L8 | L7 | W16 | W12 | L6 | 2.0 |
| 12 | JIMMIE L STILLWELL JR | 1750 | H--- | H--- | L5 | L11 | W18 | 2.0 | |
| 13 | JERRY SZE | 12597062 | 2031 | D4 | W14 | L3 | L2 | U--- | 1.5 |
| 14 | DAVID KRISTOFFERSON | 12303630 | 1945 | H--- | L13 | L2 | W17 | L7 | 1.5 |
| 15 | MARTIN J MARSHALL | 12421249 | 1990 | W2 | L6 | L9 | L8 | U--- | 1.0 |
| 16 | ANKIT GUPTA | 12664943 | 1887 | L3 | H--- | L11 | H--- | U--- | 1.0 |
| 17 | JOHN CHAN | 12561007 | 1715 | L9 | W19 | L4 | L14 | L10 | 1.0 |
| 18 | JULIAN O STANDEN | 10480396 | 1699 | H--- | H--- | U--- | U--- | L12 | 1.0 |
| 19 | MARK BRANDENBURG | 10482038 | 1751 | U--- | L17 | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | EDWARD J CHIEN | 12784715 | 1420 | W4 | W3 | H--- | W5 | D2 | 4.0 |
| 2 | LAUREN E GOODKIND | 12778910 | 1647 | W11 | L5 | W8 | W10 | D1 | 3.5 |
| 3 | ERON SUDHAUSEN | 12577811 | 1584 | W18 | L1 | W14 | H--- | W8 | 3.5 |
| 4 | GLENN A MC ENROE | 12461694 | 1662 | L1 | L14 | W16 | W17 | X--- | 3.0 |
| 5 | LAURENCE KUEFFER | 12606831 | 1537 | W14 | W2 | D10 | L1 | D6 | 3.0 |
| 6 | LI-YAO MIAO | 12839250 | 1382 | H--- | U--- | W17 | W18 | D5 | 3.0 |
| 7 | ERIK E SYRING | 12874912 | 1600 | H--- | W15 | W19 | U--- | U--- | 2.5 |
| 8 | PHILLIP J PLOQUIN | 12535882 | 1453 | D10 | W16 | L2 | W15 | L3 | 2.5 |
| 9 | ROBERT H MILLER | 10480141 | 1261 | H--- | L13 | L15 | W14 | W18 | 2.5 |
| 10 | ROBERT J CROMWELL | 10475210 | 1700 | D8 | W17 | D5 | L2 | F--- | 2.0 |
| 11 | ALFRED HANSEN | 10474116 | 1402 | L2 | L18 | L12 | W16 | W15 | 2.0 |
| 12 | GIL L EPIS | 1000 | H--- | H--- | W11 | U--- | U--- | 2.0 | |
| 13 | JASON D WRIGHT | 12707147 | 1601 | H--- | W9 | U--- | U--- | U--- | 1.5 |
| 14 | MATTHEW W WHITE | 12841968 | 1200 | L5 | W4 | L3 | L9 | D17 | 1.5 |
| 15 | ROBBIE J BLATT | 12662420 | 1190 | D16 | L7 | W9 | L8 | L11 | 1.5 |
| 16 | JOHN BLEY | 12864697 | 1100 | D15 | L8 | L4 | L11 | W19 | 1.5 |
| 17 | BARBARA GOODKIND | 12778604 | 1092 | B--- | L10 | L6 | L4 | D14 | 1.5 |
| 18 | JOHN GEORGE CANNON | 12728548 | 1037 | L3 | W11 | H--- | L6 | L9 | 1.5 |
| 19 | COMET | 12682537 | 1385 | U--- | U--- | L7 | U--- | L16 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | PHILIPP S SEMENENKO | 12809284 | 1060 | W7 | H--- | W5 | W4 | D3 | 4.0 |
| 2 | GIL L EPIS | unr. | H--- | H--- | B--- | W5 | W4 | 4.0 | |
| 3 | GARY R LEE | 12786965 | 1092 | W16 | W6 | L4 | W14 | D1 | 3.5 |
| 4 | JORDAN HILLER | 12598804 | 1307 | W12 | W23 | W3 | L1 | L2 | 3.0 |
| 5 | MELISSA D LEONG | 12779137 | 1047 | W15 | W17 | L1 | L2 | W9 | 3.0 |
| 6 | CHRISTOPHER SMITH | 12797051 | 866 | W9 | L3 | W7 | H--- | H--- | 3.0 |
| 7 | ERIKA ARAKAKI-BARBANICA | 12809289 | 537 | L1 | W22 | L6 | W15 | W13 | 3.0 |
| 8 | J D SMILEY | 12749221 | 353 | L19 | W12 | H--- | H--- | W16 | 3.0 |
| 9 | IAN WESLEY | unr. | L6 | W16 | X--- | W10 | L5 | 3.0 | |
| 10 | ANDREW NOVOA | 12874904 | unr. | L11 | H--- | X--- | L9 | W18 | 2.5 |
| 11 | RAVI RAVAL | 12739301 | 867 | W10 | H--- | H--- | U--- | U--- | 2.0 |
| 12 | IAN PROULX | 12828603 | 742 | L4 | L8 | W20 | H--- | H--- | 2.0 |
| 13 | FRANK J HARPER | 12716093 | 724 | H--- | H--- | L14 | W18 | L7 | 2.0 |
| 14 | KEVIN CHOU | 12797050 | 699 | H--- | H--- | W13 | L3 | U--- | 2.0 |
| 15 | MICHAEL GAO | 12822457 | 471 | L5 | W18 | F--- | L7 | W17 | 2.0 |
| 16 | RYAN YU | 12842103 | 618 | L3 | L9 | H--- | W20 | L8 | 1.5 |
| 17 | JEFF WANG | 12833485 | 526 | H--- | L5 | F--- | W22 | L15 | 1.5 |
| 18 | MASAKO L LE | unr. | H--- | L15 | W22 | L13 | L10 | 1.5 | |
| 19 | BARBARA GOODKIND | 12778604 | 1092 | W8 | U--- | U--- | U--- | U--- | 1.0 |
| 20 | MIDORI LE | unr. | H--- | H--- | L12 | L16 | L21 | 1.0 | |
| 21 | AMANDA KOESTER | unr. | U--- | U--- | U--- | U--- | W20 | 1.0 | |
| 22 | PETER R BUCKLEY | unr. | H--- | L7 | L18 | L17 | H--- | 1.0 | |
| 23 | LI-YAO MIAO | 12839250 | 1382 | U--- | L4 | U--- | U--- | U--- | 0.0 |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 18 | 0 | JASON D WRIGHT | 2 | 1 | MIKE K SPLANE |
| 2 | 4 | ½ | PETER THIEL | 12 | ½ | NICOLAS A YAP |
| 3 | 1 | 1 | MICHAEL AIGNER | 7 | 0 | GUY BATRASKI |
| 4 | 5 | 0 | THOMAS G DORSCH | 3 | 1 | RICHARD W KOEPCKE |
| 5 | 9 | 0 | DAVID KRISTOFFERSON | 10 | 1 | ROBERT CHAN |
| 6 | 19 | 1 | ERIK E SYRING | 16 | 0 | JOHN CHAN |
| 7 | 15 | 1 | JIMMIE L STILLWELL JR | 17 | 0 | JULIAN O STANDEN |
| - | 11 | 0 | ANKIT GUPTA | BYE | ||
| - | 13 | ½ | CHRISTOPHER A BLACK | BYE |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 8 | 16 | 1 | JOHN BLEY | 11 | 0 | COMET |
| 9 | 9 | ½ | EDWARD J CHIEN | 3 | ½ | LAUREN E GOODKIND |
| 10 | 6 | 1 | ERON SUDHAUSEN | 8 | 0 | PHILLIP J PLOQUIN |
| 11 | 7 | ½ | LAURENCE KUEFFER | 12 | ½ | LI-YAO MIAO |
| 12 | 1 | 0 | ROBERT J CROMWELL | 2 | 1 | GLENN A MC ENROE |
| 13 | 13 | 1 | ROBERT H MILLER | 18 | 0 | JOHN GEORGE CANNON |
| 14 | 15 | 0 | ROBBIE J BLATT | 10 | 1 | ALFRED HANSEN |
| 15 | 17 | ½ | BARBARA GOODKIND | 14 | ½ | MATTHEW W WHITE |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 16 | 4 | ½ | GARY R LEE | 5 | ½ | PHILIPP S SEMENENKO |
| 17 | 18 | 1 | GIL L EPIS | 2 | 0 | JORDAN HILLER |
| 18 | 20 | 0 | IAN WESLEY | 6 | 1 | MELISSA D LEONG |
| 19 | 13 | 1 | ERIKA ARAKAKI-BARBANICA | 10 | 0 | FRANK J HARPER |
| 20 | 16 | 1 | J D SMILEY | 12 | 0 | RYAN YU |
| 21 | 23 | 0 | MASAKO L LE | 22 | 1 | ANDREW NOVOA |
| 22 | 14 | 0 | JEFF WANG | 15 | 1 | MICHAEL GAO |
| 23 | 17 | 0 | MIDORI LE | 19 | 1 | AMANDA KOESTER |
| - | 7 | 0 | RAVI RAVAL | BYE | ||
| - | 8 | ½ | CHRISTOPHER SMITH | BYE | ||
| - | 9 | ½ | IAN PROULX | BYE | ||
| - | 11 | 0 | KEVIN CHOU | BYE | ||
| - | 21 | ½ | PETER R BUCKLEY | BYE |
Rating CHANGES after 5 Rounds Played- Summer Swiss -2002
Using "new" USCF Ratings Calculation
Name-Group 1 Old Perf New Change MICHAEL AIGNER 2293 2124 2281 -12 GUY BATRASKI 2000 1973 1998 -2 CHRISTOPHER A BLACK 1855 2191 1887 +32 MARK BRANDENBURG 1751 1315 1738 -13 JOHN CHAN 1715 1627 1702 -13 ROBERT CHAN 1894 2170 1919 +25 THOMAS G DORSCH 2200 1871 2173 -27 ANKIT GUPTA 1887 1834 1882 -5 RICHARD W KOEPCKE 2273 2290 2274 +1 DAVID KRISTOFFERSON 1945 1783 1930 -15 MARTIN J MARSHALL 1990 1905 1982 -8 MIKE K SPLANE 2282 2387 2292 +10 JULIAN O STANDEN 1699 1350 1688 -11 JIMMIE L STILLWELL JR 1750 1700 1743 -7 ERIK E SYRING 0 1785 1797 ---- JERRY SZE 2031 1990 2027 -4 PETER THIEL 2268 2177 2262 -6 JASON D WRIGHT 1601 2144 1655 +54 NICOLAS A YAP 1855 2122 1892 +37
Name-Group 2 Old Perf New Change ROBBIE J BLATT 1190 1203 1188 -2 JOHN BLEY 1100 1258 1124 +24 JOHN GEORGE CANNON 1037 1207 1058 +21 EDWARD J CHIEN 1420 1907 1547 +127 COMET 1385 950 1349 -36 ROBERT J CROMWELL 1700 1496 1673 -27 GIL L EPIS 1000 1802 1044 +44 BARBARA GOODKIND 1092 1186 1089 -3 LAUREN E GOODKIND 1647 1662 1651 +4 ALFRED HANSEN 1402 1114 1349 -53 LAURENCE KUEFFER 1537 1549 1546 +9 GLENN A MC ENROE 1662 1311 1622 -40 LI-YAO MIAO 1382 1488 1400 +18 ROBERT H MILLER 1261 1257 1259 -2 PHILLIP J PLOQUIN 1453 1444 1454 +1 ERON SUDHAUSEN 1584 1535 1582 -2 ERIK E SYRING 1600 1717 1608 +8 MATTHEW W WHITE 1200 1267 1205 +5 JASON D WRIGHT 1601 1661 1604 +3
Name-Group 3 Old Perf New Change ERIKA ARAKAKI-BARBANICA 537 741 621 +84 PETER R BUCKLEY 0 20 126 ---- KEVIN CHOU 699 908 718 +19 GIL L EPIS 0 1577 1706 ---- MICHAEL GAO 471 557 498 +27 BARBARA GOODKIND 1092 1142 1094 +2 FRANK J HARPER 724 403 669 -55 JORDAN HILLER 1307 1293 1308 +1 AMANDA KOESTER 0 680 750 ---- MASAKO L LE 0 248 294 ---- MIDORI LE 0 53 218 ---- GARY R LEE 1092 1103 1102 +10 MELISSA D LEONG 1047 1025 1043 -4 LI-YAO MIAO 1382 907 1361 -21 ANDREW NOVOA 0 458 626 ---- IAN PROULX 742 550 702 -40 RAVI RAVAL 867 917 879 +12 PHILIPP S SEMENENKO 1060 1339 1146 +86 J D SMILEY 353 950 512 +159 CHRISTOPHER SMITH 866 848 887 +21 JEFF WANG 526 431 499 -27 IAN WESLEY 0 749 813 ---- RYAN YU 618 405 573 -45