Wilfred Goodwin OPEN Championship Swiss -2001 - 7 Rds total -G/2hrs; S.D.rules - 10/4-11/29.
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 8 | 0 | ED BOGAS (2061) | 2 | 1 | MIKE SPLANE (2281) |
| 2 | 1 | 1 | RICHARD W KOEPCKE (2299) | 6 | 0 | RODOLFO H HERNANDEZ (2200) |
| 3 | 5 | 0 | THOMAS G DORSCH (2201) | 3 | 1 | PETER THIEL (2253) |
| 4 | 12 | 0 | CHRIS J MURPHY (1900) | 7 | 1 | DAVID B PECORA (2077) |
| 5 | 13 | 1 | AKASH DEB (1891) | 10 | 0 | FRISCO R DEL ROSARIO (2016) |
| 6 | 17 | 1 | LEV PISARSKY (1856) | 9 | 0 | JASON CHILDRESS (2033) |
| 7 | 15 | 1 | MARTIN J MARSHALL (1872) | 21 | 0 | TERI LAGIER (1700) |
| 8 | 14 | ½ | SVJETOSLAV OLUJIC (1885) | 23 | ½ | DAVID ALZOFON (1609) |
| 9 | 28 | 0 | LAUREN E GOODKIND (1527) | 16 | 1 | CAMERON R HAND (1867) |
| 10 | 11 | 0 | GARY G LAMBERT (1965) | 19 | 1 | NICOLAS YAP (1738) |
| 11 | 26 | 1 | ERON SUDHAUSEN (1555) | 24 | 0 | RICHARD C WILKINS (1607) |
| 12 | 25 | ½ | ANKIT GUPTA (1591) | 27 | ½ | LAURENCE KUEFFER (1530) |
| 13 | 32 | 1 | JOHN CHAN (1480) | 30 | 0 | CHARLES F CLARK (1505) |
| 14 | 22 | 1 | ROBERT J CROMWELL (1700) | 35 | 0 | COREY CHANG (1341) |
| 15 | 39 | 0 | BARBARA GOODKIND (1136) | 29 | 1 | FRANTISEK UHRIN (1520) |
| 16 | 34 | 1 | ALFRED HANSEN (1400) | 31 | 0 | JARED C WOOD (1495) |
| 17 | 33 | 1 | COMET (1447) | 20 | 0 | IVAN J NIKOLIC (1703) |
Group 2 - Reserve Under 1200 -
Pairings for Round 7 - Thursday
-November 15
(last minute pairing changes are possible)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 18 | 7 | 1 | LI-YAO MIAO (1027) | 12 | 0 | MELISSA D LEONG (868) |
| 19 | 10 | 1 | JOHN GEORGE CANNON (936) | 13 | 0 | GARY R LEE (854) |
| 20 | 16 | 1 | ROBERT D BLATT (802) | 9 | 0 | JAMES BURDICK (947) |
| 21 | 1 | 0 | ROBERT HSU (1179) | 3 | 1 | ROBBIE J BLATT (1090) |
| 22 | 15 | 0 | FRANK J HARPER (805) | 2 | 1 | GEORGE ARRIOLA (1150) |
| 23 | 11 | ½ | TRAVIS C WOOD (885) | 4 | ½ | PHILIPP SEMENENKO (1088) |
| 24 | 17 | 0 | DONALD E KEETON (781) | 5 | 1 | DAN BURDICK (1081) |
| 25 | 6 | 1 | JONATHAN LAM (1048) | 25 | 0 | J D SMILEY (515) |
| 26 | 8 | 1 | BRENDAN T LILLIS (1007) | 24 | 0 | ALICE ADELMAN (519) |
| 27 | 23 | 0 | SANJAY SRINIVAS (546) | 26 | 1 | RYAN YU (400) |
| 28 | 22 | ½ | DAVID HSU (584) | 27 | ½ | ERICA ARAKAKI-BARBANICA (382) |
| 29 | 21 | 0 | CHRISTOPHER SMITH (584) | 29 | 1 | CHRISTINA HSU (260) |
| 30 | 28 | 1 | MICHAEL GAO (268) | 30 | 0 | JOHN MORRISON (unr.) |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | PETER THIEL | 2253 | W22 | W5 | W4 | D2 | W10 | W3 | W9 | 6.5 |
| 2 | MIKE SPLANE | 2281 | W18 | D16 | W28 | D1 | W11 | D10 | W6 | 5.5 |
| 3 | RICHARD W KOEPCKE | 2299 | H--- | W37 | D11 | W14 | W4 | L1 | W10 | 5.0 |
| 4 | DAVID B PECORA | 2077 | W20 | W8 | L1 | W17 | L3 | W13 | W12 | 5.0 |
| 5 | AKASH DEB | 1891 | W21 | L1 | W18 | W33 | L6 | W24 | W11 | 5.0 |
| 6 | ED BOGAS | 2061 | D24 | W38 | D13 | D7 | W5 | W8 | L2 | 4.5 |
| 7 | MARTIN J MARSHALL | 1872 | B--- | L27 | W20 | D6 | W15 | L9 | W18 | 4.5 |
| 8 | LEV PISARSKY | 1856 | W39 | L4 | W21 | D27 | W30 | L6 | W16 | 4.5 |
| 9 | THOMAS G DORSCH | 2201 | W15 | W17 | H--- | L10 | H--- | W7 | L1 | 4.0 |
| 10 | RODOLFO H HERNANDEZ | 2200 | W29 | B--- | D33 | W9 | L1 | D2 | L3 | 4.0 |
| 11 | FRISCO R DEL ROSARIO | 2016 | D30 | W19 | D3 | W28 | L2 | W17 | L5 | 4.0 |
| 12 | CHRIS J MURPHY | 1900 | H--- | H--- | H--- | H--- | W29 | W14 | L4 | 4.0 |
| 13 | CAMERON R HAND | 1867 | W26 | H--- | D6 | Z--- | D14 | L4 | W24 | 4.0 |
| 14 | NICOLAS YAP | 1738 | W32 | H--- | W16 | L3 | D13 | L12 | W28 | 4.0 |
| 15 | DAVID ALZOFON | 1609 | L9 | W31 | H--- | W37 | L7 | W20 | D17 | 4.0 |
| 16 | JASON CHILDRESS | 2033 | W25 | D2 | L14 | L30 | X--- | W19 | L8 | 3.5 |
| 17 | SVJETOSLAV OLUJIC | 1885 | W31 | L9 | W29 | L4 | W23 | L11 | D15 | 3.5 |
| 18 | TERI LAGIER | 1700 | L2 | W34 | L5 | D20 | W37 | W30 | L7 | 3.5 |
| 19 | ANKIT GUPTA | 1591 | D27 | L11 | B--- | Z--- | W28 | L16 | D23 | 3.5 |
| 20 | ERON SUDHAUSEN | 1555 | L4 | W35 | L7 | D18 | W38 | L15 | W29 | 3.5 |
| 21 | JOHN CHAN | 1480 | L5 | W22 | L8 | F--- | D25 | W38 | X--- | 3.5 |
| 22 | ROBERT J CROMWELL | 1700 | L1 | L21 | W31 | L24 | H--- | D25 | W35 | 3.0 |
| 23 | LAURENCE KUEFFER | 1530 | H--- | H--- | H--- | H--- | L17 | D29 | D19 | 3.0 |
| 24 | LAUREN E GOODKIND | 1527 | D6 | L28 | H--- | W22 | W26 | L5 | L13 | 3.0 |
| 25 | FRANTISEK UHRIN | 1520 | L16 | L32 | W26 | L38 | D21 | D22 | W37 | 3.0 |
| 26 | ALFRED HANSEN | 1400 | L13 | L29 | L25 | W31 | L24 | B--- | W34 | 3.0 |
| 27 | MICHAEL AIGNER | 2226 | D19 | W7 | H--- | D8 | U--- | U--- | U--- | 2.5 |
| 28 | GARY G LAMBERT | 1965 | D34 | W24 | L2 | L11 | L19 | W35 | L14 | 2.5 |
| 29 | RICHARD C WILKINS | 1607 | L10 | W26 | L17 | B--- | L12 | D23 | L20 | 2.5 |
| 30 | CHARLES F CLARK | 1505 | D11 | L33 | W39 | W16 | L8 | L18 | F--- | 2.5 |
| 31 | COMET | 1447 | L17 | L15 | L22 | L26 | W39 | D34 | X--- | 2.5 |
| 32 | AMUDHAM KRISHNAN | 1341 | L14 | W25 | W38 | Z--- | U--- | U--- | U--- | 2.5 |
| 33 | ROBERT CHAN | 1849 | H--- | W30 | D10 | L5 | U--- | U--- | U--- | 2.0 |
| 34 | JARED C WOOD | 1495 | D28 | L18 | H--- | Z--- | U--- | D31 | L26 | 2.0 |
| 35 | COREY CHANG | 1341 | L37 | L20 | H--- | W39 | H--- | L28 | L22 | 2.0 |
| 36 | GERARD SANCHEZ | 1200 | H--- | H--- | H--- | H--- | F--- | U--- | U--- | 2.0 |
| 37 | BARBARA GOODKIND | 1136 | W35 | L3 | H--- | L15 | L18 | H--- | L25 | 2.0 |
| 38 | IVAN J NIKOLIC | 1703 | H--- | L6 | L32 | W25 | L20 | L21 | F--- | 1.5 |
| 39 | GILBERT B YAP | 1232 | L8 | H--- | L30 | L35 | L31 | U--- | U--- | 0.5 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | LI-YAO MIAO | 1027 | W21 | W20 | W6 | W9 | W5 | W7 | W3 | 7.0 |
| 2 | JOHN GEORGE CANNON | 936 | W26 | X--- | H--- | L5 | W8 | W11 | W7 | 5.5 |
| 3 | MELISSA D LEONG | 868 | W29 | L9 | W19 | W4 | W10 | W5 | L1 | 5.0 |
| 4 | ROBERT D BLATT | 802 | W15 | L7 | W18 | L3 | W20 | W9 | W10 | 5.0 |
| 5 | GEORGE ARRIOLA | 1150 | W16 | Z--- | W26 | W2 | L1 | L3 | W15 | 4.5 |
| 6 | ROBBIE J BLATT | 1090 | W23 | W14 | L1 | L7 | H--- | W13 | W11 | 4.5 |
| 7 | GARY R LEE | 854 | H--- | W4 | W11 | W6 | W9 | L1 | L2 | 4.5 |
| 8 | DAN BURDICK | 1081 | L20 | L15 | W17 | W25 | L2 | W24 | W16 | 4.0 |
| 9 | JONATHAN LAM | 1048 | W25 | W3 | W24 | L1 | L7 | L4 | W17 | 4.0 |
| 10 | JAMES BURDICK | 947 | W17 | L24 | W25 | W15 | L3 | W16 | L4 | 4.0 |
| 11 | ROBERT HSU | 1179 | D27 | W18 | L7 | W24 | W13 | L2 | L6 | 3.5 |
| 12 | PHILIPP SEMENENKO | 1088 | L24 | W21 | L16 | L13 | W22 | W20 | D14 | 3.5 |
| 13 | BRENDAN T LILLIS | 1007 | H--- | H--- | H--- | W12 | L11 | L6 | W21 | 3.5 |
| 14 | TRAVIS C WOOD | 885 | W19 | L6 | W20 | U--- | U--- | W25 | D12 | 3.5 |
| 15 | FRANK J HARPER | 805 | L4 | W8 | X--- | L10 | W24 | H--- | L5 | 3.5 |
| 16 | DONALD E KEETON | 781 | L5 | W30 | W12 | L28 | W18 | L10 | L8 | 3.0 |
| 17 | J D SMILEY | 515 | L10 | U--- | L8 | W19 | W26 | X--- | L9 | 3.0 |
| 18 | RYAN YU | 400 | W22 | L11 | L4 | W23 | L16 | L21 | W25 | 3.0 |
| 19 | CHRISTINA HSU | 260 | L14 | B--- | L3 | L17 | L25 | W29 | X--- | 3.0 |
| 20 | DAVID HSU | 584 | W8 | L1 | L14 | W26 | L4 | L12 | D22 | 2.5 |
| 21 | ALICE ADELMAN | 519 | L1 | L12 | W29 | H--- | L23 | W18 | L13 | 2.5 |
| 22 | ERICA ARAKAKI-BARBANICA | 382 | L18 | L27 | L23 | W29 | L12 | W26 | D20 | 2.5 |
| 23 | KEVIN CHOU | 675 | L6 | L26 | W22 | L18 | W21 | F--- | U--- | 2.0 |
| 24 | CHRISTOPHER SMITH | 584 | W12 | W10 | L9 | L11 | L15 | L8 | F--- | 2.0 |
| 25 | SANJAY SRINIVAS | 546 | L9 | W29 | L10 | L8 | W19 | L14 | L18 | 2.0 |
| 26 | MICHAEL GAO | 268 | L2 | W23 | L5 | L20 | L17 | L22 | W29 | 2.0 |
| 27 | GRIGORIY TROFIMOV | 720 | D11 | W22 | F--- | U--- | U--- | U--- | U--- | 1.5 |
| 28 | RAVI RAVAL | 680 | U--- | U--- | U--- | W16 | U--- | U--- | U--- | 1.0 |
| 29 | JOHN MORRISON | unr. | L3 | L25 | L21 | L22 | H--- | L19 | L26 | 0.5 |
| 30 | ROBERT N OLSEN | 838 | U--- | L16 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 8 | 0 | ED BOGAS (2061) | 2 | 1 | MIKE SPLANE (2281) |
| 2 | 1 | 1 | RICHARD W KOEPCKE (2299) | 6 | 0 | RODOLFO H HERNANDEZ (2200) |
| 3 | 5 | 0 | THOMAS G DORSCH (2201) | 3 | 1 | PETER THIEL (2253) |
| 4 | 12 | 0 | CHRIS J MURPHY (1900) | 7 | 1 | DAVID B PECORA (2077) |
| 5 | 13 | 1 | AKASH DEB (1891) | 10 | 0 | FRISCO R DEL ROSARIO (2016) |
| 6 | 17 | 1 | LEV PISARSKY (1856) | 9 | 0 | JASON CHILDRESS (2033) |
| 7 | 15 | 1 | MARTIN J MARSHALL (1872) | 21 | 0 | TERI LAGIER (1700) |
| 8 | 14 | ½ | SVJETOSLAV OLUJIC (1885) | 23 | ½ | DAVID ALZOFON (1609) |
| 9 | 28 | 0 | LAUREN E GOODKIND (1527) | 16 | 1 | CAMERON R HAND (1867) |
| 10 | 11 | 0 | GARY G LAMBERT (1965) | 19 | 1 | NICOLAS YAP (1738) |
| 11 | 26 | 1 | ERON SUDHAUSEN (1555) | 24 | 0 | RICHARD C WILKINS (1607) |
| 12 | 25 | ½ | ANKIT GUPTA (1591) | 27 | ½ | LAURENCE KUEFFER (1530) |
| 13 | 32 | 1 | JOHN CHAN (1480) | 30 | 0 | CHARLES F CLARK (1505) |
| 14 | 22 | 1 | ROBERT J CROMWELL (1700) | 35 | 0 | COREY CHANG (1341) |
| 15 | 39 | 0 | BARBARA GOODKIND (1136) | 29 | 1 | FRANTISEK UHRIN (1520) |
| 16 | 34 | 1 | ALFRED HANSEN (1400) | 31 | 0 | JARED C WOOD (1495) |
| 17 | 33 | 1 | COMET (1447) | 20 | 0 | IVAN J NIKOLIC (1703) |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 18 | 7 | 1 | LI-YAO MIAO (1027) | 12 | 0 | MELISSA D LEONG (868) |
| 19 | 10 | 1 | JOHN GEORGE CANNON (936) | 13 | 0 | GARY R LEE (854) |
| 20 | 16 | 1 | ROBERT D BLATT (802) | 9 | 0 | JAMES BURDICK (947) |
| 21 | 1 | 0 | ROBERT HSU (1179) | 3 | 1 | ROBBIE J BLATT (1090) |
| 22 | 15 | 0 | FRANK J HARPER (805) | 2 | 1 | GEORGE ARRIOLA (1150) |
| 23 | 11 | ½ | TRAVIS C WOOD (885) | 4 | ½ | PHILIPP SEMENENKO (1088) |
| 24 | 17 | 0 | DONALD E KEETON (781) | 5 | 1 | DAN BURDICK (1081) |
| 25 | 6 | 1 | JONATHAN LAM (1048) | 25 | 0 | J D SMILEY (515) |
| 26 | 8 | 1 | BRENDAN T LILLIS (1007) | 24 | 0 | ALICE ADELMAN (519) |
| 27 | 23 | 0 | SANJAY SRINIVAS (546) | 26 | 1 | RYAN YU (400) |
| 28 | 22 | ½ | DAVID HSU (584) | 27 | ½ | ERICA ARAKAKI-BARBANICA (382) |
| 29 | 21 | 0 | CHRISTOPHER SMITH (584) | 29 | 1 | CHRISTINA HSU (260) |
| 30 | 28 | 1 | MICHAEL GAO (268) | 30 | 0 | JOHN MORRISON (unr.) |
Rating CHANGES after 7 Rounds Played - Goodwin Open Championship -2001
Using "new" USCF Ratings Calculation
Name-OPEN-Group1 Old Perf New Change MICHAEL AIGNER 2226 1907 2216 -10 DAVID ALZOFON 1609 1769 1633 +24 ED BOGAS 2061 1972 2053 -8 JOHN CHAN 1480 1734 1520 +40 ROBERT CHAN 1849 1865 1851 +2 COREY CHANG 1341 1277 1315 -26 JASON CHILDRESS 2033 1724 2001 -32 CHARLES F CLARK 1505 1714 1536 +31 COMET 1447 1353 1421 -26 ROBERT J CROMWELL 1700 1529 1666 -34 AKASH DEB 1891 2023 1914 +23 FRISCO R DEL ROSARIO 2016 1984 2013 -3 THOMAS G DORSCH 2201 2092 2193 -8 BARBARA GOODKIND 1136 1453 1156 +20 LAUREN E GOODKIND 1527 1747 1560 +33 ANKIT GUPTA 1591 1874 1620 +29 CAMERON R HAND 1867 1864 1869 +2 ALFRED HANSEN 1400 1443 1406 +6 RODOLFO H HERNANDEZ 2200 2122 2193 -7 RICHARD W KOEPCKE 2299 2274 2296 -3 AMUDHAM KRISHNAN 1341 1787 1398 +57 LAURENCE KUEFFER 1530 1561 1532 +2 TERI LAGIER 1700 1707 1697 -3 GARY G LAMBERT 1965 1650 1922 -43 MARTIN J MARSHALL 1872 1958 1884 +12 CHRIS J MURPHY 1900 1940 1904 +4 IVAN J NIKOLIC 1703 1351 1653 -50 SVJETOSLAV OLUJIC 1885 1797 1872 -13 DAVID B PECORA 2077 2141 2085 +8 LEV PISARSKY 1856 1959 1874 +18 GERARD SANCHEZ 1200 0 1200 +0 MIKE SPLANE 2281 2294 2282 +1 ERON SUDHAUSEN 1555 1701 1583 +28 PETER THIEL 2253 2466 2279 +26 FRANTISEK UHRIN 1520 1489 1509 -11 RICHARD C WILKINS 1607 1545 1587 -20 JARED C WOOD 1495 1428 1479 -16 GILBERT B YAP 1232 1137 1203 -29 NICOLAS YAP 1738 1975 1773 +35
Name-RESERVE-Group2 Old Perf New Change ALICE ADELMAN 519 594 522 +3 ERICA ARAKAKI-BARBANICA 382 423 389 +7 GEORGE ARRIOLA 1150 1006 1126 -24 ROBBIE J BLATT 1090 1082 1098 +8 ROBERT D BLATT 802 965 912 +110 DAN BURDICK 1081 814 1003 -78 JAMES BURDICK 947 776 899 -48 JOHN GEORGE CANNON 936 1210 1031 +95 KEVIN CHOU 675 451 615 -60 MICHAEL GAO 268 445 293 +25 FRANK J HARPER 805 832 813 +8 CHRISTINA HSU 260 337 253 -7 DAVID HSU 584 676 603 +19 ROBERT HSU 1179 895 1101 -78 DONALD E KEETON 781 830 789 +8 JONATHAN LAM 1048 863 1007 -41 GARY R LEE 854 1147 1022 +168 MELISSA D LEONG 868 1030 948 +80 BRENDAN T LILLIS 1007 1003 997 -10 LI-YAO MIAO 1027 1309 1194 +167 JOHN MORRISON 0 73 100 ---- ROBERT N OLSEN 838 381 814 -24 RAVI RAVAL 680 1181 711 +31 PHILIPP SEMENENKO 1088 781 991 -97 J D SMILEY 515 640 523 +8 CHRISTOPHER SMITH 584 891 669 +85 SANJAY SRINIVAS 546 516 511 -35 GRIGORIY TROFIMOV 720 980 744 +24 TRAVIS C WOOD 885 928 893 +8 RYAN YU 400 640 499 +99