Goodwin Sept Qualifier Swiss Sectionals -2001 - 4 Rds total -G/2hrs; S.D.rules - 8/30-9/20.
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 7 | ___ | ROBERT CHAN (1845) | 8 | ___ | SVJETOSLAV OLUJIC (1838) |
| 2 | 1 | ___ | MICHAEL AIGNER (2235) | 4 | ___ | FRISCO R DEL ROSARIO (2027) |
| 3 | 12 | ___ | ANKIT GUPTA (1700) | 6 | ___ | LEV PISARSKY (1849) |
| 4 | 10 | ___ | TERI LAGIER (1753) | 11 | ___ | NICOLAS YAP (1725) |
| - | 3 | 1 | ED BOGAS (2074) | BYE |
Group 2 - Under 1600 -
Pairings for Round 4 - Thursday
-September 20
(last minute pairing changes are possible)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 6 | 1 | ___ | DAVID ALZOFON (1586) | 12 | ___ | AMUDHAN KRISHNAN (unr.) |
| 7 | 4 | ___ | CHARLES F CLARK (1505) | 2 | ___ | LAUREN E GOODKIND (1550) |
| 8 | 7 | ___ | ERON SUDHAUSEN (1440) | 6 | ___ | ALFRED HANSEN (1493) |
| 9 | 5 | ___ | JARED WOOD (1495) | 9 | ___ | JOHN CHAN (1322) |
| 10 | 8 | ___ | COMET (1335) | 11 | ___ | LI-YAO MIAO (1200) |
| 11 | 10 | ___ | TONY COLE (1229) | 3 | ___ | LAURENCE KUEFFER (1514) |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 11 | 8 | ___ | PHILIPP SEMENENKO (1088) | 6 | ___ | ROBBIE J BLATT (1097) |
| 12 | 11 | ___ | JUSTIN FANG (1022) | 7 | ___ | DAN BURDICK (1093) |
| 13 | 17 | ___ | MELISSA D LEONG (733) | 4 | ___ | COREY CHANG (1142) |
| 14 | 1 | ___ | BARBARA GOODKIND (1186) | 12 | ___ | JONATHAN LAM (941) |
| 15 | 14 | ___ | DONALD E KEETON (781) | 2 | ___ | ROBERT HSU (1179) |
| 16 | 16 | ___ | GRIGORIY TROFIMOV (752) | 5 | ___ | TYSON F MAO (1104) |
| 17 | 18 | ___ | GREG JOHNSON (654) | 9 | ___ | ERIC SODERSTROM (1066) |
| 18 | 24 | ___ | RYAN YU (400) | 10 | ___ | JOHN GEORGE CANNON (1030) |
| 19 | 15 | ___ | JAMES BURDICK (781) | 19 | ___ | KEVIN CHOU (617) |
| 20 | 26 | ___ | MICHAEL GAO (136) | 22 | ___ | ALICE ADELMAN (544) |
| 21 | 20 | ___ | CHRISTOPHER SMITH (591) | 25 | ___ | CHRISTINA HSU (260) |
| - | 21 | ½ | ERICA ARAKAKI-BARBANICA (564) | BYE | ||
| - | 23 | 1 | J D SMILEY (500) | BYE |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | MICHAEL AIGNER | 2235 | D2 | W6 | D3 | 2.0 |
| 2 | ROBERT CHAN | 1845 | D1 | D4 | W9 | 2.0 |
| 3 | SVJETOSLAV OLUJIC | 1838 | D9 | W5 | D1 | 2.0 |
| 4 | FRISCO R DEL ROSARIO | 2027 | H--- | D2 | D7 | 1.5 |
| 5 | LEV PISARSKY | 1849 | D7 | L3 | W12 | 1.5 |
| 6 | TERI LAGIER | 1753 | D10 | L1 | B--- | 1.5 |
| 7 | NICOLAS YAP | 1725 | D5 | D9 | D4 | 1.5 |
| 8 | ANKIT GUPTA | 1700 | D11 | D10 | H--- | 1.5 |
| 9 | ED BOGAS | 2074 | D3 | D7 | L2 | 1.0 |
| 10 | ALEXANDER SETZEPFANDT | 1937 | D6 | D8 | U--- | 1.0 |
| 11 | CAROLYN M WITHGITT | 1767 | D8 | U--- | U--- | 0.5 |
| 12 | THOMAS DORSCH | 2200 | U--- | U--- | L5 | 0.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | AMUDHAN KRISHNAN | unr. | W12 | W9 | W5 | 3.0 |
| 2 | DAVID ALZOFON | 1586 | L9 | W10 | W6 | 2.0 |
| 3 | LAUREN E GOODKIND | 1550 | L6 | W12 | W11 | 2.0 |
| 4 | CHARLES F CLARK | 1505 | H--- | H--- | W10 | 2.0 |
| 5 | ERON SUDHAUSEN | 1440 | W11 | D6 | L1 | 1.5 |
| 6 | JOHN CHAN | 1322 | W3 | D5 | L2 | 1.5 |
| 7 | JARED WOOD | 1495 | U--- | U--- | W12 | 1.0 |
| 8 | ALFRED HANSEN | 1493 | L10 | L11 | W9 | 1.0 |
| 9 | COMET | 1335 | W2 | L1 | L8 | 1.0 |
| 10 | TONY COLE | 1229 | W8 | L2 | L4 | 1.0 |
| 11 | LI-YAO MIAO | 1200 | L5 | W8 | L3 | 1.0 |
| 12 | LAURENCE KUEFFER | 1514 | L1 | L3 | L7 | 0.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | ROBBIE J BLATT | 1097 | W15 | W10 | H--- | 2.5 |
| 2 | DAN BURDICK | 1093 | W20 | W12 | D3 | 2.5 |
| 3 | PHILIPP SEMENENKO | 1088 | W24 | W21 | D2 | 2.5 |
| 4 | JUSTIN FANG | 1022 | W7 | W8 | D10 | 2.5 |
| 5 | MELISSA D LEONG | 733 | H--- | W14 | W13 | 2.5 |
| 6 | COREY CHANG | 1142 | L12 | W20 | W16 | 2.0 |
| 7 | BARBARA GOODKIND | 1186 | L4 | W22 | H--- | 1.5 |
| 8 | ROBERT HSU | 1179 | H--- | L4 | W22 | 1.5 |
| 9 | TYSON F MAO | 1104 | W19 | H--- | U--- | 1.5 |
| 10 | ERIC SODERSTROM | 1066 | W25 | L1 | D4 | 1.5 |
| 11 | JOHN GEORGE CANNON | 1030 | L21 | W24 | D12 | 1.5 |
| 12 | JONATHAN LAM | 941 | W6 | L2 | D11 | 1.5 |
| 13 | DONALD E KEETON | 781 | H--- | W19 | L5 | 1.5 |
| 14 | GRIGORIY TROFIMOV | 752 | H--- | L5 | W23 | 1.5 |
| 15 | GREG JOHNSON | 654 | L1 | W25 | H--- | 1.5 |
| 16 | RYAN YU | 400 | H--- | W23 | L6 | 1.5 |
| 17 | GILBERT YAP | 1160 | U--- | U--- | W26 | 1.0 |
| 18 | ALVIN SETZEPFANDT | 926 | W26 | U--- | U--- | 1.0 |
| 19 | JAMES BURDICK | 781 | L9 | L13 | W24 | 1.0 |
| 20 | KEVIN CHOU | 617 | L2 | L6 | W25 | 1.0 |
| 21 | MICHAEL GAO | 136 | W11 | L3 | U--- | 1.0 |
| 22 | ALICE ADELMAN | 544 | H--- | L7 | L8 | 0.5 |
| 23 | CHRISTINA HSU | 260 | H--- | L16 | L14 | 0.5 |
| 24 | CHRISTOPHER SMITH | 591 | L3 | L11 | L19 | 0.0 |
| 25 | ERICA ARAKAKI-BARBANICA | 564 | L10 | L15 | L20 | 0.0 |
| 26 | J D SMILEY | 500 | L18 | U--- | L17 | 0.0 |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 8 | ½ | SVJETOSLAV OLUJIC (1838) | 1 | ½ | MICHAEL AIGNER (2235) |
| 2 | 3 | 0 | ED BOGAS (2074) | 7 | 1 | ROBERT CHAN (1845) |
| 3 | 6 | 1 | LEV PISARSKY (1849) | 2 | 0 | THOMAS DORSCH (2200) |
| 4 | 11 | ½ | NICOLAS YAP (1725) | 4 | ½ | FRISCO R DEL ROSARIO (2027) |
| - | 12 | ½ | ANKIT GUPTA (1700) | BYE | ||
| - | 10 | 1 | TERI LAGIER (1753) | BYE |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 6 | 12 | 1 | AMUDHAN KRISHNAN (unr.) | 7 | 0 | ERON SUDHAUSEN (1440) |
| 7 | 9 | 0 | JOHN CHAN (1322) | 1 | 1 | DAVID ALZOFON (1586) |
| 8 | 6 | 1 | ALFRED HANSEN (1493) | 8 | 0 | COMET (1335) |
| 9 | 4 | 1 | CHARLES F CLARK (1505) | 10 | 0 | TONY COLE (1229) |
| 10 | 2 | 1 | LAUREN E GOODKIND (1550) | 11 | 0 | LI-YAO MIAO (1200) |
| 21 | 3 | 0 | LAURENCE KUEFFER (1514) | 5 | 1 | JARED WOOD (1495) |
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 5 | 23 | 0 | J D SMILEY (500) | 3 | 1 | GILBERT YAP (1160) |
| 11 | 7 | ½ | DAN BURDICK (1093) | 8 | ½ | PHILIPP SEMENENKO (1088) |
| 12 | 9 | ½ | ERIC SODERSTROM (1066) | 11 | ½ | JUSTIN FANG (1022) |
| 13 | 17 | 1 | MELISSA D LEONG (733) | 14 | 0 | DONALD E KEETON (781) |
| 14 | 4 | 1 | COREY CHANG (1142) | 24 | 0 | RYAN YU (400) |
| 15 | 10 | ½ | JOHN GEORGE CANNON (1030) | 12 | ½ | JONATHAN LAM (941) |
| 16 | 2 | 1 | ROBERT HSU (1179) | 22 | 0 | ALICE ADELMAN (544) |
| 17 | 25 | 0 | CHRISTINA HSU (260) | 16 | 1 | GRIGORIY TROFIMOV (752) |
| 18 | 15 | 1 | JAMES BURDICK (781) | 20 | 0 | CHRISTOPHER SMITH (591) |
| 19 | 19 | 1 | KEVIN CHOU (617) | 21 | 0 | ERICA ARAKAKI-BARBANICA (564) |
| - | 1 | ½ | BARBARA GOODKIND (1186) | BYE | ||
| - | 5 | 0 | TYSON F MAO (1104) | BYE | ||
| - | 6 | ½ | ROBBIE J BLATT (1097) | BYE | ||
| - | 18 | ½ | GREG JOHNSON (654) | BYE | ||
| - | 26 | 0 | MICHAEL GAO (136) | BYE |
Rating CHANGES after 3 Rounds Played - Qualifier Swiss Sectionals -2001
Using "new" USCF Ratings Calculation
Name-Group
1
Old
Perf
New
Change
MICHAEL
AIGNER
2235
1989
2224
-11
ED
BOGAS
2074
1669
2051
-23
ROBERT
CHAN
1845
2245
1876
+31
FRISCO
R DEL ROSARIO
2027
1785
2018
-9
THOMAS
DORSCH
2200
1449
2187
-13
ANKIT
GUPTA
1700
1852
1710
+10
TERI
LAGIER
1753
1886
1757
+4
SVJETOSLAV
OLUJIC
1838
2186
1865
+27
LEV
PISARSKY
1849
1921
1855
+6
ALEXANDER
SETZEPFANDT 1937
1726
1927
-10
CAROLYN
M WITHGITT
1767
1564
1765
-2
NICOLAS
YAP
1725
1983
1748
+23
Name-Group2
Old
Perf
New
Change
DAVID
ALZOFON
1586 1431
1572
-14
JOHN
CHAN
1322
1525
1352
+30
CHARLES
F CLARK
1505
1629
1511
+6
TONY
COLE
1229
1394
1250
+21
COMET
1335
1483
1351
+16
LAUREN
E GOODKIND
1550
1419
1543
-7
ALFRED
HANSEN
1493
1121
1448
-45
AMUDHAN
KRISHNAN
0
1770
1840
----
LAURENCE
KUEFFER
1514
1205
1479
-35
LI-YAO
MIAO
1200
1361
1221
+21
ERON
SUDHAUSEN
1440
1430
1441
+1
JARED
WOOD
1495
1914
1511
+16
Name-Group
3
Old
Perf
New
Change
ALICE
ADELMAN
544 782
540
-4
ERICA
ARAKAKI-BARBANICA
564
379
512
-52
ROBBIE
J BLATT
1097
1306
1121
+24
DAN
BURDICK
1093
1190
1112
+19
JAMES
BURDICK
781
692
757
-24
JOHN
GEORGE CANNON
1030
585
980
-50
COREY
CHANG
1142 975
1112
-30
KEVIN
CHOU
617
799
632
+15
JUSTIN
FANG
1022
1410
1091
+69
MICHAEL
GAO
136
1059
211
+75
BARBARA
GOODKIND
1186
929
1159
-27
CHRISTINA
HSU
260
176
235
-25
ROBERT
HSU
1179
925
1152
-27
GREG
JOHNSON
654 830
669
+15
DONALD
E KEETON
781
757
781
+0
JONATHAN
LAM
941
1088
968
+27
MELISSA
D LEONG
733
1166
795
+62
TYSON
F MAO
1104
1181
1110
+6
PHILIPP
SEMENENKO
1088
1123
1092
+4
ALVIN
SETZEPFANDT
926
976
930
+4
J
D SMILEY
500
643
493
-7
CHRISTOPHER
SMITH
591
566
564
-27
ERIC
SODERSTROM
1066
945
1050
-16
GRIGORIY
TROFIMOV
752
567
729
-23
GILBERT
YAP
1160
1210
1161
+1
RYAN
YU
400
701
418
+18