McIlrath Memorial Swiss Tournament-2001 - 6 Rds total - Game/2hrs; S.D.rules - 1/18 thru 2/22.  

****SCROLL DOWN for the STANDINGS, Results & Rating Changes of this Tournament ****

Group 1  - Master to 1600 - Pairings for Round 6 -Thursday -Feb 22

(last minute pairing changes are possible)

Bd # Res White Player Name # Res Black Player Name
1 6 0 PECORA,DAVID B (2064) 2 1 AIGNER, MICHAEL (2247)
2 3 0 DORSCH, THOMAS G (2200) 8 1 DEL ROSARIO,FRISCO R (2046)
3 10 ½ GURWITZ,JACOB (1943) 13 ½ SETZEPFANDT,ALEXANDER (1824)
4 4 ½ HERNANDEZ,RODOLFO H (2200) 7 ½ CHILDRESS,JASON (2059)
5 5 1 BOGAS,ED (2134) 12 0 OLUJIC, SVJETOSLAV (1835)
6 17 ½ CROMWELL,ROBERT J (1700) 15 ½ PISARSKY, LEV (1766)
7 14 0 WITHGITT, CAROLYN M (1801) 20 1 WILKINS,RICHARD C (1600)
8 19 1 COX,HANK (1658) 18 0 ALZOFON, DAVID (1671)

 

Group 2 - Under 1600 - Pairings for Round 6 -Thursday-Feb 22

(last minute pairing changes are possible)

Bd # Res White Player Name # Res Black Player Name
11 4 1 SUDHAUSEN,ERON (1409) 9 0 DUPONT,SAM J (1104)
12 11 1 YAP,GILBERT (1025) 12 0 BLATT,ROBBIE J (1023)
13 3 ½ CHAN,JOHN (1430) 1 ½ UHRIN, FRANTISEK (1536)
14 2 0 HANSEN,ALFRED (1448) 6 1 YAP,NICOLAS (1302)
15 16 0 BURDICK,DAN (913) 5 1 COMET, (1354)
16 20 0 RAMOS,VICTOR G (776) 7 1 WOOD,JARED C (1266)
17 26 1 LAM,JONATHAN (709) 8 0 COLE,TONY (1212)
18 13 1 CANNON,JOHN GEORGE (1016) 32 0 BURDICK,JAMES (447)
19 10 1 MAHONEY,BRIAN (1068) 33 0 BROSNAN,PATRICK (435)
20 22 0 HSU,ROBERT (755) 14 1 GOODKIND,LAUREN E (990)
21 15 1 LILLIS, BRENDAN T (932) 28 0 BOYD,ALEX (684)
22 35 0 ARAKAKI-BARBANICA, ERICA (311) 19 1 KEETON,DONALD E (787)
23 21 1 SEMENENKO,PHILIPP (759) 29 0 OLSEN,ROBERT N (655)
24 23 1 SODERSTROM, ERIC (751) 30 0 DE MARTINI, TOM (649)
25 40 0 GAO,MICHAEL (unr.) 31 1 SMITH,CHRISTOPHER (603)
26 39 1 HSU,DAVID (unr.) 36 0 LIU,TOM (unr.)
27 38 0 HICKEY,DYLAN (unr.) 37 1 WANG,JEFF (unr.)
28 25 0 TROFIMOV,GRIGORIY (710) 27 1 STRAUB,JOSH (691)
29 41 0 FARLEY,STEWART (unr.) 34 1 SMILEY,J D (402)

 

McIlrath Memorial Swiss-2001 -- Group 1  - Standings: 6 Rds Played

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[S] TBrk[C]
1 AIGNER, MICHAEL 2247 W14 W17 W6 L4 W8 W3 5.0 20 18
2 DEL ROSARIO,FRISCO R 2046 W15 L4 D11 W18 W6 W7 4.5 16.5 14
3 PECORA,DAVID B 2064 W16 D12 W9 W5 D4 L1 4.0 21 16.5
4 KOEPCKE,RICHARD W 2292 H--- W2 W7 W1 D3 U--- 4.0 16.5 16
5 GURWITZ,JACOB 1943 W19 D7 W18 L3 D12 D9 3.5 16.5 14
6 HERNANDEZ,RODOLFO H 2200 W11 W9 L1 D7 L2 D8 3.0 21 13
7 DORSCH, THOMAS G 2200 W12 D5 L4 D6 W14 L2 3.0 20.5 12
8 CHILDRESS,JASON 2059 L9 D10 W15 W11 L1 D6 3.0 18.5 10
9 SETZEPFANDT,ALEXANDER 1824 W8 L6 L3 D10 W18 D5 3.0 18 10
10 BOGAS,ED 2134 D18 D8 L17 D9 D11 W14 3.0 15.5 9
11 PISARSKY, LEV 1766 L6 W16 D2 L8 D10 D15 2.5 17.5 8.5
12 MASER, THOMAS F 1942 L7 D3 D13 W19 D5 U--- 2.5 15 8.5
13 WILKINS,RICHARD C 1600 L17 H--- D12 L14 D15 W18 2.5 12 6.5
14 OLUJIC, SVJETOSLAV 1835 L1 L18 W16 W13 L7 L10 2.0 17 7
15 CROMWELL,ROBERT J 1700 L2 H--- L8 D16 D13 D11 2.0 14.5 5.5
16 COX,HANK 1658 L3 L11 L14 D15 H--- W19 2.0 12.5 3.5
17 SZE,JERRY 2002 W13 L1 W10 U--- U--- U--- 2.0 10.5 10
18 WITHGITT, CAROLYN M 1801 D10 W14 L5 L2 L9 L13 1.5 18.5 8
19 ALZOFON, DAVID 1671 L5 U--- W22 L12 U--- L16 1.0 11 4
20 GOODKIND, BARBARA 826 U--- U--- U--- W21 U--- U--- 1.0 2.5 3
21 FONG,MELVIN 1735 U--- U--- U--- L20 U--- U--- 0.0 3.5 0
22 POPE,MATTHEW A 1570 U--- U--- L19 U--- U--- U--- 0.0 2 0

                     

McIlrath Memorial Swiss-2001 -- Group 2  - Standings: 6 Rds Played

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[S] TBrk[C]
1 SUDHAUSEN,ERON 1409 W2 W6 W13 W4 W3 W5 6.0 24.5 21
2 YAP,GILBERT 1025 L1 W15 W39 W18 W4 W6 5.0 23 15
3 YAP,NICOLAS 1302 D17 W12 W11 W8 L1 W14 4.5 23 16
4 WOOD,JARED C 1266 W22 W11 W20 L1 L2 W15 4.0 23.5 16
5 DUPONT,SAM J 1104 L11 W10 W27 W9 W7 L1 4.0 23.5 14
6 BLATT,ROBBIE J 1023 W14 L1 W34 W26 W13 L2 4.0 21 15
7 COMET, 1354 W9 L13 W19 W17 L5 W16 4.0 20 14
8 CHAN,JOHN 1430 D12 W21 W26 L3 W16 D11 4.0 19.5 14.5
9 CANNON,JOHN GEORGE 1016 L7 W27 W10 L5 W26 W18 4.0 19 12
10 LAM,JONATHAN 709 W35 L5 L9 W31 W17 W13 4.0 18 12
11 UHRIN, FRANTISEK 1536 W5 L4 L3 W27 W19 D8 3.5 21.5 11.5
12 MAHONEY,BRIAN 1068 D8 L3 W25 W24 L14 W21 3.5 21 11
13 COLE,TONY 1212 W16 W7 L1 W20 L6 L10 3.0 24 14
14 HANSEN,ALFRED 1448 L6 W19 W23 L16 W12 L3 3.0 20.5 11
15 RAMOS,VICTOR G 776 W18 L2 L17 W30 W24 L4 3.0 20.5 11
16 BURDICK,DAN 913 L13 W34 W29 W14 L8 L7 3.0 18 12
17 GOODKIND,LAUREN E 990 D3 H--- W15 L7 L10 W23 3.0 18 10.5
18 BURDICK,JAMES 447 L15 W35 W36 L2 W20 L9 3.0 17.5 11
19 SEMENENKO,PHILIPP 759 W21 L14 L7 W36 L11 W26 3.0 17 10
20 KEETON,DONALD E 787 W29 W30 L4 L13 L18 W28 3.0 16.5 12
21 BROSNAN,PATRICK 435 L19 L8 W38 W41 W28 L12 3.0 15.5 9
22 LILLIS, BRENDAN T 932 L4 L26 L32 W33 W29 W27 3.0 15 6
23 HSU,ROBERT 755 L40 W31 L14 W29 H--- L17 2.5 14.5 9
24 SODERSTROM, ERIC 751 U--- H--- W33 L12 L15 W30 2.5 11 7.5
25 STRAUB,JOSH 691 D33 W28 L12 U--- U--- W34 2.5 9.5 9
26 OLSEN,ROBERT N 655 W32 W22 L8 L6 L9 L19 2.0 21 11
27 BOYD,ALEX 684 W37 L9 L5 L11 W38 L22 2.0 17 8
28 ARAKAKI-BARBANICA, ERICA 311 L39 L25 W37 W38 L21 L20 2.0 15 7
29 SMITH,CHRISTOPHER 603 L20 W33 L16 L23 L22 W35 2.0 14.5 6
30 DE MARTINI, TOM 649 W38 L20 U--- L15 W37 L24 2.0 11.5 8
31 SMILEY,J D 402 U--- L23 W35 L10 U--- W36 2.0 9 5
32 BLATT,ROBERT D 836 L26 U--- W22 H--- H--- U--- 2.0 5 6.5
33 HSU,DAVID unr. D25 L29 L24 L22 U--- W37 1.5 12.5 4
34 TROFIMOV,GRIGORIY 710 W36 L16 L6 H--- U--- L25 1.5 12 7.5
35 GAO,MICHAEL unr. L10 L18 L31 L37 W41 L29 1.0 14.5 2
36 FARLEY,STEWART unr. L34 W37 L18 L19 U--- L31 1.0 12 5
37 LIU,TOM unr. L27 L36 L28 W35 L30 L33 1.0 11 3
38 WANG,JEFF unr. L30 U--- L21 L28 L27 W41 1.0 11 1
39 LEONG,MELISSA D 723 W28 U--- L2 U--- U--- U--- 1.0 7 6
40 SETZEPFANDT,ALVIN 890 W23 U--- U--- U--- U--- U--- 1.0 2.5 6
41 HICKEY,DYLAN unr. U--- U--- U--- L21 L35 L38 0.0 5.5 0

 

Group 1  - Results for Round 6 - McIlrath Memorial Swiss

Bd # Res White Player Name # Res Black Player Name
1 6 0 PECORA,DAVID B (2064) 2 1 AIGNER, MICHAEL (2247)
2 3 0 DORSCH, THOMAS G (2200) 8 1 DEL ROSARIO,FRISCO R (2046)
3 10 ½ GURWITZ,JACOB (1943) 13 ½ SETZEPFANDT,ALEXANDER (1824)
4 4 ½ HERNANDEZ,RODOLFO H (2200) 7 ½ CHILDRESS,JASON (2059)
5 5 1 BOGAS,ED (2134) 12 0 OLUJIC, SVJETOSLAV (1835)
6 17 ½ CROMWELL,ROBERT J (1700) 15 ½ PISARSKY, LEV (1766)
7 14 0 WITHGITT, CAROLYN M (1801) 20 1 WILKINS,RICHARD C (1600)
8 19 1 COX,HANK (1658) 18 0 ALZOFON, DAVID (1671)

 

Group 2  - Results for Round 6 - McIlrath Memorial Swiss

Bd # Res White Player Name # Res Black Player Name
11 4 1 SUDHAUSEN,ERON (1409) 9 0 DUPONT,SAM J (1104)
12 11 1 YAP,GILBERT (1025) 12 0 BLATT,ROBBIE J (1023)
13 3 ½ CHAN,JOHN (1430) 1 ½ UHRIN, FRANTISEK (1536)
14 2 0 HANSEN,ALFRED (1448) 6 1 YAP,NICOLAS (1302)
15 16 0 BURDICK,DAN (913) 5 1 COMET, (1354)
16 20 0 RAMOS,VICTOR G (776) 7 1 WOOD,JARED C (1266)
17 26 1 LAM,JONATHAN (709) 8 0 COLE,TONY (1212)
18 13 1 CANNON,JOHN GEORGE (1016) 32 0 BURDICK,JAMES (447)
19 10 1 MAHONEY,BRIAN (1068) 33 0 BROSNAN,PATRICK (435)
20 22 0 HSU,ROBERT (755) 14 1 GOODKIND,LAUREN E (990)
21 15 1 LILLIS, BRENDAN T (932) 28 0 BOYD,ALEX (684)
22 35 0 ARAKAKI-BARBANICA, ERICA (311) 19 1 KEETON,DONALD E (787)
23 21 1 SEMENENKO,PHILIPP (759) 29 0 OLSEN,ROBERT N (655)
24 23 1 SODERSTROM, ERIC (751) 30 0 DE MARTINI, TOM (649)
25 40 0 GAO,MICHAEL (unr.) 31 1 SMITH,CHRISTOPHER (603)
26 39 1 HSU,DAVID (unr.) 36 0 LIU,TOM (unr.)
27 38 0 HICKEY,DYLAN (unr.) 37 1 WANG,JEFF (unr.)
28 25 0 TROFIMOV,GRIGORIY (710) 27 1 STRAUB,JOSH (691)
29 41 0 FARLEY,STEWART (unr.) 34 1 SMILEY,J D (402)

 

Rating CHANGES after 6 Rounds Played - McIlrath Memorial Swiss 2001
* Note: "old USCF" Rating System values shown, until New System becomes Official.
Update 2/19/01 - There will be an adjustment here soon to show your "NEW USCF" Rating
as Tournaments are now Rated using this new system.   
    RATING REPORT HERE SOON
 
* Note: "old USCF" Rating System values shown, until New System becomes Official.
Update 2/19/01 - There will be an adjustment here soon to show your "NEW USCF" Rating
as Tournaments are now Rated using this new system.