RESULTS ---SANTA ACCELERATED SWISS 2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | DORSCH, THOMAS G | 2210 | W17 | W13 | W6 | 3.0 |
| 2 | HANSEN,ALFRED | 1400 | W35 | W34 | W21 | 3.0 |
| 3 | GOODKIND,LAUREN | 951 | W37 | W31 | W10 | 3.0 |
| 4 | SMITH,CHRISTOPHER | 652 | W30 | W29 | W25 | 3.0 |
| 5 | SZE, JERRY | 1978 | D33 | W32 | W17 | 2.5 |
| 6 | BOGAS, ED | 2117 | W12 | W15 | L1 | 2.0 |
| 7 | COLE,TONY | 1245 | L31 | W35 | W41 | 2.0 |
| 8 | LEONG,MELISSA D | 700 | W38 | U--- | W42 | 2.0 |
| 9 | LAM,JONATHAN | 695 | W39 | L11 | W29 | 2.0 |
| 10 | SEMENENKO,PHILLIP | 648 | W42 | W38 | L3 | 2.0 |
| 11 | MAHONEY,BRIAN | unr. | L21 | W9 | W37 | 2.0 |
| 12 | OLUJIC, SVJETOSLAV | 1896 | L6 | W33 | D13 | 1.5 |
| 13 | DEL ROSARIO, FRISCO R | 2045 | D32 | L1 | D12 | 1.0 |
| 14 | PECORA,DAVID B | 2041 | U--- | W25 | U--- | 1.0 |
| 15 | GURWITZ, JACOB | 2007 | W18 | L6 | U--- | 1.0 |
| 16 | MARSHALL,MARTIN J | 1899 | U--- | U--- | W33 | 1.0 |
| 17 | SETZEPFANDT,ALEXANDER | 1785 | L1 | W18 | L5 | 1.0 |
| 18 | COX,HANK | 1600 | L15 | L17 | W34 | 1.0 |
| 19 | LIVIZ, ILYA | 1461 | W22 | U--- | U--- | 1.0 |
| 20 | SUDHAUSEN, ERON | 1434 | W23 | U--- | U--- | 1.0 |
| 21 | COMET, | 1368 | W11 | U--- | L2 | 1.0 |
| 22 | YAP,NICOLAS | 1239 | L19 | W23 | U--- | 1.0 |
| 23 | BLATT,ROBBIE J | 1129 | L20 | L22 | W26 | 1.0 |
| 24 | LILLIS,BRENDAN T | 912 | W36 | U--- | U--- | 1.0 |
| 25 | TROFIMOV, GRIGORIY | 715 | W27 | L14 | L4 | 1.0 |
| 26 | BOYD,ALEX | 684 | W40 | L27 | L23 | 1.0 |
| 27 | SODERSTROM,ERIC | 661 | L25 | W26 | U--- | 1.0 |
| 28 | BURDICK,JAMES | 444 | W44 | U--- | U--- | 1.0 |
| 29 | SMILEY,J D | 427 | W43 | L4 | L9 | 1.0 |
| 30 | BROSNAN,PATRICK | 415 | L4 | W42 | U--- | 1.0 |
| 31 | DUPONT,SAM J | unr. | W7 | L3 | U--- | 1.0 |
| 32 | MASER, THOMAS F | 1882 | D13 | L5 | U--- | 0.5 |
| 33 | CHAN,JOHN | 1420 | D5 | L12 | L16 | 0.5 |
| 34 | CROMWELL,ROBERT J | 1700 | U--- | L2 | L18 | 0.0 |
| 35 | YAP,GILBERT | 1036 | L2 | L7 | U--- | 0.0 |
| 36 | BURDICK,DAN | 930 | L24 | U--- | U--- | 0.0 |
| 37 | BLATT,ROBERT D | 854 | L3 | U--- | L11 | 0.0 |
| 38 | LIEBOWITZ,ORION | 785 | L8 | L10 | U--- | 0.0 |
| 39 | HSU,ROBERT | 775 | L9 | U--- | U--- | 0.0 |
| 40 | RAVAL,RAVI | 765 | L26 | U--- | U--- | 0.0 |
| 41 | DE MARTINI,TOM | 650 | U--- | U--- | L7 | 0.0 |
| 42 | ARAKAKI-BARBANICA, ERICA | 304 | L10 | L30 | L8 | 0.0 |
| 43 | GAO,MICHAEL | unr. | L29 | U--- | U--- | 0.0 |
| 44 | LIU,TOM | unr. | L28 | U--- | U--- | 0.0 |
Name Old Perf New Change
ARAKAKI-BARBANICA,E 304 187 286 -18 BLATT,ROBBIE J 1129 1017 1115 -14 BLATT,ROBERT D 854 628 836 -18 BOGAS, ED 2117 2171 2122 +5 BOYD,ALEX 684 718 684 +0 BROSNAN,PATRICK 415 478 420 +5 BURDICK,DAN 930 512 913 -17 BURDICK,JAMES 444 494 447 +3 CHAN,JOHN 1420 1657 1431 +11 COLE,TONY 1245 1143 1231 -14 COMET, 1368 1209 1359 -9 COX,HANK 1600 1697 1609 +9 CROMWELL,ROBERT J 1700 1100 1652 -48 DE MARTINI,TOM 650 845 649 -1 DEL ROSARIO, FRISCO 2045 1862 2023 -22 DORSCH, THOMAS G 2210 2407 2227 +17 DUPONT,SAM J 0 1098 1098 ---- GAO,MICHAEL 0 27 27 ---- GOODKIND,LAUREN 951 1101 990 +39 GURWITZ, JACOB 2007 1887 1999 -8 HANSEN,ALFRED 1400 1772 1445 +45 HSU,ROBERT 775 295 755 -20 LAM,JONATHAN 695 902 717 +22 LEONG,MELISSA D 700 967 723 +23 LIEBOWITZ,ORION 785 274 743 -42 LILLIS,BRENDAN T 912 1330 929 +17 LIU,TOM 0 44 44 ---- LIVIZ, ILYA 1461 1639 1468 +7 MAHONEY,BRIAN 0 1105 1105 ---- MARSHALL,MARTIN J 1899 1949 1901 +2 MASER, THOMAS F 1882 1811 1877 -5 OLUJIC, SVJETOSLAV 1896 1902 1897 +1 PECORA,DAVID B 2041 2091 2041 +0 RAVAL,RAVI 765 284 745 -20 SEMENENKO,PHILLIP 648 813 669 +21 SETZEPFANDT,ALEX 1785 1796 1783 -2 SMILEY,J D 427 341 417 -10 SMITH,CHRISTOPHER 652 919 684 +32 SODERSTROM,ERIC 661 699 665 +4 SUDHAUSEN, ERON 1434 1529 1439 +5 SZE, JERRY 1978 1962 1983 +5 TROFIMOV, GRIGORIY 715 984 710 -5 YAP,GILBERT 1036 922 1025 -11 YAP,NICOLAS 1239 1295 1243 +4
*note- "old USCF" Rating values shown for now