Early SUMMER SWISS 99-- 5 Rds total -- Game/2hrs; S.D.rules - 6/10 thru 7/8
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[S] (/x=2ndTie) |
| 1 | DORSCH,THOMAS G | 2200 | D3 | W8 | W5 | W6 | D2 | 4.0 | 15.5 1st Overall |
| 2 | MASER,THOMAS F | 1990 | W9 | W5 | W10 | H--- | D1 | 4.0 | 12 2nd Place OV |
| 3 | DEL ROSARIO,FRISC | 1975 | D1 | D6 | X--- | W7 | D4 | 3.5 | 13.5 1st A Div |
| 4 | BARKER,DAVID LLOY | 1804 | L5 | W18 | W14 | W10 | D3 | 3.5 | 11.5 2nd A Div |
| 5 | CHILDRESS,JASON | 1977 | W4 | L2 | L1 | W8 | W9 | 3.0 | 16.5 |
| 6 | LYLES,MICHAEL | 1901 | D8 | D3 | W13 | L1 | W12 | 3.0 | 14 |
| 7 | PALMA,WILLIAM R S | 1640 | L10 | W15 | W18 | L3 | W13 | 3.0 | 10.5 1st B Div |
| 8 | BOGAS,ED | 2053 | D6 | L1 | W11 | L5 | W17 | 2.5 | 13.5 |
| 9 | AMPARO,GILBERT P | 1876 | L2 | W14 | W16 | D12 | L5 | 2.5 | 13 |
| 10 | SUDHAUSEN,ERON | 1513 | W7 | W17 | L2 | L4 | D15 | 2.5 | 13 1st C Div |
| 11 | WHITE,KENNETH J | 1640 | L16 | D13 | L8 | W20 | W14 | 2.5 | 10/5 3rd B Div |
| 12 | MOTSCHENBACHER,VO | 1613 | D19 | W16 | H--- | D9 | L6 | 2.5 | 10/9 2nd B Div |
| 13 | KIRSHNER,BRIAN M | 1583 | H--- | D11 | L6 | W18 | L7 | 2.0 | 10 2nd co-C Div |
| 14 | KASTOR,MARCUS S | 1527 | W15 | L9 | L4 | D17 | L11 | 1.5 | 11 2nd co-C Div |
| 15 | PANTELIDES,KONSTA | 1665 | L14 | L7 | D17 | H--- | D10 | 1.5 | 8 |
| 16 | ONG,DIANA | 1500 | W11 | L12 | L9 | H--- | U--- | 1.5 | 7.5 |
| 17 | TESLAWSKI,GEORG | 1690 | L18 | L10 | D15 | D14 | L8 | 1.0 | 9.5 |
| 18 | KUEFFER,LAURENCE | 1536 | W17 | L4 | L7 | L13 | U--- | 1.0 | 9.5 |
| 19 | FANNEY,GALEN | 1599 | D12 | H--- | F--- | U--- | U--- | 1.0 | 2.5 |
| 20 | BLATT,ROBERT D | 820 | U--- | U--- | U--- | L11 | U--- | 0.0 | 2.5 |
Name Old Perf New Change AMPARO,GILBERT P 1876 1721 1850 -26 BARKER,DAVID LLOY 1804 1865 1819 +15 BLATT,ROBERT D 820 1240 820 +0 BOGAS,ED 2053 1881 2024 -29 CHILDRESS,JASON 1977 2064 1994 +17 DEL ROSARIO,FRISC 1975 1986 1978 +3 DORSCH,THOMAS G 2200 2219 2203 +3 FANNEY,GALEN 1599 1613 1600 +1 KASTOR,MARCUS S 1527 1575 1536 +9 KIRSHNER,BRIAN M 1583 1579 1582 -1 KUEFFER,LAURENCE 1536 1479 1528 -8 LYLES,MICHAEL 1901 1964 1916 +15 MASER,THOMAS F 1990 2191 2027 +37 MOTSCHENBACHER,VO 1613 1719 1628 +15 ONG,DIANA 1500 1576 1508 +8 PALMA,WILLIAM R S 1640 1734 1656 +16 PANTELIDES,KONSTA 1665 1392 1620 -45 SUDHAUSEN,ERON 1513 1757 1558 +45 TESLAWSKI,GEORG 1690 1418 1632 -58 WHITE,KENNETH J 1640 1496 1624 -16
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[S] (/x=2ndTie) |
| 1 | LIVIZ,ILYA | 1089 | W29 | W16 | W4 | W8 | W5 | 5.0 | 14 1st Place OV Gp2 |
| 2 | NAVARRO,BEN | 1178 | L4 | W22 | W23 | W10 | W11 | 4.0 | 11.5 2nd Place OV-2 |
| 3 | BLUM,PAUL A | 635 | W25 | W23 | W28 | W26 | L6 | 4.0 | 7 1st G Div |
| 4 | UHRIN,FRANTISEK | 1415 | W2 | W15 | L1 | W9 | D8 | 3.5 | 17 1st C Div-2 |
| 5 | HANSEN,ALFRED | 1400 | W9 | H--- | W6 | W7 | L1 | 3.5 | 15 |
| 6 | WOOD,TRAVIS C | 679 | W18 | D13 | L5 | W28 | W3 | 3.5 | 13 1st F Div |
| 7 | COLE,TONY | 1222 | W22 | D8 | W15 | L5 | W14 | 3.5 | 12.5 1st D Div |
| 8 | NAVARRO,SIMON | 1406 | W13 | D7 | W10 | L1 | D4 | 3.0 | 17.5 2nd C Div-2 |
| 9 | BLATT,ROBBIE J | 1072 | L5 | W14 | W19 | L4 | W16 | 3.0 | 14/8 2nd E Div |
| 10 | BECKER,BYRON F | 963 | W11 | W19 | L8 | L2 | W17 | 3.0 | 14/10 1st E Div |
| 11 | COMET, | 1268 | L10 | X--- | W13 | W18 | L2 | 3.0 | 12 |
| 12 | BLATT,ROBERT D | 820 | W28 | H--- | W17 | H--- | L13 | 3.0 | 5 |
| 13 | OBUJEN,DOUG | 1072 | L8 | D6 | L11 | W22 | W12 | 2.5 | 13.5 |
| 14 | DE MARTINI,TOM | 537 | D20 | L9 | W27 | W21 | L7 | 2.5 | 13 2nd G Div |
| 15 | WOOD,JARED C | 873 | W21 | L4 | L7 | L19 | W24 | 2.0 | 13.5 |
| 16 | BURDICK,DAN | unr. | W23 | L1 | L18 | W24 | L9 | 2.0 | 13.5 1st Unrated |
| 17 | OLSEN,ROBERT N | 900 | L19 | W26 | L12 | W23 | L10 | 2.0 | 11 |
| 18 | BELL,JOHN D | 928 | L6 | W20 | W16 | L11 | U--- | 2.0 | 10.5 |
| 19 | O'FRIEL,PATRICK | unr. | W17 | L10 | L9 | W15 | U--- | 2.0 | 10 3rd Unrated |
| 20 | SMILEY,J D | 438 | D14 | L18 | W30 | U--- | D21 | 2.0 | 9 2nd F Div |
| 21 | BOYD,ALEX | unr. | L15 | W25 | D26 | L14 | D20 | 2.0 | 9 2nd Unrated |
| 22 | KEETON,DONALD E | 957 | L7 | L2 | H--- | L13 | W25 | 1.5 | 10.5 |
| 23 | BLUM,MOSHE | 852 | L16 | L3 | L2 | L17 | W28 | 1.0 | 12.5 |
| 24 | FANG,JUSTIN | 752 | U--- | F--- | W25 | L16 | L15 | 1.0 | 4.5 |
| 25 | LORD,ROBERT | unr. | L3 | L21 | L24 | D27 | L22 | 0.5 | 11.5 4th Unrated |
| 26 | DIEKMAN,GREG | unr. | U--- | L17 | D21 | L3 | U--- | 0.5 | 8 5th Unrated |
| 27 | WOHL,KELLEN | 502 | U--- | U--- | L14 | D25 | U--- | 0.5 | 3 |
| 28 | SETO-KWONG,KEVIN | 405 | L12 | U--- | L3 | L6 | L23 | 0.0 | 11.5 |
| 29 | KRAVTSOV,PETER | 915 | L1 | U--- | U--- | U--- | U--- | 0.0 | 5 |
| 30 | BLATT,STEPHANIE L | 408 | U--- | U--- | L20 | U--- | U--- | 0.0 | 2.5 |
Name Old Perf New Change BECKER,BYRON F 963 1220 1009 +46 BELL,JOHN D 928 810 913 -15 BLATT,ROBBIE J 1072 1112 1083 +11 BLATT,ROBERT D 820 925 836 +16 BLATT,STEPHANIE L 408 38 393 -15 BLUM,MOSHE 852 555 796 -56 BLUM,PAUL A 635 782 663 +28 BOYD,ALEX 0 445 445 ---- BURDICK,DAN 0 858 858 ---- COLE,TONY 1222 1194 1231 +9 COMET, 1268 1035 1232 -36 DE MARTINI,TOM 537 716 557 +20 DIEKMAN,GREG 0 361 361 ---- FANG,JUSTIN 752 580 733 -19 HANSEN,ALFRED 1400 1215 1386 -14 KEETON,DONALD E 957 770 934 -23 KRAVTSOV,PETER 915 689 906 -9 LIVIZ,ILYA 1089 1598 1187 +98 LORD,ROBERT 0 319 319 ---- NAVARRO,BEN 1178 1331 1210 +32 NAVARRO,SIMON 1406 1232 1377 -29 O'FRIEL,PATRICK 0 952 952 ---- OBUJEN,DOUG 1072 1026 1064 -8 OLSEN,ROBERT N 900 710 869 -31 SETO-KWONG,KEVIN 405 346 388 -17 SMILEY,J D 438 555 456 +18 UHRIN,FRANTISEK 1415 1283 1399 -16 WOHL,KELLEN 502 274 480 -22 WOOD,JARED C 873 858 869 -4 WOOD,TRAVIS C 679 1048 737 +58
Spring Accelerated Swiss 99 -- 5 Rounds total -- Game/2 hrs; S.D. rules.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[S] |
| 1 | BOGAS,ED | 1974 | W8 | W4 | D2 | W3 | W7 | 4.5 | 1st Ov |
| 2 | LEVY,DAVID A | 2196 | W4 | W7 | D1 | W8 | L3 | 3.5 | 2nd Ov |
| 3 | CHILDRESS,JASON | 1956 | D9 | W12 | D7 | L1 | W2 | 3.0 | 1st A |
| 4 | DEL ROSARIO,FRISC | 1971 | L2 | L1 | W5 | W13 | W12 | 3.0 | 2nd A |
| 5 | PANTELIDES,KONSTA | 1617 | W13 | L8 | L4 | D12 | W9 | 2.5 | 1st B |
| 6 | BARKER,DAVID | 1798 | U--- | H--- | X--- | D7 | D13 | 2.5 | 2nd B |
| 7 | MARSHALL,MARTIN J | 2025 | W12 | L2 | D3 | D6 | L1 | 2.0 | 14.5 |
| 8 | HERBERS,PATRICK W | 2041 | L1 | W5 | W9 | L2 | U--- | 2.0 | 12.5 |
| 9 | CROMWELL,ROBERT J | 1700 | D3 | W13 | L8 | D11 | L5 | 2.0 | 11.5 |
| 10 | GREGSON,PAUL A | 2003 | H--- | D14 | H--- | U--- | U--- | 1.5 | 2.5 |
| 11 | WILSON,S SCOTT | 1746 | U--- | H--- | H--- | D9 | U--- | 1.5 | 2 |
| 12 | MALONEY,MICHAEL A | 1993 | L7 | L3 | D13 | D5 | L4 | 1.0 | 11.5 |
| 13 | TESLAWSKI,GEORG | 1720 | L5 | L9 | D12 | L4 | D6 | 1.0 | 11 |
| 14 | KESSEL,ROLF | 1747 | D15 | D10 | F--- | U--- | U--- | 1.0 | 5 |
| 15 | STANDEN,JULIAN O | 1609 | D14 | U--- | U--- | U--- | U--- | 0.5 | 2.5 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[S] |
| 1 | KIRSHNER,BRIAN M | 1546 | W2 | W5 | W3 | W6 | D7 | 4.5 | 1st Ov |
| 2 | NAVARRO, SIMON | 1354 | L1 | W15 | W12 | W16 | W5 | 4.0 | 1st C |
| 3 | NAVARRO,BEN | unr. | W22 | W21 | L1 | W13 | D9 | 3.5 | 1st Unr |
| 4 | WOOD,JARED C | 855 | L10 | W24 | W14 | H--- | W13 | 3.5 | 1st E |
| 5 | UHRIN,FRANTISEK | 1434 | W13 | L1 | W9 | W8 | L2 | 3.0 | 2nd C |
| 6 | SUDHAUSEN,ERON | 1513 | W9 | W8 | L7 | L1 | W11 | 3.0 | 15.5 |
| 7 | KUEFFER,LAURENCE | 1530 | H--- | L16 | W6 | W12 | D1 | 3.0 | 12 |
| 8 | BLATT,ROBBIE J | 1023 | W12 | L6 | W19 | L5 | W10 | 3.0 | 1st D |
| 9 | COLE,TONY | 1210 | L6 | W11 | L5 | W17 | D3 | 2.5 | 14.5 |
| 10 | BECKER,BYRON F | 970 | W4 | L12 | D20 | W19 | L8 | 2.5 | 1st F |
| 11 | CHANG,COREY | 902 | W23 | L9 | W21 | H--- | L6 | 2.5 | 7.5 |
| 12 | HANSEN,ALFRED | 1424 | L8 | W10 | L2 | L7 | W19 | 2.0 | 14 |
| 13 | KEETON,DONALD E | 981 | L5 | W20 | W23 | L3 | L4 | 2.0 | 12.5 |
| 14 | WOOD,TRAVIS C | 684 | L15 | L19 | L4 | W24 | W23 | 2.0 | 1st G |
| 15 | BELL,JOHN D | 919 | W14 | L2 | U--- | W20 | U--- | 2.0 | 8 |
| 16 | KOZHUKH, LEN | 1408 | H--- | W7 | H--- | L2 | U--- | 2.0 | 7 |
| 17 | COMET, | 1287 | U--- | H--- | H--- | L9 | W21 | 2.0 | 4 |
| 18 | CAMPBELL,CHRIS J | 1259 | H--- | W22 | H--- | U--- | U--- | 2.0 | 1.5 |
| 19 | OBUJEN,DOUG | 1118 | H--- | W14 | L8 | L10 | L12 | 1.5 | 9.5 |
| 20 | ROGERS,CHARLIE | 735 | W24 | L13 | D10 | L15 | U--- | 1.5 | 8.5 |
| 21 | DE MARTINI,TOM | 535 | U--- | L3 | L11 | W23 | L17 | 1.0 | 9 |
| 22 | BLATT,ROBERT D | 820 | L3 | L18 | H--- | H--- | U--- | 1.0 | 6.5 |
| 23 | SMILEY,J D | 461 | L11 | U--- | L13 | L21 | L14 | 0.0 | 8 |
| 24 | SETO-KWONG,KEVIN | 425 | L20 | L4 | U--- | L14 | U--- | 0.0 | 7.5 |
USCF Rating CHANGES for this Tournament(unofficial-results pending)
Name Old Perf New Change BARKER,DAVID 1798 1872 1804 +6 BOGAS,ED 1974 2363 2053 +79 CHILDRESS,JASON 1956 2054 1977 +21 CROMWELL,ROBERT J 1700 1743 1707 +7 DEL ROSARIO,FRISC 1971 1980 1975 +4 GREGSON,PAUL A 2003 1747 1993 -10 HERBERS,PATRICK W 2041 1882 2020 -21 KESSEL,ROLF 1747 1806 1751 +4 LEVY,DAVID A 2196 2154 2189 -7 MALONEY,MICHAEL A 1993 1609 1919 -74 MARSHALL,MARTIN J 2025 1903 2000 -25 PANTELIDES,KONSTA 1617 1892 1665 +48 STANDEN,JULIAN O 1609 1721 1614 +5 TESLAWSKI,GEORG 1720 1575 1690 -30 WILSON,S SCOTT 1746 1700 1744 -2
Name Old Perf New Change BECKER,BYRON F 970 955 963 -7 BELL,JOHN D 919 1008 928 +9 BLATT,ROBBIE J 1023 1330 1072 +49 BLATT,ROBERT D 820 832 814 -6 CAMPBELL,CHRIS J 1259 1220 1261 +2 CHANG,COREY 902 879 900 -2 COLE,TONY 1210 1271 1222 +12 COMET, 1287 872 1268 -19 DE MARTINI,TOM 535 716 537 +2 HANSEN,ALFRED 1424 1119 1371 -53 KEETON,DONALD E 981 829 957 -24 KIRSHNER,BRIAN M 1546 1727 1583 +37 KOZHUKH, LEN 1408 1444 1411 +3 KUEFFER,LAURENCE 1530 1571 1536 +6 NAVARRO, SIMON 1354 1586 1406 +52 NAVARRO,BEN 0 1178 1178 ---- OBUJEN,DOUG 1118 792 1072 -46 ROGERS,CHARLIE 735 723 735 +0 SETO-KWONG,KEVIN 425 272 405 -20 SMILEY,J D 461 375 438 -23 SUDHAUSEN,ERON 1513 1322 1491 -22 UHRIN,FRANTISEK 1434 1302 1415 -19 WOOD,JARED C 855 932 873 +18 WOOD,TRAVIS C 684 675 679 -5