Congratulations to the 14 Students who earned their first official USCF Rating! Sponsored by Burlingame Chess Club
T.D.'s: Bob Blatt, Steve Olujic, Scott Wilson Pic1 by Scott Pictures by Maria Olujic HERE Pic2 Pic3 Pic4
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | LAI,JINGPING | 0000111 | unr. | W4 | W3 | W2 | 3.0 1st A |
| 2 | SHIRAYANAGI,ELI | 00002222 | unr. | L3 | L4 | L1 | 0.0 4th A |
| 3 | CHANG,HARTIE | 0000333 | unr. | W2 | L1 | W4 | 2.0 2nd A |
| 4 | MOON,MUNIR | 00004444 | unr. | L1 | W2 | L3 | 1.0 3rd A |
| 5 | DAI,JIM | 00005555 | unr. | L8 | L7 | L6 | 0.0 4th B |
| 6 | FAN,ZIGGY | 00006666 | unr. | D7 | W8 | W5 | 2.5 1st B |
| 7 | KONG,BENSON | 00007777 | unr. | D6 | W5 | L8 | 1.5 3rd B |
| 8 | PANG,RON | 00008888 | unr. | W5 | L6 | W7 | 2.0 2nd B |
| 9 | LU,KAI | 00009999 | unr. | W12 | L11 | L10 | 1.0 3rd C |
| 10 | SINGH,MICHAEL | 00000010 | unr. | W11 | W12 | W9 | 3.0 1st C |
| 11 | MAGALLANES,JESSE | 00000011 | unr. | L10 | W9 | W12 | 2.0 2nd C |
| 12 | PERRYMENT,DOUG | 00000012 | unr. | L9 | L10 | L11 | 0.0 4th C |
| 13 | FUNG,DERECK | 00000013 | unr. | L16 | W15 | W14 | 2.0 1st D |
| 14 | JOHNSON,ALLEN | 00000014 | unr. | L15 | L16 | L13 | 0.0 2nd D |
| 15 | BLATT,ROBERT D | 12663661 | 852 | W14 | L13 | Z--- | 1.5------- |
| 16 | OLUJIC, SVJETOSLAV | 12474855 | 1835 | W13 | W14 | Z--- | 2.5------- |
Using NEW USCF Rating Calculation:
Name-MillsHSQuads01 Old Perf New Change BLATT,ROBERT D 852 922 853 +1 CHANG,HARTIE 0 133 1500 ---- DAI,JIM 0 0 900 ---- FAN,ZIGGY 0 266 1566 ---- FUNG,DERECK 0 1343 1300 ---- JOHNSON,ALLEN 0 943 456 ---- LU,KAI 0 0 1166 ---- KONG,BENSON 0 0 1300 ---- LAI,JINGPING 0 400 1700 ---- MAGALLANES,JESSE 0 133 1500 ---- MOON,MUNIR 0 0 1166 ---- OLUJIC, SVJETOSLAV 1835 1885 1836 +1 PANG,RON 0 133 1433 ---- PERRYMENT,DOUG 0 0 900 ---- SHIRAYANAGI,ELI 0 0 900 ---- SINGH,MICHAEL 0 400 1700 ----