| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Extra | Total | TBrk[S] | TBrk[C] |
| 1 | AIGNER, MICHAEL | 12595730 | 2258 | W6 | L5 | U--- | U--- | 1.0 | 4.5 | 4 |
| 2 | DORSCH, THOMAS G | 10496730 | 2245 | B--- | L4 | L7 | U--- | 1.0 | 6 | 3 |
| 3 | BOGAS, ED | 12476478 | 2137 | D7 | D10 | W8 | U--- | 2.0 | 5.5 | 5.5 |
| 4 | CHILDRESS,JASON | 12625556 | 2050 | W8 | W2 | D5 | U--- | 2.5 2nd A | 5.5 | 8 |
| 5 | DEB, AKASH | 12648711 | 1865 | W9 | W1 | D4 | U--- | 2.5 1st A | 6 | 8 |
| 6 | OLUJIC, SVJETOSLAV | 12474855 | 1855 | L1 | L7 | W10 | U--- | 1.0 | 6 | 2 |
| 7 | SETZEPFANDT,ALEXANDER | 12683695 | 1832 | D3 | W6 | W2 | U--- | 2.5 3rd A | 5 | 7 |
| 8 | PISARSKY, LEV | 12729246 | 1818 | L4 | W9 | L3 | U--- | 1.0 | 6.5 | 3 |
| 9 | LUCAS,JERRY | 12480251 | 1798 | L5 | L8 | D53 | U--- | 0.5 | 6.5 | 1 |
| 10 | LYLES,MICHAEL | 12437937 | 1902 | L11 | D3 | L6 | U--- | 0.5 | 6.5 | 1.5 |
| 11 | WILSON,S SCOTT | 12363940 | 1749 | W10 | U--- | U--- | U--- | 1.0 | 1 | 4 |
| 12 | CROMWELL, ROBERT J | 10475210 | 1700 | D16 | W15 | D17 | U--- | 2.0 co-3rd B | 5.5 | 6 |
| 13 | ALZOFON, DAVID | 12571814 | 1692 | L17 | W18 | L15 | U--- | 1.0 | 6 | 3 |
| 14 | COX,HANK | 12602675 | 1624 | W18 | D17 | D19 | U--- | 2.0 co-1st B | 6.5 | 6.5 |
| 15 | UHRIN, FRANTISEK | 12747513 | 1552 | D19 | L12 | W13 | U--- | 1.5 | 6.5 | 4 |
| 16 | HANSEN,ALFRED | 10474116 | 1471 | D12 | L19 | L18 | U--- | 0.5 | 6.5 | 2 |
| 17 | SUDHAUSEN, ERON | 12577811 | 1438 | W13 | D14 | D12 | U--- | 2.0 co-1st B | 6.5 | 6.5 |
| 18 | COMET, | 12682537 | 1383 | L14 | L13 | W16 | U--- | 1.0 | 5 | 2 |
| 19 | WOOD,JARED C | 12758907 | 1311 | D15 | W16 | D14 | U--- | 2.0 co-3rd B | 5.5 | 6 |
| 20 | YAP,NICOLAS | 12786967 | 1280 | W24 | W23 | W22 | U--- | 3.0 1st C | 6 | 9 |
| 21 | MAHONEY,BRIAN | 12822451 | 1248 | W25 | L22 | W24 | U--- | 2.0 3rd C | 6 | 6 |
| 22 | BLATT,ROBBIE J | 12662420 | 1109 | W26 | W21 | L20 | U--- | 2.0 2nd C | 6.5 | 7 |
| 23 | CANNON,JOHN GEORGE | 12728548 | 974 | W27 | L20 | D25 | U--- | 1.5 | 7.5 | 5 |
| 24 | BURDICK,DAN | 12779144 | 947 | L20 | W52 | L21 | U--- | 1.0 | 8 | 3 |
| 25 | WOOD,TRAVIS C | 12758913 | 819 | L21 | W26 | D23 | U--- | 1.5 | 5 | 4 |
| 26 | WOHL,KELLEN | 12769541 | 806 | L22 | L25 | L52 | U--- | 0.0 | 6.5 | 0 |
| 27 | HSU,ROBERT | 12719916 | 781 | L23 | W30 | U--- | U--- | 1.0 | 2.5 | 3 |
| 28 | RAVAL, RAVI | 12739301 | 782 | L32 | L29 | W36 | U--- | 1.0 | 5.5 | 2 |
| 29 | SEMENENKO, PHILIPP | 12809284 | 781 | L33 | W28 | W34 | U--- | 2.0 | 6.5 | 5 |
| 30 | AKIN,KAAN | 12768688 | 771 | L34 | L27 | L35 | U--- | 0.0 | 6.5 | 0 |
| 31 | STRAUB,JOSH | 12824242 | 704 | L35 | U--- | U--- | U--- | 0.0 | 3 | 0 |
| 32 | TROFIMOV, GRIGORIY | 12797049 | 747 | W28 | D35 | L33 | U--- | 1.5 | 8 | 5.5 |
| 33 | LAM,JONATHAN | 12779142 | 725 | W29 | W34 | W32 | U--- | 3.0 1st D | 6 | 9 |
| 34 | SODERSTROM, ERIC | 12810313 | 714 | W30 | L33 | L29 | U--- | 1.0 | 6.5 | 4 |
| 35 | BOYD,ALEX | 12770382 | 699 | W31 | D32 | W30 | U--- | 2.5 2nd D | 4 | 7.5 |
| 36 | SMITH,CHRISTOPHER | 12797051 | 690 | L47 | U--- | L28 | U--- | 0.0 | 4 | 0 |
| 37 | DE MARTINI, TOM | 12697871 | 600 | D42 | W41 | L40 | U--- | 1.5 | 6 | 5 |
| 38 | JOHNSON,GREG | 00000111 | 582 | W43 | L40 | U--- | U--- | 1.0 | 5.5 | 4 |
| 39 | HSU,DAVID | 0000222 | 470 | W44 | D42 | U--- | U--- | 1.5 | 2.5 | 5.5 |
| 40 | BURDICK,JAMES | 12779140 | 459 | W45 | W38 | W37 | U--- | 3.0 1st E | 6.5 | 9 |
| 41 | BROSNAN, PATRICK | 12813160 | 435 | W46 | L37 | L45 | U--- | 1.0 | 5.5 | 4 |
| 42 | SMILEY,J D | 12749221 | 405 | D37 | D39 | L44 | L48 | 1.0 | 9 | 3.5 |
| 43 | ARAKAKI-BARBANICA,ERICA | 12809289 | 319 | L38 | W44 | D46 | U--- | 1.5 | 4.5 | 4 |
| 44 | WANG,JEFF | 0000333 | 187 | L39 | L43 | W42 | U--- | 1.0 | 5.5 | 2 |
| 45 | LIU,TOM | 12822456 | 162 | L40 | W46 | W41 | U--- | 2.0 2nd E | 6 | 5 |
| 46 | GAO,MICHAEL | 12822457 | 100 | L41 | L45 | D43 | U--- | 0.5 | 6 | 1 |
| 47 | GOODKIND,LAUREN E | 12778910 | 1142 | W36 | U--- | U--- | U--- | 1.0 | 1 | 4 |
| 48 | LEONG,MELISSA D | 12779137 | 763 | W49 | U--- | U--- | W42 | 2.0 1st F | 2.5 | 5 |
| 49 | SETZEPFANDT, ALVIN | 12716581 | 926 | L48 | U--- | U--- | U--- | 0.0 | 3 | 0 |
| 50 | FORSBERG,SYLVIA C | 12472426 | 937 | L51 | U--- | U--- | U--- | 0.0 | 2.5 | 0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Extra | Total | TBrk[S] | TBrk[C] |
| 51 | LILLIS, BRENDAN T | 12781196 | 1072 | W50 | U--- | U--- | U--- | 1.0 | 1.5 | 4 |
| 52 | COLE,TONY | 12697875 | 1278 | H--- | L24 | W26 | U--- | 1.5 | 2 | 4 |
| 53 | FORSBERG,KARL E | 11164749 | 1613 | U--- | U--- | D9 | U--- | 0.5 | 1 | 1 |
Rating Changes using the NEW USCF Calculation:
Name-Ides of March Old Perf New Change AIGNER, MICHAEL 2258 1886 2246 -12 AKIN,KAAN 771 331 688 -83 ALZOFON, DAVID 1692 1324 1658 -34 ARAKAKI-BARBANICA,ERICA 319 289 310 -9 BLATT,ROBBIE J 1109 1244 1133 +24 BOGAS, ED 2137 1984 2130 -7 BOYD,ALEX 699 1007 779 +80 BROSNAN, PATRICK 435 154 378 -57 BURDICK,DAN 947 1135 975 +28 BURDICK,JAMES 459 848 617 +158 CANNON,JOHN GEORGE 974 960 972 -2 CHILDRESS,JASON 2050 2242 2062 +12 COLE,TONY 1278 937 1246 -32 COMET, 1383 1462 1390 +7 COX,HANK 1624 1510 1617 -7 CROMWELL, ROBERT J 1700 1620 1693 -7 DE MARTINI, TOM 600 433 568 -32 DEB, AKASH 1865 2302 1897 +32 DORSCH, THOMAS G 2245 1541 2221 -24 FORSBERG,KARL E 1613 1798 1619 +6 FORSBERG,SYLVIA C 937 672 922 -15 GAO,MICHAEL 100 38 100 +0 GOODKIND,LAUREN E 1142 1192 1145 +3 HANSEN,ALFRED 1471 1198 1439 -32 HSU,DAVID 470 496 473 +3 HSU,ROBERT 781 872 787 +6 JOHNSON,GREG 582 389 565 -17 LAM,JONATHAN 725 1147 869 +144 LEONG,MELISSA D 763 1069 815 +52 LILLIS, BRENDAN T 1072 1337 1086 +14 LIU,TOM 162 464 283 +121 LUCAS,JERRY 1798 1498 1774 -24 LYLES,MICHAEL 1902 1647 1883 -19 MAHONEY,BRIAN 1248 1118 1232 -16 OLUJIC, SVJETOSLAV 1855 1864 1855 +0 PISARSKY, LEV 1818 1861 1820 +2 RAVAL, RAVI 782 606 745 -37 SEMENENKO, PHILIPP 781 873 805 +24 SETZEPFANDT, ALVIN 926 363 894 -32 SETZEPFANDT,ALEXANDER 1832 2345 1878 +46 SMILEY,J D 405 305 371 -34 SMITH,CHRISTOPHER 690 562 663 -27 SODERSTROM, ERIC 714 625 702 -12 STRAUB,JOSH 704 299 684 -20 SUDHAUSEN, ERON 1438 1805 1497 +59 TROFIMOV, GRIGORIY 747 735 760 +13 UHRIN, FRANTISEK 1552 1567 1555 +3 WANG,JEFF 187 264 204 +17 WILSON,S SCOTT 1749 2302 1766 +17 WOHL,KELLEN 806 668 772 -34 WOOD,JARED C 1311 1682 1381 +70 WOOD,TRAVIS C 819 1009 848 +29 YAP,NICOLAS 1280 1410 1303 +23