11th Goodwin Open SWISS 99-7 Rds total -Game/2hrs; S.D.rules -10/7 thru 11/18
3rd Overall - Hernandez
1st Expert - Childress, 1st A - Olujic, 2nd A - Barker
1st B - Pantelides or Motschenbacher, 2nd B - Pantelides or Motschenbacher
3rd B- White
1st C - Kastor, 2nd C - Harrington, 3rd C - Kirshner, 1st D - Argishti
2nd co- D - Navarro,B , 2nd co- D - Cole, 1st Unrated - Mitchell
1st Overall U1200 - Blatt , 2nd Overall U1200 - Fang
1st E - Becker, 2nd E - Yeh,
1st F - Burdick,D , 2nd F - Wood,J , 3rd F - Chang
1st G - Lillis, 2nd co- G - Harper, Wood,T , 3rd G - Phillips
1st H - Wohl, 2nd H - Leong, 3rd H - Keleher
1st I - Lam, 2nd I - Smiley, 3rd I - Burdick,J ,
4th co- I- McLeod, Seto-Kwong, Abu-Saoud.
1st Unrated U1200 - Yap, 2nd Unrated U1200 - Lee
Playoff Game (G/2hrs) on 12/2/99 at BCC to determine Overall OPEN WINNER
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TBrk[S] |
| 1 | BOGAS,ED | 2035 | D9 | W12 | W28 | D10 | W3 | D4 | W7 | 5.5 | 31 |
| 2 | THIEL, PETER | 2276 | W20 | W3 | L7 | W30 | D35 | W10 | W4 | 5.5 | 27.5 |
| 3 | OLUJIC,SVJETOSLAV | 1881 | W29 | L2 | W13 | W11 | L1 | W12 | W14 | 5.0 | 30 |
| 4 | HERNANDEZ,RODOLFO | 2201 | W26 | W35 | W8 | D7 | W15 | D1 | L2 | 5.0 | 29 |
| 5 | SFERRA, ROBERT D | 2205 | W16 | L8 | W9 | W29 | D7 | D14 | W11 | 5.0 | 28 |
| 6 | DORSCH,THOMAS G | 2203 | L24 | W32 | W15 | H--- | W28 | D7 | W9 | 5.0 | 21.5 |
| 7 | CHILDRESS,JASON | 2003 | W38 | W13 | W2 | D4 | D5 | D6 | L1 | 4.5 | 32 |
| 8 | BARKER,DAVID LLOY | 1823 | W27 | W5 | L4 | W17 | D10 | L9 | W19 | 4.5 | 29.5 |
| 9 | LYLES,MICHAEL | 1945 | D1 | W30 | L5 | W27 | W24 | W8 | L6 | 4.5 | 29 |
| 10 | STANDIG,JOSHUA | 1949 | H--- | W24 | W19 | D1 | D8 | L2 | W18 | 4.5 | 26.5 |
| 11 | ARGISHTI,DANTE | 1117 | W21 | W37 | L14 | L3 | W16 | W26 | L5 | 4.0 | 26.5 |
| 12 | PANTELIDES,KONSTA | 1658 | W22 | L1 | L30 | W25 | W29 | L3 | W17 | 4.0 | 24.5 |
| 13 | MOTSCHENBACHER,VO | 1635 | W25 | L7 | L3 | W23 | W30 | L19 | W22 | 4.0 | 24.5 |
| 14 | DEL ROSARIO,FRISC | 2038 | W15 | W31 | W11 | H--- | U--- | D5 | L3 | 4.0 | 19.5 |
| 15 | KASTOR,MARCUS S | 1576 | L14 | W22 | L6 | W31 | L4 | W39 | D16 | 3.5 | 26 |
| 16 | HARRINGTON,MICHAE | 1591 | L5 | W25 | W31 | L26 | L11 | W29 | D15 | 3.5 | 22 |
| 17 | NAVARRO,BEN | 1240 | W23 | L28 | W20 | L8 | H--- | W21 | L12 | 3.5 | 21 |
| 18 | KIRSHNER,BRIAN M | 1542 | L19 | W33 | H--- | L28 | W20 | W27 | L10 | 3.5 | 20.5 |
| 19 | MASER,THOMAS F | 2028 | W18 | H--- | L10 | U--- | W26 | W13 | L8 | 3.5 | 19 |
| 20 | WHITE,KENNETH J | 1623 | L2 | D36 | L17 | W22 | L18 | W31 | X--- | 3.5 | 18.5 |
| 21 | PALMA,WILLIAM R S | 1646 | L11 | L29 | L22 | W40 | W25 | L17 | W26 | 3.0 | 21 |
| 22 | COLE,TONY | 1227 | L12 | L15 | W21 | L20 | W36 | W30 | L13 | 3.0 | 21 |
| 23 | TRIPOLSKI,NICK | 1664 | L17 | W38 | L29 | L13 | D34 | W32 | D24 | 3.0 | 20.5 |
| 24 | KARNAZES,ZACHARY | 1617 | W6 | L10 | W35 | H--- | L9 | U--- | D23 | 3.0 | 20 |
| 25 | MITCHELL,MIKE | unr. | L13 | L16 | W38 | L12 | L21 | W36 | X--- | 3.0 | 17.5 |
| 26 | TESLAWSKI,GEORG | 1605 | L4 | D27 | W36 | W16 | L19 | L11 | L21 | 2.5 | 23.5 |
| 27 | NAVARRO,SIMON | 1343 | L8 | D26 | W32 | L9 | W33 | L18 | F--- | 2.5 | 19.5 |
| 28 | MARSHALL,MARTIN J | 2014 | H--- | W17 | L1 | W18 | L6 | U--- | U--- | 2.5 | 17.5 |
| 29 | UHRIN,FRANTISEK | 1422 | L3 | W21 | W23 | L5 | L12 | L16 | F--- | 2.0 | 23.5 |
| 30 | COMET, | 1281 | W33 | L9 | W12 | L2 | L13 | L22 | U--- | 2.0 | 23.5 |
| 31 | CROMWELL,ROBERT J | 1708 | W34 | L14 | L16 | L15 | D32 | L20 | D33 | 2.0 | 22 |
| 32 | SUDHAUSEN,ERON | 1501 | D37 | L6 | L27 | H--- | D31 | L23 | D36 | 2.0 | 17 |
| 33 | KARNAZES,ALEXANDE | 1720 | L30 | L18 | W34 | H--- | L27 | U--- | D31 | 2.0 | 14 |
| 34 | LIVIZ,ILYA | 1274 | L31 | H--- | L33 | W36 | D23 | U--- | U--- | 2.0 | 8.5 |
| 35 | AMPARO,GILBERT P | 1880 | W36 | L4 | L24 | U--- | D2 | U--- | U--- | 1.5 | 15 |
| 36 | HANSEN,ALFRED | 1400 | L35 | D20 | L26 | L34 | L22 | L25 | D32 | 1.0 | 19 |
| 37 | JONES,JAMES E | 2026 | D32 | L11 | U--- | U--- | U--- | U--- | U--- | 0.5 | 6 |
| 38 | BEALE,CLARENCE W | 1458 | L7 | L23 | L25 | U--- | U--- | U--- | U--- | 0.0 | 10 |
| 39 | BURDICK,DAN | 913 | U--- | U--- | U--- | U--- | U--- | L15 | U--- | 0.0 | 3.5 |
| 40 | YEH, RONALD | 1150 | U--- | U--- | U--- | L21 | U--- | U--- | U--- | 0.0 | 3 |
Playoff Game (G/2hrs) on 12/2/99 at BCC to determine Overall U1200 WINNER
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TBrk[S] |
| 1 | BLATT,ROBBIE J | 1120 | W23 | W14 | W3 | L2 | W8 | W5 | W7 | 6.0 | 30 |
| 2 | FANG,JUSTIN | 888 | W21 | W18 | W6 | W1 | D5 | W3 | D12 | 6.0 | 30 |
| 3 | BURDICK,DAN | 913 | W10 | W7 | L1 | W11 | W4 | L2 | W5 | 5.0 | 35 |
| 4 | LILLIS,BRENDEN | 732 | W28 | L5 | W19 | W14 | L3 | W9 | W8 | 5.0 | 24 |
| 5 | WOOD,JARED C | 938 | W22 | W4 | W9 | W13 | D2 | L1 | L3 | 4.5 | 32 |
| 6 | BECKER,BYRON F | 1081 | W8 | W20 | L2 | H--- | L7 | W15 | W14 | 4.5 | 23 |
| 7 | HARPER,FRANK J | 732 | W29 | L3 | W15 | H--- | W6 | W18 | L1 | 4.5 | 22 |
| 8 | WOOD,TRAVIS C | 722 | L6 | W16 | W23 | W20 | L1 | W14 | L4 | 4.0 | 27 |
| 9 | PHILLIPS,JOSEPH W | 719 | W13 | W28 | L5 | L31 | W20 | L4 | W15 | 4.0 | 23.5 |
| 10 | WOHL,KELLEN | 519 | L3 | L15 | W16 | L18 | W28 | W19 | W17 | 4.0 | 20 |
| 11 | BLUM,MOSHE | 792 | U--- | W21 | W22 | L3 | W30 | U--- | W16 | 4.0 | 16 |
| 12 | YEH,RONALD | 1150 | H--- | W17 | U--- | W30 | W24 | U--- | D2 | 4.0 | 15 |
| 13 | CHANG,COREY | 939 | L9 | W24 | W18 | L5 | L15 | D17 | W21 | 3.5 | 22.5 |
| 14 | KEETON,DONALD E | 881 | W16 | L1 | W27 | L4 | W18 | L8 | L6 | 3.0 | 27.5 |
| 15 | YAP,NICOLAS | unr. | L18 | W10 | L7 | W22 | W13 | L6 | L9 | 3.0 | 25.5 |
| 16 | LAM,JONATHAN | 379 | L14 | L8 | L10 | W29 | W22 | W20 | L11 | 3.0 | 22 |
| 17 | LEE,GARY R | unr. | H--- | L12 | L25 | W21 | W19 | D13 | L10 | 3.0 | 21 |
| 18 | TRIPOLSKI,VLADIMI | 731 | W15 | L2 | L13 | W10 | L14 | L7 | D20 | 2.5 | 26.5 |
| 19 | LEONG,MELISSA D | 506 | L32 | W25 | L4 | D27 | L17 | L10 | W26 | 2.5 | 23.5 |
| 20 | OLSEN,ROBERT N | 841 | W26 | L6 | W24 | L8 | L9 | L16 | D18 | 2.5 | 22.5 |
| 21 | SMILEY,J D | 411 | L2 | L11 | D28 | L17 | W29 | W26 | L13 | 2.5 | 21 |
| 22 | KELEHER,MAX | 584 | L5 | W29 | L11 | L15 | L16 | D23 | W28 | 2.5 | 20.5 |
| 23 | DE MARTINI,TOM | 611 | L1 | U--- | L8 | D28 | D26 | D22 | W27 | 2.5 | 17.5 |
| 24 | GOODKIND,BARBARA | 567 | W25 | L13 | L20 | W26 | L12 | U--- | U--- | 2.0 | 16 |
| 25 | O'FRIEL,PATRICK | 926 | L24 | L19 | W17 | U--- | W27 | U--- | U--- | 2.0 | 11 |
| 26 | BURDICK,JAMES | 338 | L20 | L27 | W29 | L24 | D23 | L21 | L19 | 1.5 | 17 |
| 27 | BLUM,PAUL A | 670 | U--- | W26 | L14 | D19 | L25 | U--- | L23 | 1.5 | 13.5 |
| 28 | SETO-KWONG,KEVIN | 271 | L4 | L9 | D21 | D23 | L10 | L29 | L22 | 1.0 | 22 |
| 29 | ABU-SAOUD,SAMMY | 125 | L7 | L22 | L26 | L16 | L21 | W28 | L30 | 1.0 | 18 |
| 30 | MC LEOD,RYAN | 391 | U--- | U--- | U--- | L12 | L11 | U--- | W29 | 1.0 | 11 |
| 31 | EVANS,NEIL D | unr. | U--- | U--- | U--- | W9 | U--- | U--- | U--- | 1.0 | 4 |
| 32 | BELL,JOHN D | 889 | W19 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 2.5 |
RATING CHANGES AFTER 7 RDS COMPLETED 11TH GOODWIN CHAMPIONSHIP Group 1 - OPEN SECTION
Name Old Perf New Change AMPARO,GILBERT P 1880 1773 1864 -16 ARGISHTI,DANTE 1117 1913 1239 +122 BARKER,DAVID LLOY 1823 1958 1871 +48 BEALE,CLARENCE W 1458 1299 1432 -26 BOGAS,ED 2035 2178 2076 +41 BURDICK,DAN 913 1176 912 -1 CHILDRESS,JASON 2003 2116 2045 +42 COLE,TONY 1227 1491 1287 +60 COMET, 1281 1610 1316 +35 CROMWELL,ROBERT J 1708 1449 1636 -72 DEL ROSARIO,FRISC 2038 1857 2029 -9 DORSCH,THOMAS G 2203 1980 2185 -18 HANSEN,ALFRED 1400 1220 1345 -55 HARRINGTON,MICHAE 1591 1580 1583 -8 HERNANDEZ,RODOLFO 2201 2056 2187 -14 JONES,JAMES E 2026 984 1980 -46 KARNAZES,ALEXANDE 1720 1269 1640 -80 KARNAZES,ZACHARY 1617 1928 1668 +51 KASTOR,MARCUS S 1576 1697 1599 +23 KIRSHNER,BRIAN M 1542 1779 1586 +44 LIVIZ,ILYA 1274 1523 1304 +30 LYLES,MICHAEL 1945 1901 1954 +9 MARSHALL,MARTIN J 2014 1755 1993 -21 MASER,THOMAS F 2028 1790 1991 -37 MITCHELL,MIKE 0 1431 1431 ---- MOTSCHENBACHER,VO 1635 1702 1654 +19 NAVARRO,BEN 1240 1719 1323 +83 NAVARRO,SIMON 1343 1622 1394 +51 OLUJIC,SVJETOSLAV 1881 1876 1907 +26 PALMA,WILLIAM R S 1646 1220 1554 -92 PANTELIDES,KONSTA 1658 1559 1638 -20 SFERRA, ROBERT D 2205 1877 2177 -28 STANDIG,JOSHUA 1949 2020 1970 +21 SUDHAUSEN,ERON 1501 1524 1487 -14 TESLAWSKI,GEORG 1605 1503 1570 -35 THIEL, PETER 2276 2059 2262 -14 TRIPOLSKI,NICK 1664 1392 1593 -71 UHRIN,FRANTISEK 1422 1640 1455 +33 WHITE,KENNETH J 1623 1498 1588 -35 YEH, RONALD 1150 1246 1148 -2
Group 2 - U1200 SECTION
Name Old Perf New Change ABU-SAOUD,SAMMY 125 158 120 -5 BECKER,BYRON F 1081 927 1050 -31 BELL,JOHN D 889 906 892 +3 BLATT,ROBBIE J 1120 1097 1125 +5 BLUM,MOSHE 792 775 798 +6 BLUM,PAUL A 670 492 635 -35 BURDICK,DAN 913 988 936 +23 BURDICK,JAMES 338 304 322 -16 CHANG,COREY 939 677 874 -65 DE MARTINI,TOM 611 550 593 -18 EVANS,NEIL D 0 1119 1119 ---- FANG,JUSTIN 888 1192 978 +90 GOODKIND,BARBARA 567 758 592 +25 HARPER,FRANK J 732 911 780 +48 KEETON,DONALD E 881 719 840 -41 KELEHER,MAX 584 430 545 -39 LAM,JONATHAN 379 580 421 +42 LEE,GARY R 0 675 675 ---- LEONG,MELISSA D 506 564 517 +11 LILLIS,BRENDEN 732 878 779 +47 MC LEOD,RYAN 391 555 393 +2 O'FRIEL,PATRICK 926 604 880 -46 OLSEN,ROBERT N 841 533 764 -77 PHILLIPS,JOSEPH W 719 848 757 +38 SETO-KWONG,KEVIN 271 243 252 -19 SMILEY,J D 411 461 410 -1 TRIPOLSKI,VLADIMI 731 671 716 -15 WOHL,KELLEN 519 653 555 +36 WOOD,JARED C 938 956 945 +7 WOOD,TRAVIS C 722 863 759 +37 YAP,NICOLAS 0 700 700 ---- YEH,RONALD 1150 930 1143 -7