EARLY SPRING SWISS 98
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 THIEL,PETER.................2230 W 5 D 9 W 11 W 3 W 4 4.5
2 MARSHALL,MARTIN J...........2002 D 8 D 11 W 5 W 7 W 3 4.0
3 SFERRA,ROBERT D.............2200 W 10 W 16 W 6 L 1 L 2 3.0
4 PHILLIPS,RICHARD............2100 L 7 W 14 W 9 W 6 L 1 3.0
5 BOGAS,ED....................1945 L 1 W 8 L 2 W 13 W 12 3.0
6 BAMBOU,CHRISTOPHE...........1862 W 17 W 7 L 3 L 4 W 8 3.0
7 ROBINSON,STEPHEN............1848 W 4 L 6 W 16 L 2 W 17 3.0
8 OLUJIC,SVJETOSLAV...........1917 D 2 L 5 W 17 W 9 L 6 2.5
9 CHILDRESS,JASON.............1962 W 13 D 1 L 4 L 8 D 15 2.0
10 VUKIC,GEORGE J..............1925 L 3 W 15 L 14 W 16 U--- 2.0
11 LYLES,MICHAEL...............1766 W 12 D 2 L 1 H--- U--- 2.0
12 WILSON,S SCOTT..............1698 L 11 H--- H--- W 14 L 5 2.0
13 ONOZAKI,TSUBASA.............1649 L 9 D 17 D 15 L 5 W 16 2.0
14 KNIGHT,KMEL I...............1972 H--- L 4 W 10 L 12 U--- 1.5
15 MANIS,GERRY L...............1670 L 16 L 10 D 13 D 17 D 9 1.5
16 EICHLER,THOMAS..............1948 W 15 L 3 L 7 L 10 L 13 1.0
17 CROMWELL,ROBERT J...........1756 L 6 D 13 L 8 D 15 L 7 1.0
EARLY SPRING SWISS 98
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 BEALE,CLARENCE W............1400 H--- W 28 W 7 W 9 W 5 4.5
2 PANTELIDES,KONSTA...........1636 W 29 W 13 W 3 L 5 W 9 4.0
3 KUEFFER,LAURENCE............1435 W 31 W 24 L 2 W 20 W 10 4.0
4 GAZIT,OREN..................1148 W 15 U--- W 6 W 16 W 30 4.0
5 HANSEN,ALFRED...............1470 W 27 H--- W 20 W 2 L 1 3.5
6 VALENCIA,ROY................1405 W 35 D 14 L 4 W 27 W 11 3.5
7 KLOTS,LEVY..................1272 D 28 W 10 L 1 W 14 W 13 3.5
8 COLE,TONY...................1187 W 22 L 20 W 14 L 11 W 23 3.0
9 POLLOCK,AARON...............1136 W 23 W 11 W 16 L 1 L 2 3.0
10 HANSEN,JOSHUA...............1081 W 32 L 7 W 21 W 26 L 3 3.0
11 KLOTS,HANNA.................1073 W 33 L 9 W 25 W 8 L 6 3.0
12 POLLOCK,MICHAEL............. 877 L 16 L 27 W 28 W 34 W 26 3.0
13 WAXMAN,DAVID I..............1115 W 34 L 2 W 31 D 15 L 7 2.5
14 COHEN,RICHARD T.............1083 W 25 D 6 L 8 L 7 W 27 2.5
15 BAMBOU,CEDRIC G............. 828 L 4 W 32 W 19 D 13 L 18 2.5
16 ASENCIO,MANUEL..............1529 W 12 W 19 L 9 L 4 U--- 2.0
17 VALLEJO,JOSE C..............1467 U--- U--- H--- H--- W 20 2.0
18 BARTON,CARL C...............1395 U--- U--- H--- H--- W 15 2.0
19 LANE,NICK R.................1080 W 36 L 16 L 15 U--- W 29 2.0
20 FAURA,JUAN..................1059 W 26 W 8 L 5 L 3 L 17 2.0
21 KOZACZUK,PETER.............. 844 U--- W 37 L 10 L 22 W 33 2.0
22 ASSAF,FERGUSSON N........... 730 L 8 U--- W 36 W 21 U--- 2.0
23 MENDEL,BROCK................ 678 L 9 U--- W 37 W 24 L 8 2.0
24 TRIPOLSKI,VLADIMI........... 675 W 37 L 3 U--- L 23 W 31 2.0
25 AZUCENA,CALEB............... 503 L 14 W 36 L 11 U--- W 34 2.0
26 CHEEK,KEVIN.................unr. L 20 W 33 W 29 L 10 L 12 2.0
27 DALY,ED..................... 900 L 5 W 12 H--- L 6 L 14 1.5
28 BECKER,BYRON F.............. 849 D 7 L 1 L 12 U--- W 36 1.5
29 TALLEY,MIKE................. 983 L 2 W 34 L 26 U--- L 19 1.0
30 LEICHUM, KARL............... 914 U--- U--- H--- H--- L 4 1.0
31 SEMEYKO,ANDREW.............. 873 L 3 U--- L 13 W 32 L 24 1.0
32 CHANG,COREY................. 727 L 10 L 15 U--- L 31 W 37 1.0
33 THORPE-BUCHANAN,JASON....... 621 L 11 L 26 L 34 W 36 L 21 1.0
34 ROGERS,CHARLIE.............. 595 L 13 L 29 W 33 L 12 L 25 1.0
35 BECKER,TODD................. 756 L 6 U--- U--- U--- U--- 0.0
36 DE MARTINI,TOM.............. 533 L 19 L 25 L 22 L 33 L 28 0.0
37 AZUCENA,JOSUE............... 428 L 24 L 21 L 23 U--- L 32 0.0