5 Rd Late Winter Swiss 1999 - Final Results - Time controls : GAME/2HRS;S.D.RULES
FINAL STANDINGS -5 rds completed - Prize WINNERS !
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[S] |
| 1 | MARSHALL,MARTIN J | 1919 | W3 | W12 | W4 | W10 | L2 | 4.0 | 16 1st Overall |
| 2 | LEVY,DAVID A | 2200 | L4 | W11 | W14 | W9 | W1 | 4.0 | 13 2nd Overall |
| 3 | HERBERS,PATRICK W | 2070 | L1 | W20 | W5 | W8 | W6 | 4.0 | 13 1st Expert |
| 4 | BOGAS,ED | 1927 | W2 | W6 | L1 | D7 | W9 | 3.5 | 15 1st A |
| 5 | TESLAWSKI,GEORG | 1722 | D9 | D17 | L3 | W20 | W21 | 3.0 | 11.5 1st B |
| 6 | BARKER,DAVID | 1770 | W20 | L4 | X--- | W12 | L3 | 3.0 | 10.5 2nd B |
| 7 | DEL ROSARIO,FRISC | 2000 | W11 | D8 | D9 | D4 | L18 | 2.5 | 13 |
| 8 | LYLES,MICHAEL | 1878 | W14 | D7 | D10 | L3 | D15 | 2.5 | 11.5 2nd A |
| 9 | OLUJIC,SVJETOSLAV | 1859 | D5 | W16 | D7 | L2 | L4 | 2.0 | 15 |
| 10 | HERNANDEZ,RODOLFO | 2249 | D16 | W19 | D8 | L1 | U--- | 2.0 | 10.5 |
| 11 | BEEKMAN,JOHN | 1866 | L7 | L2 | H--- | W15 | D12 | 2.0 | 9.5 |
| 12 | KESSEL,ROLF | 1726 | W15 | L1 | H--- | L6 | D11 | 2.0 | 9.5 |
| 13 | PAJE,EMMANUEL | 1754 | U--- | H--- | H--- | W14 | U--- | 2.0 | 1.5 |
| 14 | GOINS,DEMETRIUS | 1961 | L8 | W15 | L2 | L13 | U--- | 1.0 | 10.5 |
| 15 | PANTELIDES,KONSTA | 1600 | L12 | L14 | D20 | L11 | D8 | 1.0 | 9 |
| 16 | SHAW,JOHN T | 2165 | D10 | L9 | H--- | U--- | U--- | 1.0 | 4.5 |
| 17 | ONG,ALLEN | 2095 | H--- | D5 | F--- | U--- | U--- | 1.0 | 3 |
| 18 | CHILDRESS,JASON | 1885 | U--- | U--- | U--- | U--- | W7 | 1.0 | 2.5 |
| 19 | WILSON,S SCOTT | 1748 | H--- | L10 | H--- | U--- | U--- | 1.0 | 2.5 |
| 20 | CROMWELL,ROBERT J | 1700 | L6 | L3 | D15 | L5 | U--- | 0.5 | 10.5 |
| 21 | POPE,MATTHEW A | 1400 | U--- | U--- | U--- | U--- | L5 | 0.0 | 3 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[S] |
| 1 | SUDHAUSEN,ERON | 1477 | W16 | D2 | W10 | W5 | D4 | 4.0 | 15 1st Overall Gp2 |
| 2 | FANNEY,GALEN | 1573 | W27 | D1 | W20 | D4 | W6 | 4.0 | 14.5 2nd Overall Gp2 |
| 3 | KUEFFER,LAURENCE | 1581 | L12 | W23 | W13 | W8 | W11 | 4.0 | 12 1st C |
| 4 | KIRSHNER,BRIAN M | 1527 | W11 | W7 | H--- | D2 | D1 | 3.5 | 14 2nd Co-C |
| 5 | UHRIN,FRANTISEK | 1522 | L7 | W6 | W23 | L1 | W10 | 3.0 | 14.5 2nd Co-C |
| 6 | OBUJEN,DOUG | 891 | W25 | L5 | W24 | W9 | L2 | 3.0 | 12.5 1st E |
| 7 | KOZHUKH,LEN | 1271 | W5 | L4 | W12 | W20 | U--- | 3.0 | 11 1st D |
| 8 | BLUM,MOSHE | 772 | W24 | L16 | W17 | L3 | W19 | 3.0 | 11 1st F |
| 9 | HANSEN,ALFRED | 1400 | H--- | W24 | H--- | L6 | W16 | 3.0 | 6 |
| 10 | KEETON,DONALD E | 985 | D15 | W14 | L1 | W18 | L5 | 2.5 | 14.5 2nd E |
| 11 | COMET, | 1186 | L4 | W17 | D16 | W14 | L3 | 2.5 | 14 |
| 12 | NAVARRO,SIMON | 1350 | W3 | L20 | L7 | D16 | W17 | 2.5 | 13.5 |
| 13 | BLATT,ROBBIE J | 968 | D14 | W22 | L3 | L15 | W25 | 2.5 | 13 |
| 14 | ROGERS,CHARLIE | 719 | D13 | L10 | W21 | L11 | W18 | 2.5 | 11.5 2nd F |
| 15 | KOZHUKH,JULIA | 1406 | D10 | H--- | H--- | W13 | U--- | 2.5 | 5 |
| 16 | COLE, TONY | 1173 | L1 | W8 | D11 | D12 | L9 | 2.0 | 15 |
| 17 | WOOD,JARED C | 714 | W18 | L11 | L8 | W23 | L12 | 2.0 | 11.5 3rd F |
| 18 | WOOD,TRAVIS C | 550 | L17 | W21 | W19 | L10 | L14 | 2.0 | 11 |
| 19 | BLUM,PAUL A | 624 | L23 | W26 | L18 | W22 | L8 | 2.0 | 9.5 |
| 20 | TOLENTINO,ERIC R | 1519 | H--- | W12 | L2 | L7 | U--- | 1.5 | 10 |
| 21 | WOHL,KELLEN | 267 | D22 | L18 | L14 | W26 | U--- | 1.5 | 7.5 |
| 22 | SMILEY,J D | 265 | D21 | L13 | W26 | L19 | U--- | 1.5 | 7.5 1st G |
| 23 | BECKER,BYRON F | 956 | W19 | L3 | L5 | L17 | U--- | 1.0 | 11 |
| 24 | BLATT,ROBERT D | 837 | L8 | L9 | L6 | H--- | U--- | 0.5 | 9 |
| 25 | DE MARTINI,TOM | 522 | L6 | U--- | U--- | H--- | L13 | 0.5 | 5.5 |
| 26 | ZHUK,MIKE | 283 | U--- | L19 | L22 | L21 | U--- | 0.0 | 6 |
| 27 | RANGOLE,AL J | 1490 | L2 | U--- | U--- | U--- | U--- | 0.0 | 4 |
McILRATH MEMORIAL SWISS 1999 - Completed
(Time controls : GAME/2HRS;S.D.RULES)
Play Through PGN Games of Group 1 using Chess Tutor
Group1 Results for PRIZES --- McIlrath Memorial 99
(Last minute Pairing Changes are possible.)
HERBERS,PATRICK -- 1st Overall
GOINS,DEMETRIUS -- 1st A LYLES,MICHAEL -- 2nd A
CROMWELL, ROBERT -- 1st B
KIRSHNER,BRIAN -- 1st C KARNAZES,ALEXANDER -- 2nd C
Standings -- Group 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[S] |
| 1 | HERBERS,PATRICK W | 2025 | W11 | W8 | D7 | W6 | W2 | D3 | 5.0 | 21.5 |
| 2 | GOINS,DEMETRIUS | 1935 | H--- | W5 | W15 | W7 | L1 | W6 | 4.5 | 16.5 |
| 3 | DEL ROSARIO,FRISC | 2036 | D12 | L19 | W18 | W14 | W5 | D1 | 4.0 | 19.5 |
| 4 | SHAW,JOHN T. | 1863 | H--- | H--- | W17 | L5 | W9 | W7 | 4.0 | 11 |
| 5 | LYLES,MICHAEL | 1854 | W21 | L2 | W9 | W4 | L3 | D8 | 3.5 | 20.5 |
| 6 | MARSHALL,MARTIN J | 1921 | W16 | D7 | W12 | L1 | W8 | L2 | 3.5 | 19.5 |
| 7 | BOGAS,ED | 1935 | W17 | D6 | D1 | L2 | W12 | L4 | 3.0 | 21 |
| 8 | OLUJIC,SVJETOSLAV | 1919 | W9 | L1 | D14 | W17 | L6 | D5 | 3.0 | 19.5 |
| 9 | KIRSHNER,BRIAN M | 1482 | L8 | W11 | L5 | W10 | L4 | W16 | 3.0 | 18.5 |
| 10 | CROMWELL, ROBERT J | 1700 | D18 | L14 | D13 | L9 | W15 | W12 | 3.0 | 14 |
| 11 | KARNAZES,ALEXANDE | 1532 | L1 | L9 | W16 | W13 | F--- | W15 | 3.0 | 13 |
| 12 | FANNEY,GALEN | 1542 | D3 | W18 | L6 | W15 | L7 | L10 | 2.5 | 17 |
| 13 | HANSEN,ALFRED | 1400 | L15 | B--- | D10 | L11 | L16 | W17 | 2.5 | 11 |
| 14 | KUEFFER,LAURENCE | 1522 | H--- | W10 | D8 | L3 | F--- | U--- | 2.0 | 10 |
| 15 | PANTELIDES,KONSTA | 1672 | W13 | H--- | L2 | L12 | L10 | L11 | 1.5 | 15.5 |
| 16 | UHRIN,FRANTISEK | 1606 | L6 | L17 | L11 | D18 | W13 | L9 | 1.5 | 15.5 |
| 17 | KARNAZES,ZACHARY | 1483 | L7 | W16 | L4 | L8 | D18 | L13 | 1.5 | 15.5 |
| 18 | POPE,MATTHEW A | 1385 | D10 | L12 | L3 | D16 | D17 | U--- | 1.5 | 12.5 |
| 19 | BRANDENBURG,MARK | 1706 | H--- | W3 | U--- | U--- | U--- | U--- | 1.5 | 4 |
| 20 | BEEKMAN,JOHN | unr. | U--- | U--- | U--- | U--- | U--- | W21 | 1.0 | 2 |
| 21 | RANGOLE,AL J | 1486 | L5 | U--- | U--- | U--- | U--- | L20 | 0.0 | 7 |
COLE,TONY & NAVARRO,SIMON -- 1st Overall Group 2--Co-Winners
BEALE,CLARENCE W --1st D & COMET -- 2nd D
SILVA,MEIKA -- 1st E & BECKER,BYRON -- 2nd E
ROGERS,CHARLIE -- 1st F & CHANG,COREY -- 2nd F
WOOD,JARED -- 1st G & SMILEY,J.D. -- 2nd G
WOHL,KELLEN -- 1st Unrated
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[S] |
| 1 | COLE,TONY | 1176 | W4 | W9 | L2 | W8 | W3 | W7 | 5.0 | 23 |
| 2 | NAVARRO,SIMON | unr. | W8 | W5 | W1 | L3 | W7 | W10 | 5.0 | 22.5 |
| 3 | BEALE,CLARENCE W | 1470 | W6 | W18 | W7 | W2 | L1 | U--- | 4.0 | 18.5 |
| 4 | WOOD,JARED C | 644 | L1 | W22 | W14 | L5 | W16 | W12 | 4.0 | 16.5 |
| 5 | COMET, | 1270 | D23 | L2 | W11 | W4 | L6 | W13 | 3.5 | 22 |
| 6 | SILVA,MEIKA | 944 | L3 | W14 | H--- | W21 | W5 | U--- | 3.5 | 12 |
| 7 | BECKER,BYRON F | 970 | W15 | W17 | L3 | W9 | L2 | L1 | 3.0 | 23 |
| 8 | CHANG,COREY | 767 | L2 | W15 | W18 | L1 | W9 | U--- | 3.0 | 17 |
| 9 | ROGERS,CHARLIE | 713 | W22 | L1 | W12 | L7 | L8 | W14 | 3.0 | 16.5 |
| 10 | BLATT,ROBERT D | 851 | H--- | L12 | H--- | W22 | W11 | L2 | 3.0 | 11 |
| 11 | BLUM,MOSHE | 852 | H--- | H--- | L5 | W18 | L10 | W15 | 3.0 | 10.5 |
| 12 | LEICHUM,KARL | 914 | H--- | W10 | L9 | W19 | L13 | L4 | 2.5 | 16 |
| 13 | KEETON,DONALD E | 977 | U--- | H--- | H--- | H--- | W12 | L5 | 2.5 | 6 |
| 14 | SMILEY,J.D. | 200 | W21 | L6 | L4 | L16 | W18 | L9 | 2.0 | 17.5 |
| 15 | WOOD,TRAVIS C | 582 | L7 | L8 | W20 | U--- | W21 | L11 | 2.0 | 13.5 |
| 16 | OTT,MYLE | 659 | L17 | U--- | U--- | W14 | L4 | W20 | 2.0 | 11 |
| 17 | KRAVTSOV,PETER | 970 | W16 | L7 | H--- | H--- | U--- | U--- | 2.0 | 6 |
| 18 | DE MARTINI,TOM | 543 | W24 | L3 | L8 | L11 | L14 | D22 | 1.5 | 16 |
| 19 | OLSEN,ROBERT N | 1005 | U--- | W20 | H--- | L12 | U--- | U--- | 1.5 | 4.5 |
| 20 | BLUM,PAUL A | 573 | U--- | L19 | L15 | U--- | W22 | L16 | 1.0 | 9 |
| 21 | ZHUK,MIKE | 293 | L14 | U--- | W22 | L6 | L15 | U--- | 1.0 | 9 |
| 22 | WOHL,KELLEN | unr. | L9 | L4 | L21 | L10 | L20 | D18 | 0.5 | 15.5 |
| 23 | KUEFFER,LAURENCE | 1522 | D5 | U--- | U--- | U--- | U--- | U--- | 0.5 | 3.5 |
| 24 | GAZIT, OREN | 1320 | L18 | U--- | U--- | U--- | U--- | U--- | 0.0 | 1.5 |
**RESULTS-SANTA SWISS 98-Completed Thursday Dec 17
Last minute Pairing Changes are possible.
WINNERS - Final Standings-3 Rds Completed
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TBrk[S] |
| 1 | COMET, | 1270 | W7 | W18 | W8 | 3.0 | 5 1st Overall |
| 2 | LYLES,MICHAEL | 1837 | W12 | W19 | W15 | 3.0 | 4 2nd Overall |
| 3 | WOOD,JARED C | 630 | W33 | W22 | W26 | 3.0 | 2.5 1st class E |
| 4 | KUEFFER,LAURENCE | 1522 | D11 | W21 | W18 | 2.5 | 3.5 1st class C |
| 5 | BECKER,ALLEN J | 2011 | H--- | W20 | W19 | 2.5 | 2 |
| 6 | PAJE,EMMANUEL | 1687 | H--- | W32 | W20 | 2.5 | 1 |
| 7 | COLE,TONY | 1160 | L1 | W9 | W35 | 2.0 | 6 1st class D |
| 8 | KIRSHNER,BRIAN M | 1482 | W13 | W25 | L1 | 2.0 | 5.5 |
| 9 | OTT,MYLE | 680 | W23 | L7 | W22 | 2.0 | 4 2nd class E |
| 10 | BLUM,MOSHE | 763 | L21 | W27 | W32 | 2.0 | 2.5 |
| 11 | FANNEY,GALEN | 1532 | D4 | W14 | L24 | 1.5 | 5 |
| 12 | PANTELIDES,KONSTA | 1669 | L2 | D13 | W29 | 1.5 | 5 1st class B |
| 13 | HANSEN,ALFRED | 1400 | L8 | D12 | W21 | 1.5 | 4.5 |
| 14 | UHRIN,FRANTISEK | 1606 | D16 | L11 | W25 | 1.5 | 4.5 |
| 15 | DEL ROSARIO,FRISC | 2009 | H--- | W24 | L2 | 1.5 | 4 |
| 16 | WILLIAMS,WILTON | 1557 | D14 | W34 | U--- | 1.5 | 2.5 |
| 17 | BLATT,ROBERT D | 838 | W30 | H--- | U--- | 1.5 | 1 |
| 18 | POPE,MATTHEW A | 1415 | W31 | L1 | L4 | 1.0 | 6.5 |
| 19 | CROMWELL,ROBERT J | 1725 | W29 | L2 | L5 | 1.0 | 6 |
| 20 | BOGAS,ED | 1990 | W24 | L5 | L6 | 1.0 | 6 1st class A |
| 21 | SILVA,MEIKA | 895 | W10 | L4 | L13 | 1.0 | 6 |
| 22 | FANG,JUSTIN | 759 | W28 | L3 | L9 | 1.0 | 6 |
| 23 | BLUM,PAUL A | 681 | L9 | W28 | L27 | 1.0 | 4.5 |
| 24 | OLUJIC,SVJETOSLAV | 1914 | L20 | L15 | W11 | 1.0 | 4 |
| 25 | BECKER,BYRON F | 921 | W32 | L8 | L14 | 1.0 | 3.5 |
| 26 | SMILEY,J D | 199 | U--- | W33 | L3 | 1.0 | 3 |
| 27 | ROGERS,CHARLIE | 713 | U--- | L10 | W23 | 1.0 | 3 |
| 28 | ZHUK,MIKE | 273 | L22 | L23 | W33 | 1.0 | 2 1st class F |
| 29 | WILKINS,RICHARD C | 1686 | L19 | D31 | L12 | 0.5 | 3.5 |
| 30 | KRAVTSOV,PETER | 994 | L17 | H--- | U--- | 0.5 | 2 |
| 31 | GAZIT,OREN | 1306 | L18 | D29 | U--- | 0.5 | 1.5 |
| 32 | OLSEN,ROBERT N | 1068 | L25 | L6 | L10 | 0.0 | 5.5 |
| 33 | WOOD,TRAVIS C | 579 | L3 | L26 | L28 | 0.0 | 5.5 |
| 34 | THIEL,SUSANNE | 1671 | U--- | L16 | U--- | 0.0 | 2 |
| 35 | DE MARTINI,TOM | 543 | U--- | U--- | L7 | 0.0 | 2 |
10TH ANNUAL GOODWIN OPEN 1998 ** Last minute Pairing
FINALS STANDINGS & 7th Round RESULTS---Scroll Down Changes are possible.
Time controls : GAME/2HRS;S.D.RULES
OPEN SECTION WINNERS
Koepcke, Richard 7.0 1st Overall
Thiel, Peter 5.5 2nd Overall
Del Rosario, Frisco 4.5 1st Expert TB=31 (Becker TB=25.5)
Bogas, Ed 5.0 1st A
Olujic, Steve 4.5 2nd A
Pantelides, Konny 4.0 1st B
Vitlacil, John 3.5 2nd B TB=27.5
Teslawski, Georg 3.5 Honorable mention B TB=25.5
Uhrin, Frantisek 4.0 2nd C
Kueffer, Larry 4.0 1st C WON PLAYOFF on 11/19/98
Tolentino, Eric 3.5 H.M.- C TB=23.5 (Beale & Kozhukh,J)
Karnazes, Zachary 4.0 1st D
Barton, Carl 3.0 2nd D TB=24.5
Pope, Matthew 3.0 3rd D TB=22.5
Karnazes, Alex 3.0 H.M.- D TB=19.5
Davis, Kirk 2.5 1st Unrated Open
UNDER 1200 SECTION WINNERS
Becker, Byron 6.0 1st Overall U1200
Silva, Meika 5.5 1st Class E
Rogers, Charlie 4.0 1st Class F TB=26
Ott, Myle 4.0 2nd Class F TB=21.5
Blum, Paul 3.0 H.M.
Wood, Jared 2.0 1st Unrated U1200
Wood, Travis 1.5 2nd Unrated U1200
Smiley, J.D. 0.5 H.M.