Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MARIYAN ATANASSOV | 1832 | W4 | L2 | W3 | 2.0 | 1st |
| 2 | JAMES E JONES | 2092 | L3 | W1 | W4 | 2.0 | 1st |
| 3 | J STEVEN SVOBODA | 1910 | W2 | L4 | L1 | 1.0 | |
| 4 | LAUREN GOODKIND | 1876 | L1 | W3 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BARBARA GOODKIND | 1807 | D2 | W4 | D3 | 2.0 | 1st |
| 2 | DAVID A MILLER | 1788 | D1 | W3 | L4 | 1.5 | |
| 3 | LEONID ALZHIN | 1689 | W4 | L2 | D1 | 1.5 | |
| 4 | BENJAMIN M SANTOS | 1830 | L3 | L1 | W2 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CESAR TAMONDONG | 1650 | D2 | W3 | W4 | 2.5 | 1st |
| 2 | JULIAN STANDEN | 1668 | D1 | W4 | W3 | 2.5 | 1st |
| 3 | DAVID FRAZEE | 1461 | W4 | L1 | L2 | 1.0 | |
| 4 | TONY COLE | 1403 | L3 | L2 | L1 | 0.0 |