Section A
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | J STEVEN SVOBODA | 1904 | L3 | D5 | W4 | W2 | W6 | 3.5 | 1st |
| 2 | SVJETOSLAV OLUJIC | 1907 | D6 | W4 | W3 | L1 | W5 | 3.5 | 1st |
| 3 | SAMUEL BEKKER | 1953 | W1 | W6 | L2 | L5 | W4 | 3.0 | |
| 4 | RAMON C CATAHAN | 1900 | W5 | L2 | L1 | X6 | L3 | 2.0 | |
| 5 | GUY BATRASKI | 1909 | L4 | D1 | L6 | W3 | L2 | 1.5 | |
| 6 | JEROME WIENER | 1915 | D2 | L3 | W5 | F4 | L1 | 1.5 |
Section B
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | PETER L MC KONE | 1748 | W4 | L2 | W5 | W6 | L3 | 3.0 | 1st |
| 2 | MARIYAN ATANASSOV | 1740 | D6 | W1 | W4 | D3 | L5 | 3.0 | 1st |
| 3 | HWAI-RAY TUNG | 1682 | D5 | L4 | W6 | D2 | W1 | 3.0 | 1st |
| 4 | JULIAN STANDEN | 1714 | L1 | W3 | L2 | D5 | W6 | 2.5 | |
| 5 | SANJAY SRINIVAS | 1550 | D3 | L6 | L1 | D4 | W2 | 2.0 | |
| 6 | CESAR TAMONDONG | 1765 | D2 | W5 | L3 | L1 | L4 | 1.5 |
Section C
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | MARC DE VINCENTIS | 1507 | L2 | W4 | X5 | W3 | X6 | 4.0 | 1st |
| 2 | JEFFREY MCGINNIS | 1584 | W1 | L5 | X6 | W4 | L3 | 3.0 | |
| 3 | KENNETH J HABEEB | 1537 | D5 | X6 | D4 | L1 | W2 | 3.0 | |
| 4 | LUDOVIC VIVIER | 1550 | X6 | L1 | D3 | L2 | X5 | 2.5 | |
| 5 | JOSHUA R FRISCH | 1514 | D3 | W2 | F1 | X6 | F4 | 2.5 | |
| 6 | BYE | unr. | F4 | F3 | F2 | F5 | F1 | 0.0 |