Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 1941 | W4 | W3 | L2 | 2.0 | 1st |
| 2 | BENJAMIN M SANTOS | 1759 | L3 | W4 | W1 | 2.0 | 1st |
| 3 | MARIYAN ATANASSOV | 1752 | W2 | L1 | L4 | 1.0 | |
| 4 | J STEVEN SVOBODA | 1904 | L1 | L2 | W3 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | T/B [M] | Place |
| 1 | CESAR TAMONDONG | 1691 | W3 | D2 | W4 | 2.5 | 4.5 | 1st |
| 2 | JULIAN STANDEN | 1699 | W6 | D1 | W5 | 2.5 | 3.5 | 2nd |
| 3 | LEONID ALZHIN | 1525 | L1 | W4 | W6 | 2.0 | 3.5 | |
| 4 | CHRIS BREAUX | 1145 | W5 | L3 | L1 | 1.0 | 3 | |
| 5 | JEFFREY MCGINNIS | 1612 | L4 | W6 | L2 | 1.0 | 1 | |
| 6 | DANIEL SONG | 1546 | L2 | L5 | L3 | 0.0 | 3 |
Junior Quick Rated Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FORREST WINDELER | 1140 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | ALEX LI | 826 | W3 | L1 | W4 | 2.0 | |
| 3 | BENJAMIN N CHENG | 543 | L2 | W4 | L1 | 1.0 | |
| 4 | TRUMAN TANG | 450 | L1 | L3 | L2 | 0.0 |