Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JAMES E JONES | 2099 | W4 | L3 | W2 | 2.0 | 1st |
| 2 | J STEVEN SVOBODA | 1900 | W3 | W4 | L1 | 2.0 | 1st |
| 3 | ALEX K PRAZMA | 1789 | L2 | W1 | L4 | 1.0 | |
| 4 | SVJETOSLAV OLUJIC | 1983 | L1 | L2 | W3 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CESAR TAMONDONG | 1723 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | BENJAMIN M SANTOS | 1700 | L3 | W4 | D1 | 1.5 | |
| 3 | MARIYAN ATANASSOV | 1714 | W2 | L1 | L4 | 1.0 | |
| 4 | LARS PETRUS | 1673 | L1 | L2 | W3 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LEONID ALZHIN | 1537 | W3 | D4 | W2 | 2.5 | 1st |
| 2 | DANIEL SONG | 1541 | W4 | W3 | L1 | 2.0 | |
| 3 | MARC DE VINCENTIS | 1539 | L1 | L2 | W4 | 1.0 | |
| 4 | TYSON FRANCIS MAO | 1551 | L2 | D1 | L3 | 0.5 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | EMRICK A PALMERO | 1002 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | SHELLEY CHANG | 1186 | L1 | W4 | W3 | 2.0 | |
| 3 | VARUN BHAGAT | 654 | W4 | L1 | L2 | 1.0 | |
| 4 | ALEX LI | 939 | L3 | L2 | L1 | 0.0 |