Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BENJAMIN M SANTOS | 1759 | W4 | L2 | W3 | 2.0 | 1st |
| 2 | MARIYAN ATANASSOV | 1719 | L3 | W1 | W4 | 2.0 | 1st |
| 3 | CESAR TAMONDONG | 1690 | W2 | L4 | L1 | 1.0 | |
| 4 | ALEX K PRAZMA | 1821 | L1 | W3 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | DANIEL SONG | 1544 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | LEONID ALZHIN | 1527 | D4 | L1 | W3 | 1.5 | |
| 3 | OMAR J WOODLAND | 1055 | L1 | W4 | L2 | 1.0 | |
| 4 | CHARLES LIN | 1312 | D2 | L3 | L1 | 0.5 |
Junior Unrated Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ANDREW QU CHENG | 682 | W4 | L2 | W3 | 2.0 | 1st |
| 2 | EMRICK A PALMERO | 1188 | W3 | W1 | L4 | 2.0 | 1st |
| 3 | VICTOR LIN | 1059 | L2 | W4 | L1 | 1.0 | |
| 4 | NICHOLAS J HSU | 887 | L1 | L3 | W2 | 1.0 |
Junior Unrated Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MITCHELL E BOVE | 423 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | ANGELA V MCNEVIN | 414 | W3 | L1 | D4 | 1.5 | |
| 3 | LELAND M BOVE | 555 | L2 | W4 | L1 | 1.0 | |
| 4 | JUSTIN H HSU | 244 | L1 | L3 | D2 | 0.5 |