Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 1843 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | JAMES E JONES | 2075 | W4 | W3 | L1 | 2.0 | |
| 3 | MARIYAN ATANASSOV | 1692 | L1 | L2 | W4 | 1.0 | |
| 4 | J STEVEN SVOBODA | 1908 | L2 | L1 | L3 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | COMET | 1651 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | TONY COLE | 1416 | W3 | L4 | D1 | 1.5 | |
| 3 | MUJTABA RAJABI | 1624 | L2 | L1 | W4 | 1.0 | |
| 4 | MARC DE VINCENTIS | 1395 | L1 | W2 | L3 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JOHN L CANESSA | 1302 | L4 | W2 | W3 | 2.0 | 1st |
| 2 | DANIEL Z SONG | 1174 | W3 | L1 | W4 | 2.0 | 1st |
| 3 | EMRICK A PALMERO | 1060 | L2 | W4 | L1 | 1.0 | |
| 4 | LEONID ALZHIN | 1392 | W1 | L3 | L2 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FORREST WINDELER | 747 | W5 | W2 | W4 | 3.0 | 1st |
| 2 | RAY H MASTERSON | 769 | W4 | L1 | W6 | 2.0 | |
| 3 | VARUN BHAGAT | 654 | W6 | F4 | F5 | 1.0 | |
| 4 | LINDSEY CANESSA | 254 | L2 | X3 | L1 | 1.0 | |
| 5 | KATE CANESSA | unr. | L1 | L6 | X3 | 1.0 | |
| 6 | ALEX LI | unr. | L3 | W5 | L2 | 1.0 |