Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | RAMON C CATAHAN | 1859 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | SVJETOSLAV OLUJIC | 1975 | W4 | W3 | L1 | 2.0 | |
| 3 | CESAR TAMONDONG | 1746 | L1 | L2 | W4 | 1.0 | |
| 4 | J STEVEN SVOBODA | 1900 | L2 | L1 | L3 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MARIYAN ATANASSOV | 1699 | L3 | W2 | W4 | 2.0 | 1st |
| 2 | COMET | 1665 | W4 | L1 | W3 | 2.0 | 1st |
| 3 | DANIEL SONG | 1411 | W1 | W4 | L2 | 2.0 | 1st |
| 4 | JEFFREY MCGINNIS | 1598 | L2 | L3 | L1 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PETRUS LARS | 1200 | W2 | W3 | L4 | 2.0 | 1st |
| 2 | DI SONG | 1250 | L1 | W4 | D3 | 1.5 | |
| 3 | LEONID ALZHIN | 1437 | W4 | L1 | D2 | 1.5 | |
| 4 | TONY COLE | 1346 | L3 | L2 | W1 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FORREST WINDELER | 893 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | SHELLEY CHANG | 900 | W3 | W4 | L1 | 2.0 | |
| 3 | OMAR J WOODLAND | 1105 | L2 | L1 | W4 | 1.0 | |
| 4 | ALEX LI | 396 | L1 | L2 | L3 | 0.0 |