Section A
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | J STEVEN SVOBODA | 1951 | D4 | W5 | W3 | W2 | W6 | 4.5 |
1st |
| 2 | GUY BATRASKI | 1900 | L5 | W6 | W4 | L1 | W3 | 3.0 | |
| 3 | CHRIS J MURPHY | 1918 | W6 | W4 | L1 | W5 | L2 | 3.0 | |
| 4 | IGOR ROYZEN | 1828 | D1 | L3 | L2 | W6 | W5 | 2.5 | |
| 5 | SVJETOSLAV OLUJIC | 1897 | W2 | L1 | D6 | L3 | L4 | 1.5 | |
| 6 | PETER L MC KONE | 1836 | L3 | L2 | D5 | L4 | L1 | 0.5 |
Section B
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | HWAI-RAY TUNG | 1625 | D6 | W5 | L3 | W2 | W4 | 3.5 | 1st |
| 2 | DAVID A MILLER | 1732 | W4 | L6 | W5 | L1 | W3 | 3.0 | |
| 3 | CESAR TAMONDONG | 1785 | W5 | L4 | W1 | D6 | L2 | 2.5 | |
| 4 | WILLIAM F JONES | 1800 | L2 | W3 | W6 | L5 | L1 | 2.0 | |
| 5 | JEFFREY MCGINNIS | 1606 | L3 | L1 | L2 | W4 | W6 | 2.0 | |
| 6 | JULIAN STANDEN | 1776 | D1 | W2 | L4 | D3 | L5 | 2.0 |
Section C
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | LUDOVIC VIVIER | 1556 | W4 | D2 | W3 | W6 | W5 | 4.5 | 1st |
| 2 | AJAIYAND RAJENDRAN | 1583 | W5 | D1 | W4 | D3 | W6 | 4.0 | |
| 3 | TONY COLE | 1432 | W6 | W5 | L1 | D2 | D4 | 3.0 | |
| 4 | SANJAY SRINIVAS | 1369 | L1 | W6 | L2 | W5 | D3 | 2.5 | |
| 5 | SIDDHARTH G BANIK | 1379 | L2 | L3 | W6 | L4 | L1 | 1.0 | |
| 6 | JASON KRIENKE | 1463 | L3 | L4 | L5 | L1 | L2 | 0.0 |
Section D
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | LEONID ALZHIN | 1280 | L5 | W6 | W2 | W4 | D3 | 3.5 | 1st |
| 2 | BENJAMIN J FRISCH | 1300 | W6 | W4 | L1 | L3 | W5 | 3.0 | |
| 3 | RAYAN TAGHIZADEH | 1311 | L4 | D5 | W6 | W2 | D1 | 3.0 | |
| 4 | CHRIS J GAGNEPAIN | 1354 | W3 | L2 | W5 | L1 | W6 | 3.0 | |
| 5 | HUGO A GALEANA | 1360 | W1 | D3 | L4 | W6 | L2 | 2.5 | |
| 6 | STERLING DUERDEN | 1165 | L2 | L1 | L3 | L5 | L4 | 0.0 |
Section E
| # |
Name |
Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | SANDIP SRINIVAS | 1079 | W5 | W2 | W3 | W6 | L4 | 4.0 | 1st |
| 2 | EMRICK A PALMERO | 900 | D3 | L1 | W6 | W4 | W5 | 3.5 | |
| 3 | GLENN A COHEN | 1025 | D2 | W4 | L1 | W5 | W6 | 3.5 | |
| 4 | OMAR J WOODLAND | 924 | W6 | L3 | W5 | L2 | W1 | 3.0 | |
| 5 | ANNE R SALDICH | 787 | L1 | W6 | L4 | L3 | L2 | 1.0 | |
| 6 | AKSHAY SATHIYA | unr. | L4 | L5 | L2 | L1 | L3 | 0.0 |