Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JAMES E JONES | 2077 | W5 | W2 | W7 | 3.0 | 1st |
| 2 | J STEVEN SVOBODA | 1987 | W6 | L1 | D3 | 1.5 | 2nd |
| 3 | GUY BATRASKI | 1932 | H--- | H--- | D2 | 1.5 | 2nd |
| 4 | RAMON C CATAHAN | 1955 | L7 | L5 | W6 | 1.0 | |
| 5 | DANIEL LIU | 1937 | L1 | W4 | F--- | 1.0 | |
| 6 | MARIYAN ATANASSOV | 1745 | L2 | W7 | L4 | 1.0 | |
| 7 | JULIAN STANDEN | 1687 | W4 | L6 | L1 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | HUGO A GALEANA | 1350 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | CHRIS J GAGNEPAIN | 1381 | L1 | W3 | W4 | 2.0 | |
| 3 | OMAR J WOODLAND | 1026 | D4 | L2 | L1 | 0.5 | |
| 4 | EMRICK A PALMERO | 1094 | D3 | L1 | L2 | 0.5 |