Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JAMES E JONES | 2009 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | KAYVEN RIESE | 1934 | L1 | W4 | W3 | 2.0 | |
| 3 | CHRIS J MURPHY | 1947 | D4 | L1 | L2 | 0.5 | |
| 4 | SVJETOSLAV OLUJIC | 1917 | D3 | L2 | L1 | 0.5 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEROME SUN | 1849 | D3 | W4 | W2 | 2.5 | 1st |
| 2 | MARIYAN ATANASSOV | 1795 | W4 | W3 | L1 | 2.0 | |
| 3 | CESAR TAMONDONG | 1734 | D1 | L2 | W4 | 1.5 | |
| 4 | GREG PAYNE | 1873 | L2 | L1 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEFFREY MCGINNIS | 1588 | W3 | D4 | W2 | 2.5 | 1st |
| 2 | WOLFGANG BEHM | 1544 | D4 | W3 | L1 | 1.5 | |
| 3 | LUDOVIC VIVIER | 1588 | L1 | L2 | W4 | 1.0 | |
| 4 | ROBERT DIAZ | 1400 | D2 | D1 | L3 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ROGER HADDAD | 1302 | W4 | D2 | W3 | 2.5 | 1st |
| 2 | CHRIS J GAGNEPAIN | 1380 | L3 | D1 | W4 | 1.5 | |
| 3 | LEONID ALZHIN | 1221 | W2 | L4 | L1 | 1.0 | |
| 4 | SANJAY SRINIVAS | 1384 | L1 | W3 | L2 | 1.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Place |
| 1 | JASON KRIENKE | 1207 | W4 | W3 | W2 | W6 | 4.0 | 1st |
| 2 | OMAR J WOODLAND | 813 | B--- | W4 | L1 | W3 | 3.0 | 2nd |
| 3 | GLENN A COHEN | 1200 | W5 | L1 | B--- | L2 | 2.0 | |
| 4 | TRAVIS M KWEE | 921 | L1 | L2 | W5 | U--- | 1.0 | |
| 5 | MATTEW A LANTHIER | 282 | L3 | B--- | L4 | U--- | 1.0 | |
| 6 | MICHAEL KANE | unr. | U--- | U--- | U--- | L1 | 0.0 |