Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CHRISTOPHE BAMBOU | 2086 | D2 | W4 | W3 | 2.5 | 1st |
| 2 | JAMES E JONES | 2002 | D1 | D3 | W4 | 2.0 | |
| 3 | SVJETOSLAV OLUJIC | 1929 | W4 | D2 | L1 | 1.5 | |
| 4 | GUY BATRASKI | 1907 | L3 | L1 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KAYVEN RIESE | 1878 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | MARIYAN ATANASSOV | 1759 | W4 | W3 | L1 | 2.0 | |
| 3 | JEROME SUN | 1864 | L1 | L2 | W4 | 1.0 | |
| 4 | BARBARA GOODKIND | 1782 | L2 | L1 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CESAR TAMONDONG | 1682 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | JEFFREY MCGINNIS | 1579 | W4 | L1 | W3 | 2.0 | |
| 3 | TONY COLE | 1477 | L1 | W4 | L2 | 1.0 | |
| 4 | IVAN BULJAN | 1512 | L2 | L3 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LEONID ALZHIN | 1065 | L3 | W4 | W2 | 2.0 | 1st |
| 2 | ROGER HADDAD | 1200 | W4 | W3 | L1 | 2.0 | 1st |
| 3 | CHRIS J GAGNEPAIN | 1463 | W1 | L2 | W4 | 2.0 | 1st |
| 4 | OMAR J WOODLAND | 790 | L2 | L1 | L3 | 0.0 |