Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEROME SUN | 1844 | W2 | D3 | W4 | 2.5 | 1st |
| 2 | SVJETOSLAV OLUJIC | 1913 | L1 | W4 | W3 | 2.0 | |
| 3 | LAUREN E GOODKIND | 1859 | W4 | D1 | L2 | 1.5 | |
| 4 | KAYVEN RIESE | 1903 | L3 | L2 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BARBARA GOODKIND | 1753 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | COMET | 1552 | L1 | W3 | W4 | 2.0 | |
| 3 | CESAR TAMONDONG | 1740 | D4 | L2 | L1 | 0.5 | |
| 4 | JULIAN STANDEN | 1775 | D3 | L1 | L2 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | TONY COLE | 1489 | W4 | W2 | D3 | 2.5 | 1st |
| 2 | JASON KRIENKE | 1308 | W3 | L1 | W4 | 2.0 | |
| 3 | CHRIS J GAGNEPAIN | 1355 | L2 | W4 | D1 | 1.5 | |
| 4 | JOHN L CANESSA | 1330 | L1 | L3 | L2 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LEONID ALZHIN | 1252 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | GLENN A COHEN | 1123 | W4 | L1 | L3 | 1.0 | |
| 3 | LEE TORNO | 950 | L1 | L4 | W2 | 1.0 | |
| 4 | LOUIS K DRESSEL | 1000 | L2 | W3 | L1 | 1.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OMAR J WOODLAND | 924 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | ETHAN C WHITE | 434 | W4 | L1 | W3 | 2.0 | |
| 3 | LANCE EVAN TORNO | 333 | L1 | W4 | L2 | 1.0 | |
| 4 | HOLMAN ELIA TORNO | 318 | L2 | L3 | L1 | 0.0 |