Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | J STEVEN SVOBODA | 1951 | W2 | D3 | W4 | 2.5 | 1st |
| 2 | JAMES E JONES | 2035 | L1 | W4 | W3 | 2.0 | |
| 3 | GUY BATRASKI | 1900 | D4 | D1 | L2 | 1.0 | |
| 4 | CESAR TAMONDONG | 1785 | D3 | L2 | L1 | 0.5 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | COMET | 1552 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | JASON KRIENKE | 1463 | W3 | L1 | W4 | 2.0 | |
| 3 | TONY COLE | 1432 | L2 | W4 | L1 | 1.0 | |
| 4 | EVERLITO BUMATAY | 1300 | L1 | L3 | L2 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LEONID ALZHIN | 1280 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | STERLING DUERDEN | 1165 | L1 | W4 | D3 | 1.5 | |
| 3 | GLENN A COHEN | 1002 | W4 | L1 | D2 | 1.5 | |
| 4 | LEE E TONRO | 1031 | L3 | L2 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | EMRICK A PALMERO | unr. | W3 | W4 | W2 | 3.0 | 1st |
| 2 | FORREST WINDELER | 654 | W5 | W6 | L1 | 2.0 | |
| 3 | ETHAN C WHITE | 434 | L1 | W5 | W6 | 2.0 | 1st U500 |
| 4 | OMAR J WOODLAND | 924 | W6 | L1 | L5 | 1.0 | |
| 5 | HOLMAN ELIA TORNO | 318 | L2 | L3 | W4 | 1.0 | |
| 6 | LANCE EVAN TORNO | 333 | L4 | L2 | L3 | 0.0 |