Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | J STEVEN SVOBODA | 1953 | L2 | W4 | W3 | 2.0 | 1st |
| 2 | SVJETOSLAV OLUJIC | 1935 | W1 | L3 | W4 | 2.0 | 1st |
| 3 | KAYVEN RIESE | 1848 | L4 | W2 | L1 | 1.0 | |
| 4 | MARIYAN ATANASSOV | 1770 | W3 | L1 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEFFREY MCGINNIS | 1559 | W4 | L3 | W2 | 2.0 | 1st |
| 2 | COMET | 1509 | W3 | W4 | L1 | 2.0 | 1st |
| 3 | ROBERT J CROMWELL | 1700 | L2 | W1 | L4 | 1.0 | |
| 4 | EREN C KIRIS | 1537 | L1 | L2 | W3 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LUDOVIC VIVIER | 1503 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | CHRIS J GAGNEPAIN | 1380 | L1 | W3 | W4 | 2.0 | |
| 3 | TONY COLE | 1359 | W4 | L2 | L1 | 1.0 | |
| 4 | CLANCY COCHRAN | 932 | L3 | L1 | L2 | 0.0 |