Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CHRISTOPHE BAMBOU | 2035 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | JEROME WIENER | 1938 | W6 | L1 | W4 | 2.0 | 2nd |
| 3 | KAYVEN RIESE | 1848 | W5 | W6 | L1 | 2.0 | 2nd |
| 4 | GUY BATRASKI | 1900 | L1 | W5 | L2 | 1.0 | |
| 5 | SVJETOSLAV OLUJIC | 1918 | L3 | L4 | W6 | 1.0 | |
| 6 | J STEVEN SVOBODA | 1950 | L2 | L3 | L5 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CESAR TAMONDONG | 1626 | W2 | W4 | D3 | 2.5 | 1st |
| 2 | MARIYAN ATANASSOV | 1770 | L1 | W3 | W4 | 2.0 | |
| 3 | MICHAEL A OGUSH | 1840 | D4 | L2 | D1 | 1.0 | |
| 4 | TONY COLE | 1445 | D3 | L1 | L2 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JOHN L CANESSA | 1198 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | LEONID ALZHIN | 1100 | L1 | W4 | L3 | 1.0 | |
| 3 | SCOTT MCDERMOTT | 1000 | L4 | L1 | W2 | 1.0 | |
| 4 | HUGO A GALEANA | 1074 | W3 | L2 | L1 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OMAR WOODLAND | 790 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | TRAVIS KWEE | 850 | L1 | W3 | W4 | 2.0 | |
| 3 | FORREST WINDELER | 607 | D4 | L2 | L1 | 0.5 | |
| 4 | MATTHEW LATHIER | 500 | D3 | L1 | L2 | 0.5 |