| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T/B [M] | T/B [S] | Place |
| 1 | HWI YONG SONG | 1350 | W11 | W2 | W6 | L4 | D3 | W5 | W10 | 5.5 | 23 | 25 | 2nd Reserve |
| 2 | SANJAY SRINIVAS * | 1204 | W12 | L1 | W4 | W6 | D10 | W11 | W3 | 5.5 | 21.5 | 23.5 | 1st Reserve |
| 3 | BENJAMIN J FRISCH | 1308 | W5 | L6 | H--- | W10 | D1 | W4 | L2 | 4.0 | 24.5 | 24.5 | |
| 4 | GARY R LEE | 1131 | W7 | W10 | L2 | W1 | W11 | L3 | L8 | 4.0 | 23.5 | 25.5 | |
| 5 | RAYAN TAGHIZADEH | 478 | L3 | W12 | L10 | W8 | W7 | L1 | W6 | 4.0 | 21 | 23.5 | 1st U800 |
| 6 | DANIEL DE FOE | 500 | W13 | W3 | L1 | L2 | W12 | L7 | L5 | 3.0 | 22 | 27.5 | 2nd U800 |
| 7 | WILLIAM W LEE | 145 | L4 | L9 | L12 | W15 | L5 | W6 | W11 | 3.0 | 17.5 | 22 | |
| 8 | JESSE LIEBERMAN | 500 | U--- | W11 | B--- | L5 | L9 | L12 | W4 | 3.0 | 12.5 | 17 | |
| 9 | YUKI IWAI | 575 | L14 | W7 | U--- | U--- | W8 | W10 | U--- | 3.0 | 8.5 | 12.5 | |
| 10 | SANDIP SRINIVAS | 1132 | W15 | L4 | W5 | L3 | D2 | L9 | L1 | 2.5 | 24 | 29.5 | |
| 11 | FORREST WINDELER | 597 | L1 | L8 | W15 | W12 | L4 | L2 | L7 | 2.0 | 20 | 25.5 | |
| 12 | JACK B BAKER | 428 | L2 | L5 | W7 | L11 | L6 | W8 | U--- | 2.0 | 15 | 20.5 | |
| 13 | ANNE R SALDICH | 683 | L6 | F--- | H--- | H--- | H--- | U--- | U--- | 1.5 | 0 | 3 | |
| 14 | HWAI-RAY TUNG | 1340 | W9 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 4.5 | |
| 15 | IAN WONG | 302 | L10 | U--- | L11 | L7 | U--- | U--- | U--- | 0.0 | 4.5 | 7.5 |
* PLAYOFF WINNER