| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
| 1 | DANIEL POLISSKY | 884 | W7 | W5 | W3 | W4 | W2 | 5.0 | 1st Reserve |
| 2 | YUKI IWAI | 441 | H--- | W3 | W5 | W4* | L1 | 3.5 | 2nd Reserve |
| 3 | FORREST WINDELER | 609 | W8 | L2 | L1 | H--- | W5 | 2.5 | |
| 4 | JACK B BAKER | 332 | H--- | W8 | D7 | L1 | L2* | 2.0 | 1st U400 |
| 5 | IAN WONG | 452 | H--- | L1 | L2 | W7 | L3 | 1.5 | |
| 6 | NICHOLAS HSU | 598 | U--- | U--- | U--- | U--- | W7 | 1.0 | |
| 7 | WILLIAM W LEE | 100 | L1 | U--- | D4 | L5 | L6 | 0.5 | |
| 8 | ALEX POLISSKY | 439 | L3 | L4 | U--- | U--- | U--- | 0.0 |
* MAKE-UP GAME PLAYED DURING ROUND 4