Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SOLOMON I BEILIN | 1871 | D2 | W4 | D3 | 2.0 | 1st |
| 2 | JEROME SUN | 1858 | D1 | W3 | L4 | 1.5 | |
| 3 | J STEVEN SVOBODA | 1964 | W4 | L2 | D1 | 1.5 | |
| 4 | SVJETOSLAV OLUJIC | 1928 | L3 | L1 | W2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALLAN BEILIN | 1609 | D4 | W5 | W2 | 2.5 | 1st |
| 2 | PAUL RICHTER | 1820 | W5 | W3 | L1 | 2.0 | |
| 3 | CESAR TAMONDONG | 1621 | W6 | L2 | W4 | 2.0 | |
| 4 | HWI YONG SONG | 1350 | D1 | W6 | L3 | 1.5 | |
| 5 | EREN C KIRIS | 1508 | L2 | L1 | W6 | 1.0 | |
| 6 | TONY COLE | 1381 | L3 | L4 | L5 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FORREST WINDELER | 646 | L2 | W2 | W2 | 2.0 | 1st |
| 2 | JACK B BAKER | 495 | W1 | L1 | L1 | 1.0 |