Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 1960 | W4 | W2 | L3 | 2.0 | 1st |
| 2 | LAUREN E GOODKIND | 1885 | D3 | L1 | W4 | 1.5 | |
| 3 | J STEVEN SVOBODA | 1911 | D2 | L4 | W1 | 1.5 | |
| 4 | CHRIS J MURPHY | 1934 | L1 | W3 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MARIYAN ATANASSOV | 1746 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | CESAR TAMONDONG | 1650 | W4 | L1 | D3 | 1.5 | |
| 3 | BARBARA GOODKIND | 1774 | L1 | D4 | D2 | 1.0 | |
| 4 | LUDOVIC VIVIER | unr. | L2 | D3 | L1 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | EREN C KIRIS | 1387 | W3 | W5 | W2 | 3.0 | 1st |
| 2 | JEFFREY MCGINNIS | 1346 | W4 | W3 | L1 | 2.0 | 2nd |
| 3 | COMET | 1570 | L1 | L2 | W6 | 1.0 | |
| 4 | TONY COLE | 1447 | L2 | L6 | W5 | 1.0 | |
| 5 | JOSHUA R FRISCH | 1380 | W6 | L1 | L4 | 1.0 | |
| 6 | CLANCY COCHRAN | 719 | L5 | W4 | L3 | 1.0 |