Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BRENDAN T PURCELL | 2045 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | KAYVEN RIESE | 1801 | W3 | L1 | W4 | 2.0 | |
| 3 | MICHAEL A OGUSH | 1821 | L2 | W4 | L1 | 1.0 | |
| 4 | LAUREN E GOODKIND | 1885 | L1 | L3 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CESAR TAMONDONG | 1685 | D3 | W2 | W4 | 2.5 | 1st |
| 2 | RAMI FARZANEH-FAR | 1801 | W4 | L1 | W3 | 2.0 | |
| 3 | ALEX GROSSMAN | 1684 | D1 | W4 | L2 | 1.5 | |
| 4 | LUDOVIC VIVIER | 1750 | L2 | L3 | L1 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JULIAN STANDEN | 1661 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | STEVE ROH | 1450 | W4 | L1 | W3 | 2.0 | |
| 3 | TONY COLE | 1446 | L1 | W4 | L2 | 1.0 | |
| 4 | CLANCY COCHRAN | 1450 | L2 | L3 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ARTHUR YUDKEVICH | 1045 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | JUSTIN KENJI QUAN | 970 | W3 | L1 | W4 | 2.0 | |
| 3 | KYLE S WHITE | 757 | L2 | W4 | L1 | 1.0 | |
| 4 | OMAR WOODLAND | 831 | L1 | L3 | L2 | 0.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BENJAMIN J FRISCH | 1199 | L3 | W4 | W2 | 2.0 | 1st |
| 2 | EREN C KIRIS | 1386 | W4 | W3 | L1 | 2.0 | 1st |
| 3 | JEFFREY MCGINNIS | 1345 | W1 | L2 | W4 | 2.0 | 1st |
| 4 | JOSHUA R FRISCH | 1380 | L2 | L1 | L3 | 0.0 |
Section F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BYRON WU | 596 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | NICHOLAS JACOB HSU | 598 | W4 | L1 | W3 | 2.0 | |
| 3 | NATHAN R FROJELIN | 143 | L1 | W4 | L2 | 1.0 | |
| 4 | JUSTIN H HSU | unr. | L2 | L3 | L1 | 0.0 |