Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | RICHARD W KOEPCKE | 2212 | L4 | W2 | W3 | 2.0 | 1st |
| 2 | SVJETOSLAV OLUJIC | 1977 | D3 | L1 | W4 | 1.5 | |
| 3 | SAMUEL BEKKER | 1902 | D2 | W4 | L1 | 1.5 | |
| 4 | J STEVEN SVOBODA | 1911 | W1 | L3 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALEX GROSSMAN | 1734 | D4 | D3 | W2 | 2.0 | 1st |
| 2 | MARIYAN ATANASSOV | 1641 | W3 | W4 | L1 | 2.0 | 1st |
| 3 | MICHAEL A OGUSH | 1812 | L2 | D1 | W4 | 1.5 | |
| 4 | BARBARA GOODKIND | 1827 | D1 | L2 | L3 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | EREN C KIRIS | 1311 | W3 | W4 | D2 | 2.5 | 1st |
| 2 | COMET | 1585 | W4 | L3 | D1 | 1.5 | |
| 3 | PUNEET DHALIWAL | 1620 | L1 | W2 | D4 | 1.5 | |
| 4 | AJAIYAND RAJENDRAN | 1532 | L2 | L1 | D3 | 0.5 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | HWAI-RAY TUNG | 1077 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | AUSTEN MC DONALD | 1097 | W4 | W3 | L1 | 2.0 | |
| 3 | OMAR WOODLAND | 1100 | L1 | L2 | W4 | 1.0 | |
| 4 | NICHOLAS HSU | 633 | L2 | L1 | L3 | 0.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PHILLIP A EBBERS | 379 | L3 | W2 | W4 | 2.0 | 1st |
| 2 | IAN WONG | 553 | W4 | L1 | W3 | 2.0 | 1st |
| 3 | MAXIM STOROZHENKO | 572 | W1 | W4 | L2 | 2.0 | 1st |
| 4 | WILLIAM W LEE | unr. | L2 | L3 | L1 | 0.0 |