Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CHRISTOPHE BAMBOU | 2011 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | CHRIS J MURPHY | 1920 | L1 | W4 | W3 | 2.0 | |
| 3 | J STEVEN SVOBODA | 1967 | W4 | L1 | L2 | 1.0 | |
| 4 | ALEX K PRAZMA | 1826 | L3 | L2 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BARBARA GOODKIND | 1722 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | KAYVEN RIESE | 1823 | W4 | W3 | L1 | 2.0 | |
| 3 | MICHAEL A OGUSH | 1823 | L1 | L2 | W4 | 1.0 | |
| 4 | CESAR TAMONDONG | 1632 | L2 | L1 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | LUDOVIC VIVIER | 1395 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | TONY COLE | 1292 | L1 | W3 | X4 | 2.0 | |
| 3 | JOHN L CANESSA | 971 | W4 | L2 | L1 | 1.0 | |
| 4 | ADIL DAUD | 1000 | L3 | L1 | F2 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OMAR WOODLAND | 692 | W4 | W3 | L2 | 2.0 | 1st |
| 2 | GRIFFIN M KRAEMER | 904 | W3 | L4 | W1 | 2.0 | 1st |
| 3 | DANIEL DE FOE | 600 | L2 | L1 | W4 | 1.0 | |
| 4 | SEAN K DECKER | 989 | L1 | W2 | L3 | 1.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | T/B [M] | Place |
| 1 | RAYAN TAGHIZADEH | 495 | W6 | W4 | W3 | 3.0 | 2.5 | 1st |
| 2 | SCHAFER M KRAEMER | 546 | W5 | D3 | W6 | 2.5 | 2.5 | |
| 3 | FORREST WINDELER | 597 | W4 | D2 | L1 | 1.5 | 2.5 | |
| 4 | DARIUS P DAUD | 320 | L3 | L1 | W5 | 1.0 | 2.5 | 1st U400 |
| 5 | MAX A DAUD | 241 | L2 | W6 | L4 | 1.0 | 1 | |
| 6 | LINDSEY CANESSA | 139 | L1 | L5 | L2 | 0.0 | 3.5 |