Section A
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | CHRIS J MURPHY | W 2 | B 4 | W 3 | B 5 | W 6 | |
| 1900 12567277 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2 | MICHAEL A OGUSH | B 1 | W 6 | B 4 | W 3 | W 5 | |
| 1842 11278558 | 0.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | |
| 3 | RYAN A CASSIDY | W 6 | W 5 | B 1 | B 2 | W 4 | |
| 1805 12841321 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 4 | LAUREN E GOODKIND | B 5 | W 1 | W 2 | B 6 | B 3 | |
| 1863 12778910 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | |
| 5 | KAYVEN RIESE | W 4 | B 3 | B 6 | W 1 | B 2 | |
| 1806 12572270 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | |
| 6 | J STEVEN SVOBODA | B 3 | B 2 | W 5 | W 4 | B 1 | |
| 1900 10451671 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
Section B
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | ROBERT J CROMWELL | W 2 | B 4 | W 3 | B 5 | W 6 | |
| 1700 10475210 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2 | BARBARA GOODKIND | B 1 | W 6 | B 4 | W 3 | W 5 | |
| 1766 12778604 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 3 | KRASSEN MITEV | W 6 | W 5 | B 1 | B 2 | W 4 | |
| 1803 12770894 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 4 | SAMUEL BEKKER | B 5 | W 1 | W 2 | B 6 | B 3 | |
| 1677 13054648 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
| 5 | RAMIN FOROOD | W 4 | B 3 | B 6 | W 1 | B 2 | |
| 1692 12516193 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 6 | CESAR TAMONDONG | B 3 | B 2 | W 5 | W 4 | B 1 | |
| 1690 12439091 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
Section C
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | MICHAEL R HALL | W 2 | B 4 | W 3 | B 5 | W 6 | |
| 1449 12911691 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 2 | MICHAEL J MAHONEY | B 1 | W 6 | B 4 | W 3 | W 5 | |
| 1210 12663659 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 3 | AJAIYAND RAJENDRAN | W 6 | W 5 | B 1 | B 2 | W 4 | |
| 1265 13339191 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
| 4 | FRANTISEK UHRIN | B 5 | W 1 | W 2 | - 6 | B 3 | |
| 1687 12747513 | 1.0 | 2.0 | 3.0 | Z3.5 | 4.0 | 4.0 | |
| 5 | EREN C KIRIS | W 4 | B 3 | B 6 | W 1 | B 2 | |
| 1296 13601197 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
| 6 | CHARLES F CLARK | B 3 | B 2 | W 5 | - 4 | B 1 | |
| 1547 12423968 | 1.0 | 1.5 | 2.5 | Z3.0 | 4.0 | 4.0 |