Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CHRIS J MURPHY (House) | 1900 | L2 | W4 | W3 | 2.0 | 1st |
| 2 | J STEVEN SVOBODA | 1901 | W1 | L3 | W4 | 2.0 | 1st |
| 3 | BARBARA GOODKIND | 1830 | D4 | W2 | L1 | 1.5 | |
| 4 | MICHAEL A OGUSH | 1845 | D3 | L1 | L2 | 0.5 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | EREN C KIRIS | 1290 | W2 | W4 | D3 | 2.5 | 1st |
| 2 | TONY COLE | 1525 | L1 | W3 | W4 | 2.0 | |
| 3 | CESAR TAMONDONG JR | 1690 | W4 | L2 | D1 | 1.5 | |
| 4 | MARJORIE BARENG | 1250 | L3 | L1 | L2 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JAMES W IVEY | 1096 | W6 | W2 | W4 | 3.0 | 1st |
| 2 | DANIEL C HESS | 1236 | W5 | L1 | W6 | 2.0 | |
| 3 | PETER HUYSENTRUYT | 706 | W4 | W5 | U--- | 2.0 | 1st U800 |
| 4 | JOHN GEORGE CANNON | 1105 | L3 | W6 | L1 | 1.0 | |
| 5 | YUKI IWAI | 734 | L2 | L3 | U--- | 0.0 | |
| 6 | IAN WONG | 378 | L1 | L4 | L2 | 0.0 |