Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 1990 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | JASON E CRUZ | 1717 | D3 | L1 | W4 | 1.5 | |
| 3 | MICHAEL A OGUSH | 1814 | D2 | W4 | L1 | 1.5 | |
| 4 | J STEVEN SVOBODA | 1914 | L1 | L3 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALEX GROSSMAN | 1701 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | CESAR TAMONDONG JR | 1607 | L1 | W3 | W4 | 2.0 | |
| 3 | SHORE HAROLD H | unr. | D4 | L2 | L1 | 0.5 | |
| 4 | MARIYAN ATANASSOV | 1675 | D3 | L1 | L2 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | AJAIYAND RAJENDRAN | 1457 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | JOSEPH A RIOS | 1561 | W3 | W4 | L1 | 2.0 | |
| 3 | TONY COLE | 1504 | L2 | L1 | W4 | 1.0 | |
| 4 | EREN C KIRIS | 1347 | L1 | L2 | L3 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SANDIP SRINIVAS | 1055 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | IAN WONG | 415 | L1 | W4 | W3 | 2.0 | |
| 3 | FORREST WINDELER | 201 | D4 | L1 | L2 | 0.5 | |
| 4 | JACK B BAKER | unr. | D3 | L2 | L1 | 0.5 |