Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | OGUSH,MICHAEL A | 1815 | L3 | W2 | W4 | 2.0 | 1st |
| 2 | OLUJIC,SVJETOSLAV | 1993 | W4 | L1 | W3 | 2.0 | 1st |
| 3 | CASSIDY,RYAN A | 1827 | W1 | W4 | L2 | 2.0 | 1st |
| 4 | SVOBODA,J STEVEN | 1927 | L2 | L3 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | RIESE,KAYVEN | 1793 | W4 | D3 | W2 | 2.5 | 1st |
| 2 | SHIN,KYLE | 1779 | W3 | W4 | L1 | 2.0 | |
| 3 | MITEV,KRASSEN | 1806 | L2 | D1 | W4 | 1.5 | |
| 4 | BEKKER,SAMUEL | 1709 | L1 | L2 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | TAMONDONG JR,CESA | 1680 | W3 | L2 | W4 | 2.0 | 1st |
| 2 | ATANASSOV,MARIYAN | 1668 | W4 | W1 | L3 | 2.0 | 1st |
| 3 | GROSSMAN,ALEX | 1658 | L1 | W4 | W2 | 2.0 | 1st |
| 4 | STANDEN,JULIAN | 1654 | L2 | L3 | L1 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MAHONEY,MICHAEL J | 1201 | W6 | W4 | W2 | 3.0 | 1st |
| 2 | MCGINNIS,JEFFREY | 1270 | W3 | W5 | L1 | 2.0 | |
| 3 | HUYSENTRUYT,PETER | 574 | L2 | W6 | W5 | 2.0 | 1st U600 |
| 4 | IWAI,YUKI | 725 | L5 | L1 | W6 | 1.0 | |
| 5 | WONG,IAN | 183 | W4 | L2 | L3 | 1.0 | |
| 6 | LI,JUSTIN | 515 | L1 | L3 | L4 | 0.0 |