Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | J STEVEN SVOBODA | 1900 | W2 | W3 | W4 | 3.0 | 1st |
| 2 | KAYVEN RIESE | 1806 | L1 | W4 | W3 | 2.0 | |
| 3 | KRASSEN MITEV | 1803 | W4 | L1 | L2 | 1.0 | |
| 4 | RYAN A CASSIDY | 1805 | L3 | L2 | L1 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BARBARA GOODKIND | 1766 | W2 | D4 | W3 | 2.5 | 1st |
| 2 | JOHNSON PAU | 1676 | L1 | W3 | W4 | 2.0 | |
| 3 | CESAR TAMONDONG | 1690 | W4 | L2 | L1 | 1.0 | |
| 4 | MARIYAN ATANASSOV | 1717 | L3 | D1 | L2 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALEX GROSSMAN | 1671 | D2 | W3 | W4 | 2.5 | 1st |
| 2 | JULIAN STANDEN | 1614 | D1 | D4 | W3 | 2.0 | |
| 3 | JOSEPH A RIOS | 1371 | W4 | L1 | L2 | 1.0 | |
| 4 | COMET | 1603 | L3 | D2 | L1 | 0.5 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ALEX JC LABEIRIE | 1202 | W3 | W4 | W2 | 3.0 | 1st |
| 2 | EREN C KIRIS | 1296 | W4 | W3 | L1 | 2.0 | |
| 3 | MICHAEL J MAHONEY | 1210 | L1 | L2 | D4 | 0.5 | |
| 4 | JEFFREY MCGINNIS | 1236 | L2 | L1 | D3 | 0.5 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BYRON WU | 516 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | COLLIN CHAU | 497 | D3 | L1 | W4 | 1.5 | |
| 3 | IAN WONG | 387 | D2 | W4 | L1 | 1.5 | |
| 4 | TRAVIS NG | 100 | L1 | L3 | L2 | 0.0 |