Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KOEPCKE, RICHARD W | 2200 | L3 | W4 | W2 | 2.0 | 1st |
| 2 | DE GUZMAN, RICARDO | 2480 | W4 | W3 | L1 | 2.0 | 1st |
| 3 | OLUJIC, SVJETOSLAV | 2023 | W1 | L2 | D4 | 1.5 | |
| 4 | PETRISON, JOHN N | 1999 | L2 | L1 | D3 | 0.5 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BAMBOU, CHRISTOPHE | 1991 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | SVOBODA, J STEVEN | 1902 | W3 | W4 | L1 | 2.0 | |
| 3 | GOODKIND, LAUREN E | 1771 | L2 | L1 | W4 | 1.0 | |
| 4 | BATRASKI, GUY | 1908 | L1 | L2 | L3 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, BARBARA | 1724 | W4 | D2 | D3 | 2.0 | 1st |
| 2 | MITEV, KRASSEN | 1824 | D3 | D1 | W4 | 2.0 | 1st |
| 3 | STANDEN, JULIAN | 1696 | D2 | L4 | D1 | 1.0 | |
| 4 | ATANASSOV, MARIYAN | 1693 | L1 | W3 | L2 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BEKKER, SAMUEL | 1652 | W3 | W2 | D4 | 2.5 | 1st |
| 2 | TAMONDONG JR, CESAR | 1524 | W4 | L1 | W3 | 2.0 | |
| 3 | KIRIS, EREN | 1400 | L1 | W4 | L2 | 1.0 | |
| 4 | FRISCH, JOSHUA R | 1308 | L2 | L3 | D1 | 0.5 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | FRISCH, BENJAMIN J | 1080 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | MAO, TYSON FRANCIS | 1269 | W3 | W4 | D1 | 2.5 | 1st |
| 3 | MAHONEY, MICHAEL J | 1100 | L2 | L1 | D4 | 0.5 | |
| 4 | MCGINNIS, JEFFREY | 974 | L1 | L2 | D3 | 0.5 |
Section F
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BURDICK, JAMES M | 959 | D2 | W6 | W3 | 2.5 | 1st |
| 2 | DECKER,SEAN K | 641 | D1 | W5 | W4 | 2.5 | 1st |
| 3 | WHITE, KYLE S | 657 | W6 | W4 | L1 | 2.0 | |
| 4 | KIMURA, GRIFFIN Y | 663 | W5 | L3 | L2 | 1.0 | |
| 5 | KRAEMER, GRIFFIN | 461 | L4 | L2 | W6 | 1.0 | |
| 6 | STANGER, JACK S | 467 | L3 | L1 | L5 | 0.0 |