Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVOBODA, J STEVEN | 1950 | W2 | W4 | D3 | 2.5 | 1st |
| 2 | OLUJIC, SVJETOSLAV | 1983 | L1 | W3 | W4 | 2.0 | |
| 3 | OGUSH, MICHAEL A | 1816 | W4 | L2 | D1 | 1.5 | |
| 4 | GOODKIND, LAUREN E | 1847 | L3 | L1 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GOODKIND, BARBARA | 1709 | L2 | W4 | W3 | 2.0 | 1st |
| 2 | RIESE, KAYVEN | 1797 | W1 | D3 | D4 | 2.0 | 1st |
| 3 | MITEV, KRASSEN | 1799 | W4 | D2 | L1 | 1.5 | |
| 4 | BEKKER, SAMUEL | 1705 | L3 | L1 | D2 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | ATANASSOV, MARIYAN | 1650 | L4 | W3 | W2 | 2.0 | 1st |
| 2 | GROSSMAN, ALEX | 1588 | W3 | W4 | L1 | 2.0 | 1st |
| 3 | TAMONDONG JR, CESAR | 1591 | L2 | L1 | W4 | 1.0 | |
| 4 | STANDEN, JULIAN | 1660 | W1 | L2 | L3 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MAHONEY, MICHAEL J | 1034 | W4 | W3 | L2 | 2.0 | 1st |
| 2 | MCGINNIS, JEFFREY | 1131 | D3 | L4 | W1 | 1.5 | |
| 3 | KIRIS, EREN C | 1218 | D2 | L1 | W4 | 1.5 | |
| 4 | GROSSMAN, MICHAEL | 940 | L1 | W2 | L3 | 1.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KIMURA, GRIFFIN Y | 702 | W4 | W2 | D3 | 2.5 | 1st |
| 2 | HUYSENTRUYT, PETER | 632 | W3 | L1 | W4 | 2.0 | |
| 3 | STANGER, JACK S | 607 | L2 | D4 | D1 | 1.0 | |
| 4 | KRAEMER, GRIFFIN M | 475 | L1 | D3 | L2 | 0.5 |