Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 2000 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | BARBARA GOODKIND | 1830 | D3 | L1 | W4 | 1.5 | |
| 3 | MICHAEL A OGUSH | 1845 | D2 | W4 | L1 | 1.5 | |
| 4 | J STEVEN SVOBODA | 1901 | L1 | L3 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KRASSEN MITEV | 1788 | W4 | W3 | D2 | 2.5 | 1st |
| 2 | ALEX GROSSMAN | 1698 | D3 | D4 | D1 | 1.5 | |
| 3 | SHIVA MAHADEVAPPA | 1800 | D2 | L1 | D4 | 1.0 | |
| 4 | RYAN A CASSIDY | 1724 | L1 | D2 | D3 | 1.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JOSEPH ANDRE RIOS | 1485 | W4 | W3 | W2 | 3.0 | 1st |
| 2 | CESA TAMONDONG JR | 1690 | W3 | W4 | L1 | 2.0 | |
| 3 | TONY COLE | 1525 | L2 | L1 | W4 | 1.0 | |
| 4 | ALEX JC LABEIRIE | 1336 | L1 | L2 | L3 | 0.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | MICHAEL J MAHONEY | 1166 | W7 | W4 | W2 | 3.0 | 1st |
| 2 | EREN C KIRIS | 1290 | W3 | W6 | L1 | 2.0 | |
| 3 | DAN HESS | 1000 | L2 | W8 | W5 | 2.0 | |
| 4 | JUSTIN K QUAN | 778 | W5 | L1 | W6 | 2.0 | 1st U800 |
| 5 | JAMES M BURDICK | 1259 | L4 | W7 | L3 | 1.0 | |
| 6 | JAMES W IVEY | 1046 | W8 | L2 | L4 | 1.0 | |
| 7 | IAN WONG | 378 | L1 | L5 | W8 | 1.0 | |
| 8 | FORREST L. WINDELER | unr. | L6 | L3 | L7 | 0.0 |