Section A
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | PETRISON, JOHN N | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 2035 12489041 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
| 2 | BATRASKI, GUY | B 1 | W 6 | - 4 | W 3 | W 5 | ||
| 1917 12037280 | 0.0 | 0.0 | X1.0 | 2.0 | 2.5 | 2.5 | ||
| 3 | JONES, JAMES E | W 6 | W 5 | B 1 | B 2 | - 4 | ||
| 2000 10168350 | 0.0 | 0.0 | 1.0 | 1.0 | X2.0 | 2.0 | ||
| 4 | BLACK, CHRISTOPHER | B 5 | W 1 | - 2 | B 6 | - 3 | ||
| 1926 10476542 | 1.0 | 2.0 | F2.0 | 2.0 | F2.0 | 2.0 | ||
| 5 | KOEPCKE, RICHARD | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 2205 10493269 | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 1st | |
| 6 | SVOBODA, J STEVEN | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1984 10451671 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1st |
Section B
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | ATANASSOV, MARIYAN M | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1793 12904131 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 2 | CROMWELL, ROBERT | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1700 10475210 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 3 | GOODKIND, LAUREN | W 6 | - 5 | B 1 | B 2 | W 4 | ||
| 1759 12778910 | 1.0 | Z1.5 | 2.5 | 3.5 | 4.0 | 4.0 | 1st | |
| 4 | KRASNOV, STEVEN L | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1885 12547599 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | ||
| 5 | GOODKIND, BARBARA | W 4 | - 3 | B 6 | W 1 | B 2 | ||
| 1726 12778604 | 0.0 | Z0.5 | 0.5 | 0.5 | 1.0 | 1.0 | ||
| 6 | OGUSH, MICHAEL A | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1869 11278558 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
Section C
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | AHRENS, FRED W | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1567 12416625 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
| 2 | MITEV, KRASSEN | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1694 12770894 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 1st | |
| 3 | UHRIN, FRANTISEK | W 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1520 12747513 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 1st | |
| 4 | HALL, MICHAEL R | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1479 12911691 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 5 | ROYZEN, IGOR | W 4 | B 3 | B 6 | W 1 | B 2 | ||
| 1651 13054654 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | 1st | |
| 6 | ALLEN, MICHAEL A | B 3 | B 2 | W 5 | W 4 | B 1 | ||
| 1450 12914544 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Section D
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place | |
| 1 | BEKKER, SAMUEL | W 2 | B 4 | W 3 | B 5 | W 6 | ||
| 1492 13054648 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 1st | |
| 2 | GROSSMAN, ALEX | B 1 | W 6 | B 4 | W 3 | W 5 | ||
| 1407 12894112 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 1st | |
| 3 | SEMENENKO, PHILIPP | - 6 | W 5 | B 1 | B 2 | W 4 | ||
| 1348 12809284 | X1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 4 | YU, RYAN | B 5 | W 1 | W 2 | B 6 | B 3 | ||
| 1311 12842103 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
| 5 | SRINIVAS, SANJAY | W 4 | B 3 | Bye | W 1 | B 2 | ||
| 1213 12832211 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| 6 | HANSEN, ALFRED | Bye | B 2 | Bye | W 4 | B 1 | ||
| 1400 10474116 | 0.5 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |