Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JAMES E JONES | 2010 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | KARIM SEADA | 2053 | L1 | W3 | W4 | 2.0 | |
| 3 | J STEVEN SVOBODA | 1991 | W4 | L2 | L1 | 1.0 | |
| 4 | SVJETOSLAV OLUJIC | 2006 | L3 | L1 | L2 | 0.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | TED CASTRO | 1866 | W4 | W2 | D3 | 2.5 | 1st |
| 2 | JULIAN STANDEN | 1694 | W3 | L1 | W4 | 2.0 | |
| 3 | BARBARA GOODKIND | 1757 | L2 | W4 | D1 | 1.5 | |
| 4 | MICHAEL A OGUSH | 1856 | L1 | L3 | L2 | 0.0 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KYLE SHIN | 1593 | W2 | L4 | W3 | 2.0 | 1st |
| 2 | KRASSEN MITEV | 1665 | L1 | W3 | W4 | 2.0 | 1st |
| 3 | LAUREN E GOODKIND | 1747 | W4 | L2 | L1 | 1.0 | |
| 4 | SAMUEL BEKKER | 1660 | L3 | W1 | L2 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | PHILIPP SEMENENKO | 1322 | D3 | W4 | D2 | 2.0 | 1st |
| 2 | CESAR B TAMONDONG | 1526 | W4 | L3 | D1 | 1.5 | |
| 3 | TYSON FRANCIS MAO | 1256 | D1 | W2 | L4 | 1.5 | |
| 4 | JOSHUA R FRISCH | 1217 | L2 | L1 | W3 | 1.0 |
Section E
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | T/B [M] | Place |
| 1 | BENJAMIN J FRISCH | 1119 | W6 | D4 | W5 | 2.5 | 2.5 | 2nd |
| 2 | JAMES M BURDICK | 939 | D3 | W6 | W4 | 2.5 | 3.0 | 1st |
| 3 | BRYAN HUNG | 1200 | D2 | L5 | W6 | 1.5 | 1.0 | |
| 4 | JEFFREY MCGINNIS | 951 | W5 | D1 | L2 | 1.5 | 2.5 | |
| 5 | GRIFFIN Y KIMURA | 666 | L4 | W3 | L1 | 1.0 | 3.0 | |
| 6 | SEAN K DECKER | 752 | L1 | L2 | L3 | 0.0 | 4.0 |