Section A
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | J STEVEN SVOBODA | 1953 | W2 | L4 | W3 | 2.0 | 1st |
| 2 | MICHAEL A OGUSH | 1834 | L1 | W3 | W4 | 2.0 | 1st |
| 3 | SVJETOSLAV OLUJIC | 2051 | W4 | L2 | L1 | 1.0 | |
| 4 | JAMES E JONES | 2000 | L3 | W1 | L2 | 1.0 |
Section B
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | KRASSEN MITEV | 1813 | D4 | W3 | W2 | 2.5 | 1st |
| 2 | BARBARA GOODKIND | 1716 | W3 | W4 | L1 | 2.0 | |
| 3 | MEL FONG | 1704 | L2 | L1 | W4 | 1.0 | |
| 4 | MARIYAN ATANASSOV | 1752 | D1 | L2 | L3 | 0.5 |
Section C
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | CESAR TAMONDONG JR | 1455 | W3 | W4 | D2 | 2.5 | 1st |
| 2 | SAMUEL BEKKER | 1654 | W4 | L3 | D1 | 1.5 | |
| 3 | JULIAN STANDEN | 1685 | L1 | W2 | L4 | 1.0 | |
| 4 | JOSHUA R FRISCH | 1322 | L2 | L1 | W3 | 1.0 |
Section D
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JEFFREY MCGINNIS | 1080 | W4 | W2 | W3 | 3.0 | 1st |
| 2 | JAMES M BURDICK | 939 | W3 | L1 | W4 | 2.0 | |
| 3 | BENJAMIN FRISCH | 1074 | L2 | W4 | L1 | 1.0 | |
| 4 | AJAIYANAND RAJENDRAN | 869 | L1 | L3 | L2 | 0.0 |