Section 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SVJETOSLAV OLUJIC | 1995 | W2 | W4 | W3 | 3.0 | 1st |
| 2 | J STEVEN SVOBODA | 1900 | L1 | W3 | W4 | 2.0 | |
| 3 | LAUREN GOODKIND | 1759 | W4 | L2 | L1 | 1.0 | |
| 4 | GUY BATRASKI | 1900 | L3 | L1 | L2 | 0.0 |
Section 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | BARBARA GOODKIND | 1724 | W3 | W2 | W4 | 3.0 | 1st |
| 2 | MICHAEL A OGUSH | 1874 | W4 | L1 | W3 | 2.0 | |
| 3 | IGOR ROYZEN | 1675 | L1 | W4 | L2 | 1.0 | |
| 4 | IVAN J NIKOLIC | 1700 | L2 | L3 | L1 | 0.0 |
Section 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | SAMUEL BEKKER | 1418 | W2 | W4 | D3 | 2.5 | 1st |
| 2 | RAMIN FOROOD | 1551 | L1 | D3 | W4 | 1.5 | |
| 3 | JULIAN O STANDEN | 1672 | D4 | D2 | D1 | 1.5 | |
| 4 | CESAR B TAMONDONG | 1488 | D3 | L1 | L2 | 0.5 |
Section 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | JOSEPH PISANI | 1091 | W3 | D2 | W4 | 2.5 | 1st |
| 2 | PHILIPP S SEMENENKO | 1246 | W4 | D1 | W3 | 2.5 | 1st |
| 3 | SEAN K DECKER | 810 | L1 | W4 | L2 | 1.0 | |
| 4 | CHRISTOPHER SMITH | 841 | L2 | L3 | L1 | 0.0 |
Section 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Place |
| 1 | GRIFFIN Y KIMURA | 590 | W3 | D2 | W4 | 2.5 | 1st |
| 2 | KYLE S WHITE | 517 | W4 | D1 | W3 | 2.5 | 1st |
| 3 | ANNE SALDICH | unr. | L1 | W4 | L2 | 1.0 | |
| 4 | BRYAN HUNG | 600 | L2 | L3 | L1 | 0.0 |